2018-19 Men's Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
November | ||||||
| Fri. 16 | Umpqua | 78 | Snow College | 98 | Final | |
| Treasure Valley | 69 | Mesa College | 90 | Final | Box Score | |
| @ Twin Falls, ID @ Twin Falls, Idaho | ||||||
| SW Oregon | 118 | Multnomah | 108 | Final | ||
| @ Randall Hall, Oregon City | ||||||
| Shoreline | 59 | Chemeketa | 67 | Final | Box Score | |
| Tohono O'odham | 65 | Wenatchee Valley | 85 | Final | Box Score | |
| Columbia Basin | 82 | College of Southern Idaho | 126 | Final | ||
| Pierce | 87 | Mt Hood | 94 | Final | Box Score | |
| @ PCC Cascade Gym | ||||||
| Pacific University (Forest Grove) | 70 | Clackamas | 101 | Final | ||
| Tacoma | 76 | Linn-Benton | 93 | Final | Box Score | |
| Reed College | 37 | Clark | 113 | Final | ||
| Skagit Valley | 58 | Grays Harbor | 55 | Final | Box Score | |
| Seattle Mountaineers | 68 | Portland | 60 | Final | ||
| Fairchild Air Force Base | 68 | Walla Walla | 90 | Final | Box Score | |
| @ Walla Walla | ||||||
| Sat. 17 | Elite Prep | 83 | Treasure Valley | 75 | Final | |
| @ Twin Falls, ID @ Twin Falls, Idaho | ||||||
| SW Oregon | 131 | Pacific University (Forest Grove) | 76 | Final | Box Score | |
| @ Randall Hall, Oregon City | ||||||
| Umpqua | 86 | Salt Lake Community College | 102 | Final | Box Score | |
| Lower Columbia | 96 | Blue Mountain | 58 | Final | ||
| Edmonds | 62 | Green River | 90 | Final | Box Score | |
| @ Walt Price Student Fitness Center - EvCC | ||||||
| Mt Hood | 84 | Shoreline | 67 | Final | Box Score | |
| @ PCC Cascade GYM | ||||||
| Columbia Basin | 90 | Elite Prep | 80 | Final | Box Score | |
| Skagit Valley | 72 | Wenatchee Valley | 87 | Final | Box Score | |
| @ GHC Gymnasium | ||||||
| Multnomah | 73 | Clackamas | 106 | Final | Box Score | |
| Seattle Mountineers | 87 | Chemeketa | 69 | Final | Box Score | |
| @ PCC Cascade Gym | ||||||
| S. Puget Sound | 95 | Everett | 79 | Final | ||
| Gonzaga Club | 64 | Walla Walla | 96 | Final | ||
| Seattle | 89 | Grays Harbor | 91 | Final | Box Score | |
| Pierce | 66 | Portland | 82 | Final | Box Score | |
| Peninsula | 54 | North Idaho | 98 | Final | Box Score | |
| Sun. 18 | Tohono O'odham CC | 71 | Skagit Valley | 82 | Final | Box Score |
| @ GHC Gymnasium | ||||||
| Chipper Family | 69 | Grays Harbor | 122 | Final | ||
| S. Puget Sound | 74 | Edmonds | 85 | Final | Box Score | |
| @ Walt Price Student Fitness Center - EvCC | ||||||
| Green River | 81 | Everett | 93 | Final | Box Score | |
| Mon. 19 | Rexburg United | 66 | Umpqua | 105 | Final | Box Score |
| @ SLCC | ||||||
| Northwest Indian College | 67 | Whatcom | 156 | Final | Box Score | |
| Clark | 110 | Pacific University JV | 69 | Final | ||
| Willamette JV | 72 | Chemeketa | 96 | Final | ||
| Tue. 20 | Olympic | 77 | S. Puget Sound | 104 | Final | Box Score |
| Treasure Valley | 75 | Southern Idaho | 108 | Final | Box Score | |
| Pacific University J.V. (Forest Grove) | 88 | Lane | 115 | Final | Box Score | |
| Multnomah University JV | 67 | Clark | 119 | Final | Box Score | |
| Chemeketa | 102 | Concordia Club | 61 | Final | Box Score | |
| Fri. 23 | Mt Hood | 71 | Centralia | 79 | Final | |
| Red Devil Classic @ Lower Columbia | ||||||
| North Idaho | 102 | Central Wyoming | 69 | Final | ||
| Whatcom | 94 | Green River | 91 | Final - OT | Box Score | |
| Thanksgiving Invitational Tournament @ Pierce College HEC | ||||||
| Yakima Valley | 81 | Everett | 92 | Final | Box Score | |
| @ Lower Columbia | ||||||
| Linn-Benton | 84 | Columbia Basin | 71 | Final | ||
| @ Pierce HEC | ||||||
| Peninsula | 76 | Highline | 79 | Final | Box Score | |
| @ Skagit Valley College | ||||||
| Big Bend | 70 | Tacoma | 64 | Final | Box Score | |
| @ Skagit Valley College | ||||||
| Olympic | 80 | Spokane | 95 | Final | Box Score | |
| @ Lower Columbia | ||||||
| Bellevue | 66 | Clackamas | 78 | Final | ||
| @ Pierce College HEC | ||||||
| Christian Faith | 87 | Shoreline | 78 | Final | Box Score | |
| WVC Alumni | 72 | Wenatchee Valley | 89 | Final | ||
| BC Christian | 66 | Skagit Valley | 70 | Final | ||
| @ Skagit Valley College | ||||||
| SW Oregon | 78 | Lower Columbia | 94 | Final | ||
| @ Lower Columbia | ||||||
| Blue Mountain | 64 | Pierce | 76 | Final | Box Score | |
| Raiders Thanksgiving Classic | ||||||
| Sat. 24 | Green River | 73 | Columbia Basin | 47 | Final | Box Score |
| @ Pierce College HEC | ||||||
| Mt Hood | 83 | Yakima Valley | 84 | Final | Box Score | |
| Red Devil Classic @ Lower Columbia | ||||||
| Blue Angels | 100 | Wenatchee Valley | 91 | Final | Box Score | |
| Bellevue | 60 | Blue Mountain | 55 | Final | Box Score | |
| @ Pierce College HEC | ||||||
| Highline | 106 | BC Christian | 59 | Final | Box Score | |
| @ Skagit Valley College | ||||||
| Olympic | 86 | SW Oregon | 73 | Final | Box Score | |
| Red Devil Classic @ Lower Columbia | ||||||
| North Idaho | 72 | Western Wyoming Community College | 66 | Final | ||
| Whatcom | 91 | Linn-Benton | 81 | Final | Box Score | |
| Thanksgiving Invitational Tournament @ Pierce College HEC | ||||||
| Peninsula | 71 | Big Bend | 83 | Final | Box Score | |
| @ Skagit Valley College | ||||||
| Clackamas | 73 | Pierce | 70 | Final | Box Score | |
| Raiders Thanksgiving Classic @ Pierce College | ||||||
| Centralia | 70 | Everett | 75 | Final | ||
| Red Devil Classic @ Lower Columbia | ||||||
| Tacoma | 65 | Skagit Valley | 82 | Final | Box Score | |
| @ Skagit Valley College | ||||||
| Spokane | 79 | Lower Columbia | 73 | Final | Box Score | |
| Red Devil Classic @ Lower Columbia | ||||||
| Sun. 25 | Green River | 64 | Bellevue | 85 | Final | |
| Pierce College Thanksgiving Classic @ Pierce College HEC | ||||||
| BC Christian | 53 | Big Bend | 94 | Final | ||
| @ Skagit Valley College | ||||||
| Yakima Valley | 89 | Centralia | 105 | Final | Box Score | |
| Red Devil Classic @ Lower Columbia | ||||||
| Linn-Benton | 102 | Pierce | 80 | Final | Box Score | |
| Pierce Thanksgiving Classic @ Pierce College HEC | ||||||
| Peninsula | 66 | Tacoma | 71 | Final | Box Score | |
| @ Skagit Valley College | ||||||
| Olympic | 68 | Lower Columbia | 85 | Final | Box Score | |
| Red Devil Classic @ Lower Columbia | ||||||
| Whatcom | 74 | Clackamas | 91 | Final | ||
| Pierce Thanksgiving Classic @ Pierce College | ||||||
| Highline | 85 | Skagit Valley | 96 | Final | Box Score | |
| @ Skagit Valley College | ||||||
| Everett | 85 | Spokane | 93 | Final | ||
| Red Devil Classic @ Lower Columbia | ||||||
| Mon. 26 | Willamette J.V. | 47 | Lane | 122 | Final | Box Score |
| Tue. 27 | S. Puget Sound | 101 | Pacific University (Forest Grove) | 59 | Final | |
| Pacific JV | ||||||
| Wed. 28 | Pierce | 66 | Skagit Valley | 73 | Final | Box Score |
| @ Skagit Valley College | ||||||
| Tacoma | 66 | Olympic | 85 | Final | Box Score | |
| Multnomah JV | 103 | Chemeketa | 128 | Final | ||
| PCC Alumni | 89 | Portland | 81 | Final | ||
| Thu. 29 | Utah State Eastern | 90 | Everett | 70 | Final | |
| Holiday Invitational @ TVCC @ Treasure Valley CC | ||||||
| Green River | 96 | Yakima Valley | 84 | Final | Box Score | |
| Holiday Invitational @ TVCC | ||||||
| Medicine Hat | 69 | Grays Harbor | 87 | Final | ||
| Snow College | 90 | Treasure Valley | 73 | Final | Box Score | |
| Holiday Invitational @ TVCC | ||||||
| Lane | 120 | New Hope | 78 | Final | ||
| Shoreline | 83 | North Idaho | 111 | Final | Box Score | |
| Fri. 30 | Big Bend | 104 | Gonzaga Club | 59 | Final | Box Score |
| @ Spokane Community College | ||||||
| Everett | 91 | Snow College | 102 | Final | Box Score | |
| Holiday Invitational @ TVCC | ||||||
| Okanagan College | 76 | Lower Columbia | 93 | Final | Box Score | |
| @ Spokane Community College | ||||||
| Bellevue | 80 | Columbia Basin | 68 | Final | ||
| @ Walla Walla Community College | ||||||
| Shoreline | 100 | Medicine Hat | 90 | Final | ||
| @ NORTH IDAHO | ||||||
| Utah State Eastern | 123 | Yakima Valley | 86 | Final | Box Score | |
| Holiday Invitational @ TVCC | ||||||
| Clark | 88 | Blue Mountain | 57 | Final | Box Score | |
| Fairchild Air Force Base | 60 | Wenatchee Valley | 84 | Final | Box Score | |
| Highline | 70 | Olympic | 67 | Final | Box Score | |
| University of Oregon Club | 79 | Umpqua | 104 | Final | Box Score | |
| Northwest Indian College | 77 | Edmonds | 127 | Final | ||
| Green River | 94 | Treasure Valley | 77 | Final | Box Score | |
| Holiday Invitational @ TVCC | ||||||
| Salish Kootenai | 88 | Spokane | 104 | Final | ||
| @ Spokane Community College | ||||||
| Grays Harbor | 88 | North Idaho | 107 | Final | ||
| Mt Hood | 76 | Walla Walla | 92 | Final | Box Score | |
| SW Oregon | 96 | College of the Redwoods | 53 | Final | Box Score | |
December | ||||||
| Sat. 1 | Everett | 123 | Yakima Valley | 89 | Final | Box Score |
| Holiday Invitational @ TVCC | ||||||
| Green River | 68 | Snow College | 78 | Final | Box Score | |
| Holiday Invitational @ TVCC | ||||||
| SW Oregon | 83 | Shasta College | 71 | Final | ||
| @ College of the Redwoods | ||||||
| Columbia Basin | 53 | Mt Hood | 96 | Final | Box Score | |
| @ Walla Walla CC | ||||||
| Fairchild Air Force Base | 52 | Wenatchee Valley | 87 | Final | Box Score | |
| Portland | 84 | Skagit Valley | 92 | Final | Box Score | |
| @ Peninsula College | ||||||
| Salish Kootenai | 87 | Blue Mountain | 104 | Final | ||
| Edmonds | 89 | Centralia | 80 | Final - OT | Box Score | |
| Multnomah | 79 | Umpqua | 122 | Final | Box Score | |
| Utah State Eastern | 83 | Treasure Valley | 74 | Final | Box Score | |
| Holiday Invitational @ TVCC | ||||||
| Medicine Hat College | 72 | North Idaho | 93 | Final | Box Score | |
| Big Bend | 90 | Lower Columbia | 104 | Final | ||
| Shoreline | 73 | Grays Harbor | 70 | Final | ||
| @ NORTH IDAHO | ||||||
| Tacoma | 63 | Peninsula | 78 | Final | Box Score | |
| Bellevue | 76 | Walla Walla | 85 | Final | ||
| Clark | 64 | Spokane | 59 | Final | ||
| @ Spokane Community College | ||||||
| Sun. 2 | Okanagan College | 91 | Blue Mountain | 81 | Final | Box Score |
| @ Spokane Community College | ||||||
| Skagit Valley | 75 | Tacoma | 72 | Final | Box Score | |
| @ Peninsula College | ||||||
| Salish Kootenai | 72 | Big Bend | 130 | Final | ||
| @ Spokane Community College | ||||||
| Portland | 95 | Peninsula | 89 | Final - OT | ||
| Gonzaga Club | 70 | Spokane | 76 | Final | ||
| @ Spokane Community College | ||||||
| Lower Columbia | 64 | Clark | 73 | Final | Box Score | |
| @ Spokane Community College | ||||||
| Mon. 3 | Lane | 143 | Multnomah J.V. | 93 | Final | |
| Willamette JV | 78 | Clackamas | 101 | Final | Box Score | |
| Tue. 4 | Pacific University (Forest Grove) | 71 | S. Puget Sound | 107 | Final | Box Score |
| Pacific JV | ||||||
| Wed. 5 | Everett | 88 | Highline | 91 | Final | |
| Willamette University JV | Clark | Cancelled | Live stats | |||
| Multnomah University | 100 | Grays Harbor | 112 | Final | Box Score | |
| Thu. 6 | North Idaho | 108 | San Jose City College | 47 | Final | |
| Fri. 7 | Pierce | 92 | Shoreline | 89 | Final | Box Score |
| Bulldog Classic @ Bellevue | ||||||
| Green River | 88 | Rexburg United | 96 | Final | Box Score | |
| @ Bruin Arena, Salt Lake City, UT | ||||||
| Whatcom | 72 | Walla Walla | 69 | Final | ||
| Bellevue College Tournament @ Bellevue | ||||||
| Spokane | 94 | Umpqua | 89 | Final | ||
| Dale Bates Classic @ Lane | ||||||
| North Idaho | 94 | Monterey Peninsula College | 73 | Final | ||
| Utah State Eastern | 102 | Portland | 92 | Final - OT | Box Score | |
| @ Twin Falls, Idaho | ||||||
| Blue Mountain | 105 | Multnomah | 75 | Final | Box Score | |
| S. Puget Sound | 81 | SW Oregon | 80 | Final | Box Score | |
| Dale Bates Classic @ Lane | ||||||
| Fairchild Air Force Base | 55 | Wenatchee Valley | 94 | Final | Box Score | |
| @ Big Bend Community College | ||||||
| Highline | 75 | Columbia Basin | 73 | Final | ||
| Bulldog Classic @ Bellevue | ||||||
| Chemeketa | 71 | Bellevue | 84 | Final | Box Score | |
| @ Bellevue | ||||||
| Tacoma | 76 | Lane | 118 | Final | Box Score | |
| Dales Bates Classic | ||||||
| Grays Harbor | 94 | Big Bend | 98 | Final | ||
| Sat. 8 | SW Oregon | 68 | Tacoma | 86 | Final | Box Score |
| @ Lane | ||||||
| Lower Columbia | 97 | Clark | 72 | Final | ||
| Shoreline | 64 | Walla Walla | 78 | Final | Box Score | |
| Bulldog Classic @ Bellevue College | ||||||
| Linn-Benton | 133 | Multnomah University JV | 87 | Final | Box Score | |
| Columbia Basin | 67 | Chemeketa | 64 | Final | Box Score | |
| @ Bellevue College | ||||||
| Umpqua | 83 | S. Puget Sound | 93 | Final | Box Score | |
| Dale Bates Classic @ Lane | ||||||
| Grays Harbor | 79 | Wenatchee Valley | 80 | Final | ||
| @ Big Bend Community College | ||||||
| Pierce | 76 | Whatcom | 83 | Final | Box Score | |
| Bellevue College Tournament @ Bellevue College | ||||||
| Peninsula | 51 | Centralia | 64 | Final | Box Score | |
| @ Seaview Gym | ||||||
| Blue Mountain | 79 | Mt Hood | 106 | Final | Box Score | |
| Air Force Base | 77 | Big Bend | 111 | Final | Box Score | |
| Green River | 103 | Salt Lake Community College | 125 | Final | ||
| Spokane | 91 | Lane | 94 | Final | ||
| Dale Bates Classic | ||||||
| North Idaho | 80 | San Francisco City College | 89 | Final | Box Score | |
| Clackamas | 96 | Edmonds | 108 | Final | ||
| Highline | 91 | Bellevue | 98 | Final | Box Score | |
| Portland | 91 | Southern Idaho | 136 | Final | ||
| Sun. 9 | Pierce | 73 | Columbia Basin | 62 | Final | Box Score |
| Bulldog Classic @ Bellevue College | ||||||
| SW Oregon | 72 | Spokane | 86 | Final | Box Score | |
| Dale Bates Classic | ||||||
| Clackamas | 100 | Peninsula | 86 | Final - OT | ||
| @ Seaview Gym | ||||||
| Walla Walla | 87 | Highline | 92 | Final | Box Score | |
| Bulldog Classic @ Bellevue College | ||||||
| Centralia | 92 | Edmonds | 80 | Final | Box Score | |
| Tacoma | 77 | Umpqua | 73 | Final | Box Score | |
| @ Lane | ||||||
| Whatcom | 79 | Bellevue | 104 | Final | ||
| Multnomah | 93 | Mt Hood | 121 | Final | ||
| Willamette JV | 56 | Linn-Benton | 108 | Final | ||
| S. Puget Sound | 100 | Lane | 88 | Final | ||
| Dale Bates Classic | ||||||
| Mon. 10 | Clackamas | 91 | Everett | 109 | Final | Box Score |
| @ Everett | ||||||
| Tue. 11 | Green River | 93 | Olympic | 62 | Final | Box Score |
| Fairchild AF | 70 | North Idaho | 135 | Final | ||
| Wed. 12 | Lower Columbia | 77 | Portland | 62 | Final | |
| Thu. 13 | Portland | 69 | Edmonds | 87 | Final | |
| @ South Puget Sound | ||||||
| Blue Mountain | 69 | S. Puget Sound | 83 | Final | Box Score | |
| SPSCC Crossover | ||||||
| Fri. 14 | Wenatchee Valley | 78 | Pierce | 97 | Final | Box Score |
| @ Bellevue | ||||||
| Portland | 50 | S. Puget Sound | 83 | Final | Box Score | |
| SPSCC Crossover | ||||||
| Highline | 68 | Big Bend | 98 | Final | ||
| @ Pavilion Gym - Whatcom Community College | ||||||
| Grays Harbor | 70 | Olympic | 76 | Final | Box Score | |
| @ TVCC Crossover | ||||||
| Centralia | 70 | Spokane | 80 | Final | Box Score | |
| NWAC Crossover @ Umpqua Community College | ||||||
| Lower Columbia | 91 | Yakima Valley | 82 | Final | Box Score | |
| @ Chemeketa | ||||||
| Clark | 86 | Whatcom | 77 | Final | ||
| NWAC Crossover Tournament @ Whatcom @ Pavilion Gym - Whatcom Community College | ||||||
| Tacoma | 89 | Everett | 93 | Final | Box Score | |
| WWCC Crossover Tournament @ Walla Walla CC | ||||||
| Edmonds | 98 | Blue Mountain | 75 | Final | Box Score | |
| SPSCC Crossover @ South Puget Sound | ||||||
| Linn-Benton | 85 | Bellevue | 78 | Final | ||
| Columbia Basin | 78 | Shoreline | 91 | Final | Box Score | |
| @ Green River College, Auburn, WA | ||||||
| Mt Hood | 94 | Treasure Valley | 113 | Final | ||
| @ TVCC Crossover | ||||||
| Skagit Valley | 60 | Umpqua | 92 | Final | ||
| Peninsula | 83 | Chemeketa | 90 | Final | ||
| SW Oregon | 80 | Green River | 90 | Final | Box Score | |
| Lane | 95 | Walla Walla | 79 | Final | Box Score | |
| Sat. 15 | Blue Mountain | 72 | Portland | 91 | Final | Box Score |
| SPSCC Crossover @ South Puget Sound | ||||||
| Peninsula | 86 | Lower Columbia | 78 | Final | ||
| @ Chemeketa | ||||||
| Edmonds | 60 | S. Puget Sound | 80 | Final | Box Score | |
| SPSCC Crossover | ||||||
| Spokane | 73 | Umpqua | 87 | Final | Box Score | |
| Shoreline | 87 | SW Oregon | 95 | Final | ||
| @ Green River College, Auburn, WA | ||||||
| Pierce | 81 | Linn-Benton | 68 | Final | Box Score | |
| Bellevue Crossover @ Bellevue | ||||||
| Grays Harbor | 92 | Mt Hood | 85 | Final | Box Score | |
| @ TVCC Crossover | ||||||
| Yakima Valley | 75 | Chemeketa | 95 | Final | Box Score | |
| Everett | 101 | Lane | 106 | Final | Box Score | |
| WWCC Crossover Tournament @ Walla Walla CC | ||||||
| Columbia Basin | 64 | Green River | 70 | Final | ||
| Centralia | 80 | Skagit Valley | 65 | Final | Box Score | |
| @ Umpqua Community College | ||||||
| Wenatchee Valley | 92 | Bellevue | 97 | Final | ||
| Highline | 93 | Clark | 89 | Final | ||
| @ Pavilion Gym - Whatcom Community College | ||||||
| Olympic | 72 | Treasure Valley | 105 | Final | Box Score | |
| Crossover | ||||||
| Big Bend | 97 | Whatcom | 87 | Final | ||
| NWAC Crossover Tournament @ Whatcom @ Pavilion Gym - Whatcom Community College | ||||||
| Tacoma | 82 | Walla Walla | 72 | Final | Box Score | |
| Sun. 16 | Clark | 72 | Big Bend | 82 | Final | |
| @ Pavilion Gym - Whatcom Community College | ||||||
| Olympic | 84 | Mt Hood | 75 | Final | Box Score | |
| @ TVCC Crossover | ||||||
| Highline | 99 | Whatcom | 90 | Final | Box Score | |
| NWAC Crossover Tournament | ||||||
| Linn-Benton | 81 | Wenatchee Valley | 96 | Final | Box Score | |
| @ Bellevue College | ||||||
| Skagit Valley | 64 | Spokane | 86 | Final | Box Score | |
| NWAC Crossover @ Umpqua Community College | ||||||
| SW Oregon | 61 | Columbia Basin | 78 | Final | ||
| @ Green River College, Auburn, WA | ||||||
| Tacoma | 61 | Lane | 79 | Final | Box Score | |
| @ Walla Walla CC | ||||||
| Grays Harbor | 92 | Treasure Valley | 89 | Final | Box Score | |
| @ TVCC Crossover | ||||||
| Yakima Valley | 88 | Peninsula | 94 | Final | Box Score | |
| @ Chemeketa | ||||||
| Shoreline | 54 | Green River | 83 | Final | Box Score | |
| Everett | 95 | Walla Walla | 90 | Final | ||
| Centralia | 92 | Umpqua | 91 | Final - 2OT | Box Score | |
| Pierce | 73 | Bellevue | 70 | Final | Box Score | |
| Lower Columbia | 81 | Chemeketa | 67 | Final | Box Score | |
| Tue. 18 | Southern Idaho | 119 | Treasure Valley | 80 | Final | |
| Wed. 19 | Centralia | 89 | Olympic | 74 | Final | Box Score |
| Fri. 21 | Shoreline | 67 | Highline | 75 | Final | |
| Blue Angels | 87 | Edmonds | 119 | Final | ||
| Thu. 27 | North Idaho | 68 | Mesa Community College | 69 | Final | Box Score |
| @ Arizona | ||||||
| Fri. 28 | Walla Walla | 87 | Centralia | 91 | Final | |
| @ Randall Hall, Oregon City | ||||||
| Lane | 88 | Shasta | 69 | Final | ||
| Redding, CA | ||||||
| Linn-Benton | 75 | Edmonds | 87 | Final | ||
| @ Randall Hall, Oregon City, OR | ||||||
| Snow College | 58 | North Idaho | 68 | Final | Box Score | |
| @ Arizona | ||||||
| S. Puget Sound | 74 | Yakima Valley | 76 | Final | Box Score | |
| @ Randall Hall, Oregon City, OR | ||||||
| Peninsula | 71 | Clackamas | 82 | Final | ||
| @ Randall Hall, Oregon City, OR | ||||||
| Pacific University (Forest Grove) | 79 | Grays Harbor | 100 | Final | Box Score | |
| Sat. 29 | Walla Walla | 69 | Linn-Benton | 66 | Final | |
| @ Randall Hall, Oregon City | ||||||
| Skagit Valley | 71 | Highline | 86 | Final | Box Score | |
| Lane | 103 | College of the Siskiyous | 59 | Final | ||
| Weed, CA | ||||||
| North Idaho | 102 | Central Arizona | 73 | Final | ||
| @ Arizona | ||||||
| S. Puget Sound | 93 | Peninsula | 71 | Final | ||
| @ Randall Hall, Oregon City | ||||||
| Lower Columbia | 63 | Umpqua | 89 | Final | Box Score | |
| Centralia | 78 | Edmonds | 82 | Final | ||
| @ Randall Hall, Oregon City | ||||||
| Spokane | 96 | Everett | 99 | Final | Box Score | |
| Yakima Valley | 85 | Clackamas | 105 | Final | Box Score | |
| @ Randall Hall, Oregon City | ||||||
| Sun. 30 | Walla Walla | 81 | S. Puget Sound | 89 | Final | Box Score |
| @ Randall Hall, Oregon City | ||||||
| Centralia | 82 | Yakima Valley | 85 | Final | Box Score | |
| @ Randall Hall, Oregon City | ||||||
| Edmonds | 75 | Clackamas | 83 | Final | Box Score | |
| @ Randall Hall, Oregon City | ||||||
| Roseburg Basketball Club | 82 | Umpqua | 85 | Final | ||
January | ||||||
| Wed. 2 | SW Oregon * | 88 | Mt Hood | 93 | Final | Box Score |
| Yakima Valley * | 94 | Treasure Valley | 107 | Final | Box Score | |
| Green River | 73 | Skagit Valley | 71 | Final | ||
| Whatcom | 81 | Tacoma | 76 | Final | Box Score | |
| Wenatchee Valley * | 77 | Columbia Basin | 81 | Final | ||
| Walla Walla * | 72 | Spokane | 80 | Final | Box Score | |
| Spokane Falls Community College | ||||||
| North Idaho * | 101 | Big Bend | 65 | Final | Box Score | |
| Thu. 3 | Whatcom | 93 | Centralia | 95 | Final | Box Score |
| Peninsula | 75 | Highline | 87 | Final | ||
| Elite Prep | 74 | Bellevue | 87 | Final | ||
| Olympic | 67 | Pierce | 75 | Final | Box Score | |
| Chemeketa * | 93 | Lane | 81 | Final | ||
| Clark * | 51 | Linn-Benton | 70 | Final | Box Score | |
| Clackamas * | 96 | Portland | 73 | Final | ||
| Sat. 5 | Multnomah | 57 | Lower Columbia | 117 | Final | Box Score |
| Edmonds | 61 | Pierce | 66 | Final | Box Score | |
| Everett | 70 | Centralia | 98 | Final | ||
| Lane * | 94 | Clark | 87 | Final | ||
| Big Bend * | 87 | Spokane | 100 | Final | Box Score | |
| Spokane Falls Community College | ||||||
| SW Oregon * | 79 | Clackamas | 114 | Final | ||
| Yakima Valley * | 89 | Walla Walla | 100 | Final | Box Score | |
| Linn-Benton * | 107 | Portland | 73 | Final | Box Score | |
| Treasure Valley * | 77 | North Idaho | 123 | Final | Box Score | |
| Columbia Basin * | 72 | Blue Mountain | 73 | Final | Box Score | |
| Umpqua * | 77 | Mt Hood | 73 | Final | Box Score | |
| Shoreline | 84 | Tacoma | 62 | Final | Box Score | |
| S. Puget Sound | 74 | Olympic | 68 | Final | Box Score | |
| Highline | 84 | Bellevue | 90 | Final | Box Score | |
| Sun. 6 | Grays Harbor | 99 | Pacific University (Forest Grove) | 69 | Final | Box Score |
| Wed. 9 | Blue Mountain * | 83 | Treasure Valley | 109 | Final | Box Score |
| Bellevue * | 72 | Peninsula | 76 | Final | ||
| Everett * | 84 | Skagit Valley | 64 | Final | Box Score | |
| Olympic * | 80 | Whatcom | 92 | Final | Box Score | |
| Lane * | 106 | SW Oregon | 100 | Final | ||
| Linn-Benton * | 77 | Umpqua | 80 | Final | Box Score | |
| Edmonds * | 100 | Shoreline | 79 | Final | Box Score | |
| Portland * | 71 | Clark | 81 | Final | ||
| Walla Walla * | 84 | Wenatchee Valley | 62 | Final | Box Score | |
| Mt Hood * | 71 | Chemeketa | 83 | Final | ||
| Big Bend * | 93 | Columbia Basin | 67 | Final | ||
| Spokane * | 87 | Yakima Valley | 77 | Final | Box Score | |
| Green River * | 75 | Lower Columbia | 74 | Final | ||
| Grays Harbor * | 80 | Centralia | 101 | Final | ||
| Pierce * | 78 | Tacoma | 69 | Final | Box Score | |
| Highline * | 74 | S. Puget Sound | 80 | Final | ||
| Sat. 12 | Tacoma * | 78 | Highline | 87 | Final - OT | Box Score |
| Shoreline * | 99 | Olympic | 90 | Final | Box Score | |
| Spokane * | 75 | Treasure Valley | 85 | Final | ||
| Peninsula * | 46 | Edmonds | 77 | Final | Box Score | |
| S. Puget Sound * | 68 | Green River | 71 | Final | ||
| Yakima Valley * | 93 | Big Bend | 108 | Final | Box Score | |
| SW Oregon * | 95 | Chemeketa | 98 | Final | Box Score | |
| Walla Walla * | 76 | North Idaho | 101 | Final | Box Score | |
| Mt Hood * | 75 | Linn-Benton | 86 | Final | Box Score | |
| Wenatchee Valley * | 97 | Blue Mountain | 107 | Final | Box Score | |
| Clackamas * | 60 | Umpqua | 89 | Final | ||
| Portland * | 99 | Lane | 111 | Final | Box Score | |
| Whatcom * | 75 | Everett | 80 | Final | ||
| Skagit Valley * | 62 | Bellevue | 66 | Final | Box Score | |
| Grays Harbor * | 69 | Pierce | 94 | Final | Box Score | |
| Centralia * | 66 | Lower Columbia | 49 | Final | ||
| Sun. 13 | Multnomah JV | 66 | Clark | 120 | Final | |
| Wed. 16 | Skagit Valley * | 60 | Peninsula | 67 | Final | Box Score |
| Bellevue * | 85 | Whatcom | 93 | Final | Box Score | |
| Olympic * | 86 | Edmonds | 93 | Final | Box Score | |
| Umpqua * | 96 | SW Oregon | 83 | Final | Box Score | |
| Linn-Benton * | 78 | Clackamas | 71 | Final | Box Score | |
| Everett * | 88 | Shoreline | 76 | Final | Box Score | |
| Clark * | 76 | Mt Hood | 74 | Final | ||
| Treasure Valley * | 73 | Walla Walla | 92 | Final | Box Score | |
| North Idaho * | 110 | Wenatchee Valley | 85 | Final | Box Score | |
| Blue Mountain * | 83 | Yakima Valley | 91 | Final | Box Score | |
| @ Yakima | ||||||
| Chemeketa * | 73 | Portland | 81 | Final | ||
| Spokane * | 96 | Columbia Basin | 74 | Final | ||
| Green River * | 72 | Tacoma | 57 | Final | Box Score | |
| Lower Columbia * | 67 | Pierce | 61 | Final | Box Score | |
| S. Puget Sound * | 90 | Centralia | 74 | Final | Box Score | |
| Highline * | 80 | Grays Harbor | 60 | Final | Box Score | |
| Sat. 19 | Pierce * | 59 | S. Puget Sound | 92 | Final | Box Score |
| Big Bend * | 91 | Treasure Valley | 97 | Final | Box Score | |
| Peninsula * | 77 | Olympic | 63 | Final | Box Score | |
| Highline * | 52 | Green River | 73 | Final | ||
| Portland * | 87 | SW Oregon | 92 | Final | Box Score | |
| Wenatchee Valley * | 86 | Spokane | 95 | Final | ||
| Spokane Falls Community College | ||||||
| Umpqua * | 76 | Clark | 67 | Final | ||
| Lower Columbia * | 77 | Grays Harbor | 69 | Final | Box Score | |
| North Idaho * | 137 | Blue Mountain | 69 | Final | Box Score | |
| Clackamas * | 79 | Chemeketa | 92 | Final | ||
| Columbia Basin * | 101 | Yakima Valley | 105 | Final | Box Score | |
| @ Yakima | ||||||
| Mt Hood * | 74 | Lane | 95 | Final | ||
