April 9, 2022 Shoreline at Douglas

(2-4)
13

(1-5)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoreline | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 3 | 13 | 12 | 2 |
| Douglas | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
Box Score
Shoreline
Douglas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Shelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Kaufman ss | 4 | 0 | 1 | 2 | 2 | 0 | 0 |
| Jason Franzel 1b | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
| Steven MacKenzie lf | 6 | 1 | 1 | 0 | 0 | 0 | 1 |
| Matthew McKeag 3b | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Josiah Obannon cf | 4 | 2 | 2 | 0 | 1 | 0 | 1 |
| Cole Kennison rf | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
| Robley Corsi c | 4 | 3 | 1 | 0 | 1 | 0 | 0 |
| Alex Ballot dh | 5 | 1 | 2 | 4 | 0 | 0 | 0 |
| Taj Vera Cruz 2b | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Totals | 39 | 13 | 12 | 13 | 7 | 0 | 3 |
Batting
2B:
Alex Ballot
HR:
Alex Ballot
RBI:
Harrison Kaufman (2)
, Jason Franzel (2)
, Matthew McKeag (2)
, Cole Kennison (2)
, Alex Ballot (4)
, Taj Vera Cruz
GIDP:
Jason Franzel (2)
, Steven MacKenzie
Baserunning
SB:
Steven MacKenzie
CS:
Taj Vera Cruz (2)
Fielding
E:
Matthew McKeag
, Taj Vera Cruz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elijah Haug | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Gillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Santarelli c | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Aiden Cutrell rf | 5 | 0 | 0 | 0 | 0 | 3 | 1 |
| James Mitchell cf | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Macallister Gatzke lf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Cristian Santarelli 3b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Daniel Simmonds 2b | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| Jeremy Williams 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blake Nelson ss | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jonathan Walz dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Mingo ph | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 3 | 0 | 1 | 9 | 8 | 6 |
Batting
RBI:
Daniel Simmonds
GIDP:
Nicolas Santarelli
Baserunning
CS:
Malcolm Mingo
Fielding
E:
Daniel Simmonds
, Blake Nelson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Cooper (W, 1-0) | 6.0 | 0 | 3 | 3 | 8 | 5 | 0 |
| Matthew Shelton | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 0 | 3 | 3 | 8 | 8 | 0 |
Pitching
Batters faced:
Sam Cooper (25)
, Matthew Shelton (10)
HBP:
Sam Cooper
, Matthew Shelton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nolan MacDonald (L, 0-1) | 4.2 | 4 | 9 | 5 | 6 | 3 | 0 |
| Andrew Gillon | 2.1 | 4 | 1 | 1 | 0 | 3 | 0 |
| Elijah Haug | 2.0 | 4 | 3 | 3 | 1 | 1 | 1 |
| Totals | 9.0 | 12 | 13 | 9 | 7 | 7 | 1 |
Pitching
Batters faced:
Nolan MacDonald (26)
, Andrew Gillon (10)
, Elijah Haug (11)
HBP:
Nolan MacDonald
, Elijah Haug
Other Information
| Location: | Whalley |
| Attendance: | 0 |
| Weather: | |