March 9, 2020 Rainy River CC at Douglas
(0-0)
10

(3-1, 0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rainy River CC | 1 | 2 | 0 | 4 | 0 | 0 | 3 | 10 | 8 | 0 |
| Douglas | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 9 | 0 |
Box Score
Rainy River CC
Douglas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| N. null cf | 3 | 2 | 2 | 4 | 0 | 1 | 0 |
| N. null 2b | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| N. null lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| N. null 1b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| N. null c | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| N. null rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| N. null dh | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| N. null ss | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| N. null 3b | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| N. null p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 8 | 5 | 3 | 8 | 0 |
Batting
2B:
N. null
3B:
N. null
RBI:
N. null (4)
, N. null
Baserunning
SB:
N. null
, N. null
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| F. Kaczmarow cf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| A. Hogg 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| J. Hogg lf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| D. Wintjes c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| M. Melchert 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| T. Dearing dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| B. Godard rf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| R. Wilkinson ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| O. Lim 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. Dawson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Thiessen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Pfeifer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. D'Alessan | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| R. Dauphinee | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| K. Johnston | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 9 | 4 | 7 | 3 | 0 |
Batting
2B:
F. Kaczmarow
, J. Hogg
, D. Wintjes
, R. Dauphinee
RBI:
J. Hogg
, D. Wintjes
, T. Dearing
, R. Wilkinson
Sac Fly:
D. Wintjes
, T. Dearing
GIDP:
K. Johnston
Baserunning
SB:
F. Kaczmarow
, T. Dearing
CS:
F. Kaczmarow
, R. Wilkinson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| N. null | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
N. null
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| R. Dawson | 2.0 | 2 | 3 | 0 | 2 | 2 | 0 |
| W. Thiessen (L, 0-1) | 2.0 | 5 | 4 | 3 | 3 | 1 | 0 |
| K. Pfeifer | 3.0 | 1 | 3 | 3 | 2 | 5 | 0 |
| Totals | 7.0 | 8 | 10 | 6 | 7 | 8 | 0 |
Pitching
Batters faced:
R. Dawson (11)
, W. Thiessen (17)
, K. Pfeifer (14)
WP:
R. Dawson
, W. Thiessen
, K. Pfeifer (2)
HBP:
K. Pfeifer
Other Information
| Location: | Kino Sports Complex |
| Attendance: | 0 |
| Weather: | |