April 20, 2019 Green River at Grays Harbor

6

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green River | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 9 | 3 |
| Grays Harbor | 0 | 0 | 0 | 3 | 0 | 1 | 7 | 0 | X | 11 | 12 | 5 |
Box Score
Green River
Grays Harbor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Smith ss | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Tyce Miller 3b | 6 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ibrahim Mardini dh | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Christopher Swan rf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Preston Heurion 1b | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ronan Klancher lf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Pote cf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tyler Miller 2b | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Brendan Kaman c | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ted Dominguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Qualls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Sanchez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Alonso | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 39 | 6 | 9 | 4 | 5 | 9 | 0 |
Batting
3B:
Tyler Miller
RBI:
Hunter Smith
, Tyce Miller
, Ibrahim Mardini
, Tyler Miller
Sac:
Hunter Smith
Sac Fly:
Hunter Smith
, Ibrahim Mardini
Baserunning
SB:
Tyce Miller
, Christopher Swan
Fielding
E:
Ibrahim Mardini
, Preston Heurion
, Tommy Qualls
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Spradlin 3b | 5 | 1 | 3 | 3 | 0 | 1 | 0 |
| Sawyer Rhoden rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Devin Burleigh cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaito Ostuka dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Peyton Brock c | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mike Jarvis 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Evan Turnquist 2b | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Collin Wentworth ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Fielding lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Micheal Fitzpatrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lasith Narasinghe | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| William Gross | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Hayden Treinen | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Totals | 33 | 11 | 12 | 10 | 3 | 4 | 0 |
Batting
2B:
Zach Spradlin
, Evan Turnquist
3B:
Hayden Treinen
RBI:
Zach Spradlin (3)
, Sawyer Rhoden
, Evan Turnquist
, William Gross (2)
, Hayden Treinen (3)
Sac:
Sawyer Rhoden
, Mike Jarvis
Sac Fly:
Evan Turnquist
Baserunning
SB:
Zach Spradlin
, Sawyer Rhoden (2)
Fielding
E:
Zach Spradlin
, Mike Jarvis
, Collin Wentworth
, Kendall Johnson
, William Gross
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ted Dominguez | 7.0 | 8 | 6 | 3 | 2 | 4 | 0 |
| Tommy Qualls | 1.0 | 4 | 5 | 3 | 1 | 0 | 0 |
| Totals | 8.0 | 12 | 11 | 6 | 3 | 4 | 0 |
Pitching
Batters faced:
Ted Dominguez (32)
, Tommy Qualls (9)
HBP:
Tommy Qualls
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Micheal Fitzpatrick | 4.2 | 5 | 5 | 1 | 4 | 5 | 0 |
| Kendall Johnson | 4.1 | 3 | 1 | 1 | 0 | 4 | 0 |
| Totals | 9.0 | 8 | 6 | 2 | 4 | 9 | 0 |
Pitching
Batters faced:
Micheal Fitzpatrick (20)
, Kendall Johnson (20)
HBP:
Micheal Fitzpatrick
, Kendall Johnson
Other Information
| Location: | Aberdeen |
| Attendance: | 0 |
| Weather: | |