Official Volleyball Box Score
Whatcom at. Columbia Basin
9/17/2022 at 3:00 PM @ Columbia Basin

Whatcom -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Sadie Alsup......... 3 0 0 1 .000 0 0 1 4 6 0 0 0 0 0.0
4 Lily Hulse.......... 2 0 0 0 .000 10 1 2 0 4 0 0 1 3 1.0
5 Maddie Matthews..... * 2 1 0 1 1.000 14 1 2 0 1 0 0 0 2 2.0
6 Kennedy House....... * 3 6 4 19 .105 0 0 0 0 1 0 0 0 0 6.0
7 Amaya Roberts....... * 3 5 4 27 .037 0 2 2 3 8 0 0 0 0 7.0
8 Maya Galley......... * 3 4 2 21 .095 0 0 1 0 11 0 0 0 0 4.0
9 Emily House......... * 3 3 3 8 .000 0 2 2 0 0 0 0 0 0 5.0
10 Lydia Batten........ * 3 5 1 15 .267 0 0 0 0 1 3 0 1 0 8.0
16 Alexis McNeil....... 3 0 0 0 .000 0 0 2 1 16 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 14 92 .109 24 6 12 8 48 3 0 2 5 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 37 .216
2 7 6 34 .029
3 6 5 21 .048
SET SCORES 1 2 3 TEAM RECORDS
Whatcom............. (0) 23 18 12
Columbia Basin...... (3) 25 25 25
Columbia Basin -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
8 Nicole Parker....... * 3 2 2 10 .000 3 2 2 2 10 0 0 0 0 4.0
11 Abbey Bonnington.... * 3 0 0 2 .000 2 1 1 1 10 0 0 0 0 1.0
12 Sa'Nya Vandyke...... * 3 3 2 11 .091 0 0 0 0 0 1 4 0 1 6.0
13 Grace Morby......... 3 2 3 9 -.111 0 3 0 0 0 1 3 0 1 7.5
16 Lucendy Perez....... * 3 4 2 20 .100 0 1 1 4 2 0 2 0 0 6.0
18 Hokulani Sagapolu... * 3 9 1 32 .250 0 2 0 0 10 1 2 0 0 13.0
22 Josephine Thompson.. * 3 1 1 5 .000 15 0 2 0 12 0 1 0 0 1.5
-------------------------------------------------------------------------------
Totals 21 11 89 .112 20 9 6 7 44 3 12 0 2 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 5 29 .000
2 9 2 36 .194
3 7 4 24 .125
Site: Columbia Basin
Date: 9/17/2022 Attend: 0 Time:
Referees:
* = Starter