Official Volleyball Box Score
Rogue at. Spokane
9/3/2022 at 1:00 PM @ Spokane

Rogue -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kylie Anderson...... 3 0 0 0 .000 0 0 0 0 13 0 0 0 0 0.0
2 Tessa Frodge........ * 3 7 3 27 .148 0 1 3 2 9 0 0 0 0 8.0
4 Jordyn McCutcheon... * 3 3 0 4 .750 18 1 1 0 3 1 0 0 0 5.0
7 Kyrah Christensen... * 3 3 0 7 .429 0 1 0 0 1 0 2 0 0 5.0
9 Kailani Medeiros.... * 3 3 1 5 .400 0 0 0 0 0 2 2 0 0 6.0
10 Eireen Madelo....... 3 0 0 0 .000 0 3 1 0 0 0 0 0 0 3.0
11 Teiva Miller........ * 3 11 8 31 .097 1 2 0 2 9 0 0 0 0 13.0
12 Autumn Williams..... 3 1 0 4 .250 0 3 3 0 10 0 0 0 0 4.0
17 Precious Tauanuu.... * 3 3 4 15 -.067 0 0 0 1 0 0 3 0 0 4.5
-------------------------------------------------------------------------------
Totals 31 16 93 .161 19 11 8 5 45 3 7 0 0 48.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Rogue............... (3) 25 25 25
Spokane............. (0) 18 20 17
Spokane -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Reagan Young........ * 1 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
2 Megan Halstead...... * 3 1 0 3 .333 12 0 1 0 0 0 0 0 0 1.0
7 Maycee Ward......... * 3 5 6 22 -.045 0 1 1 0 7 0 0 0 2 6.0
8 Victoria Pelkey..... 3 2 1 5 .200 0 0 0 0 0 0 3 0 1 3.5
10 Madeline Gebers..... * 3 6 2 16 .250 1 0 0 0 1 3 4 0 1 11.0
11 Haven Anderson...... 1 0 0 1 .000 0 1 0 2 1 0 0 0 0 1.0
12 Abigail Meyer....... 3 3 2 11 .091 0 0 0 0 1 0 4 0 0 5.0
13 Alofagia Woods...... * 1 6 2 16 .250 0 0 3 5 9 0 1 0 0 6.5
14 Sydney Kinch........ 2 0 0 0 .000 0 0 1 2 7 0 0 0 0 0.0
15 Kylee Johnson....... * 2 2 1 7 .143 0 0 2 0 1 0 4 0 0 4.0
20 Kiley Power......... 3 1 0 2 .500 8 1 0 0 0 0 0 0 2 2.0
TM Team................ 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 14 83 .145 21 4 8 9 34 3 16 0 6 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 6 34 .029
2 10 4 27 .222
3 8 4 22 .182
Site: Spokane
Date: 9/3/2022 Attend: 0 Time:
Referees:
* = Starter