Official Volleyball Box Score
Highline at. South Puget Sound
11/3/2021 at 7:00 PM @ Olympia, WA

Highline (16-7, 9-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Khadijah Morgan..... 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
2 Savannah Arneach.... * 3 4 1 10 .300 0 2 0 0 2 0 2 3 0 7.0
3 Bethany Tuchardt.... 3 16 2 26 .538 1 0 0 0 6 0 0 0 0 16.0
4 Vanessa Mendez...... 3 0 1 2 -.500 0 0 0 4 9 0 0 0 0 0.0
6 Lauren Clark........ * 3 0 0 2 .000 32 0 0 0 3 0 3 0 0 1.5
7 Daisylyn Laulu...... 3 0 0 1 .000 0 0 0 1 2 0 0 0 0 0.0
8 Kylie Lunday........ * 3 13 1 18 .667 0 1 0 0 3 0 3 0 0 15.5
9 Angie Pham.......... 3 1 1 3 .000 0 0 0 0 7 0 0 0 0 1.0
11 Jessica O'Brigewitsch * 3 1 4 16 -.188 2 1 3 1 4 0 2 1 0 3.0
12 Kiani Hensley....... * 3 3 0 7 .429 0 0 0 0 1 0 2 0 0 4.0
15 Lava Sapi Asailevai. * 3 0 0 4 .000 0 1 0 0 2 0 0 0 0 1.0
18 Madison Maafala..... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 1 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 11 91 .297 36 5 3 7 40 0 12 4 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 36 .222
2 9 3 22 .273
3 17 4 33 .394
SET SCORES 1 2 3 TEAM RECORDS
Highline............ (3) 25 25 25 16-7, 9-1
S. Puget Sound...... (0) 18 18 16 5-17, 4-6
S. Puget Sound (5-17, 4-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jazlyn Quenga....... * 3 0 1 2 -.500 0 0 0 1 2 0 0 0 0 0.0
2 Jayde Grams......... 3 0 0 3 .000 0 0 0 2 11 0 0 0 0 0.0
3 Emily Snider........ * 3 1 3 7 -.286 24 0 0 0 3 0 0 0 0 1.0
4 Isabel Fejeran-Baker 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Silke Constant...... 3 1 1 8 .000 0 1 1 1 2 0 0 0 0 2.0
7 Jahnessa Hill....... * 3 10 8 28 .071 1 3 2 1 6 0 1 0 0 13.5
8 Vasa-Lilo Langi..... * 3 1 3 7 -.286 1 0 0 0 1 0 0 0 0 1.0
9 Layne Martin........ * 3 5 1 9 .444 0 1 1 0 1 1 1 0 0 7.5
11 Gracie Kaiser....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Kolonasio Tua'one... 3 0 0 4 .000 2 0 0 0 6 0 0 0 0 0.0
15 Khalia Craig........ * 3 13 8 33 .152 0 2 2 0 1 0 0 0 0 15.0
TM Team................ 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 25 102 .059 29 7 6 5 34 1 2 0 0 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 13 41 -.049
2 11 5 25 .240
3 9 7 36 .056
Site: Olympia, WA
Date: 11/3/2021 Attend: 0 Time:
Referees:
* = Starter