Official Volleyball Box Score
Yakima Valley at. Spokane
10/30/2021 at 2:00 PM @ Spokane

Yakima Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Nizhoni Tallman..... 3 0 0 1 .000 3 0 0 0 9 0 0 0 0 0.0
4 Kaycee Hazzard...... 2 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
5 Haylee Holker....... * 3 9 7 32 .062 0 2 1 0 8 0 4 0 0 13.0
6 Dale Schrier........ * 3 8 1 18 .389 0 0 0 0 1 0 1 0 0 8.5
9 Cheyenne Rath....... 3 6 1 17 .294 0 0 0 0 3 0 0 0 0 6.0
10 Courtney Standley... * 3 5 4 20 .050 14 2 0 0 5 0 3 0 0 8.5
11 Brinley Forsgren.... * 3 3 3 15 .000 0 0 1 0 2 2 6 0 0 8.0
12 Alandra Acido-Pastor 3 0 0 1 .000 15 1 0 0 11 0 0 0 0 1.0
14 Emaline Mariscal.... * 3 2 2 8 .000 1 0 0 0 0 0 2 0 0 3.0
15 Zoelene Niuamoa..... * 3 1 1 4 .000 0 5 1 2 3 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 34 19 117 .128 33 10 3 2 45 2 16 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 34 .118
2 9 10 42 -.024
3 15 3 41 .293
SET SCORES 1 2 3 TEAM RECORDS
Yakima Valley....... (3) 25 25 25
Spokane............. (0) 18 23 23
Spokane -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Grace Holt.......... 3 0 0 2 .000 2 0 2 2 11 0 0 0 0 0.0
2 Kendra Pope......... * 3 8 9 24 -.042 0 0 0 2 3 0 0 0 0 8.0
5 Jade Larabee........ 2 0 0 1 .000 2 0 1 2 6 0 0 0 0 0.0
7 Jamie Kennedy....... * 3 7 2 14 .357 0 0 0 0 1 0 1 0 0 7.5
10 Madeline Gebers..... * 3 10 2 27 .296 1 0 1 1 7 0 0 0 0 10.0
11 Ellie Kiebert....... * 2 4 3 11 .091 0 0 0 0 1 0 0 0 0 4.0
12 Abigail Meyer....... 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
13 Caitlyn James....... 3 0 0 1 .000 2 2 0 1 6 0 0 0 0 2.0
14 Leah Stueckle....... * 3 2 1 13 .077 27 0 1 0 9 0 1 0 0 2.5
16 Kylie Turner........ * 3 7 3 19 .211 0 0 1 0 0 0 1 0 0 7.5
20 Kiley Power......... 2 0 0 1 .000 2 0 0 1 5 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 21 114 .149 36 2 6 9 50 0 3 0 0 41.5
TEAM ATTACK PER SET
Set K E TA PCT
1 11 8 29 .103
2 10 7 41 .073
3 17 6 44 .250
Site: Spokane
Date: 10/30/2021 Attend: 0 Time:
Referees:
* = Starter