Official Volleyball Box Score
Highline at. Green River
9/29/2021 at 7:00 PM @ Green River College, Auburn, WA

Highline -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Khadijah Morgan..... * 3 3 1 14 .143 0 0 0 0 7 0 1 0 0 3.5
2 Savannah Arneach.... * 3 1 0 8 .125 0 0 0 0 4 0 0 0 0 1.0
3 Bethany Tuchardt.... 3 8 0 15 .533 2 0 0 0 3 0 0 0 0 8.0
4 Vanessa Mendez...... 3 1 0 2 .500 3 1 1 0 33 0 0 0 0 2.0
6 Lauren Clark........ * 3 2 0 5 .400 23 3 0 1 5 0 0 0 0 5.0
7 Daisylyn Laulu...... 3 0 0 0 .000 1 0 1 0 3 0 0 0 0 0.0
8 Kylie Lunday........ * 3 2 0 4 .500 1 0 1 0 2 0 1 0 0 2.5
9 Angie Pham.......... * 3 3 2 11 .091 1 0 1 0 3 0 0 0 0 3.0
10 Rebecca Zenger...... 3 15 0 29 .517 1 1 0 0 16 0 0 1 1 16.0
11 Jessica O'Brigewitsch 3 0 0 1 .000 0 1 0 0 6 0 0 0 0 1.0
12 Kiani Hensley....... 3 2 1 5 .200 0 0 1 0 1 0 0 2 2 2.0
18 Madison Maafala..... * 3 0 0 2 .000 6 0 0 0 2 1 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 37 4 96 .344 38 6 5 1 85 1 2 3 3 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 0 33 .545
2 10 0 23 .435
3 9 4 40 .125
SET SCORES 1 2 3 TEAM RECORDS
Highline............ (3) 25 25 25
Green River......... (0) 11 6 11
Green River -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Zahra Lee........... * 3 3 5 13 -.154 0 0 0 0 1 0 1 2 1 3.5
2 Kiana Reyes......... 3 0 4 9 -.444 0 0 0 0 2 1 0 1 0 1.0
3 Hi'aka Harrison..... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 1 0.0
4 Madeyln Jaquith..... 3 0 0 2 .000 0 2 0 4 10 0 0 0 2 2.0
5 Katerina Yagodina... * 3 4 4 20 .000 0 0 2 0 2 0 0 2 0 4.0
7 Amanda Chan......... * 3 4 6 25 -.080 11 0 0 0 6 0 1 1 4 4.5
9 Erin Bedry.......... * 3 0 1 9 -.111 0 0 1 1 9 0 0 1 2 0.0
17 Madison Jeppsen..... 3 1 0 6 .167 2 0 0 2 2 0 0 3 2 1.0
18 Judy Soliai......... * 2 3 2 14 .071 0 0 0 0 8 1 0 2 2 4.0
-------------------------------------------------------------------------------
Totals 15 22 98 -.071 13 2 3 7 40 2 2 12 14 20.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 5 32 .062
2 2 8 24 -.250
3 6 9 42 -.071
Site: Green River College, Auburn, WA
Date: 9/29/2021 Attend: 63 Time:
Referees:
* = Starter