Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Whatcom vs. Lane December 7, 2025

(1-4, 0-0)
50
(6-0, 0-0)
92
Final 1 2 3 4 T
Whatcom 11 8 22 9 50
Lane 30 27 17 18 92

Box Score

Whatcom
Lane

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Isla Kelly 39 7-17 5-12 5-7 0 4 4 1 3 1 6 1 24
1 - Laylah Kesee 37 7-18 2-6 1-2 1 2 3 3 0 0 4 1 17
3 - Mya Naylor 21 1-4 1-1 0-0 1 0 1 0 1 0 4 2 3
14 - Faith Wilson 28 1-3 0-0 1-2 1 4 5 1 2 1 6 5 3
35 - Alaina Jones 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
5 - Rokesia Sands 19 0-1 0-0 0-0 2 4 6 0 1 0 7 5 0
10 - Emilee Swanson 21 0-3 0-2 0-0 0 4 4 1 1 0 3 0 0
11 - Jennifer Ruano 14 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
30 - Savannah Storgaard 19 1-4 0-0 1-4 0 1 1 0 0 0 1 1 3
TM - Team 5 1 6 0 0
TOTALS   17-50 8-21 8-15 11 20 31 6 8 2 32 16 50
    34.0% 38.1% 53.3%  

Lane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Shelby Bruney 17 3-4 1-1 0-0 2 0 2 4 2 0 2 2 7
11 - Myana Calloway 15 2-3 0-1 2-2 1 0 1 0 1 0 2 1 6
12 - Maitlin Young 21 5-12 2-7 1-2 1 1 2 4 2 0 1 1 13
22 - Gretchen Orton 10 3-6 3-5 0-0 1 2 3 2 1 1 2 0 9
23 - Savannah Schuck 12 0-5 0-0 1-2 3 1 4 2 1 0 2 0 1
RESERVES  
0 - Lily Smith 13 0-1 0-1 0-0 1 3 4 3 0 0 3 0 0
3 - Lily Cavanaugh 17 4-8 2-6 2-2 0 0 0 1 1 0 0 1 12
4 - Morgan Raleigh 16 3-4 0-0 0-0 2 3 5 2 2 0 0 1 6
5 - Alessa Soto 12 3-5 0-0 0-0 2 2 4 2 0 0 3 2 6
14 - Brytlee Harris 16 3-5 0-2 0-0 0 1 1 3 2 1 1 3 6
15 - Lilly Schimel 23 4-10 3-8 1-2 1 8 9 2 2 0 1 1 12
21 - Reese Speight 12 3-6 0-0 0-2 1 5 6 0 0 0 1 1 6
30 - Brooklyn Koberlein 17 4-8 0-0 0-2 3 0 3 0 1 0 1 1 8
TM - Team 8 2 10 0 0
TOTALS   37-77 11-31 7-14 26 28 54 25 15 2 19 14 92
    48.1% 35.5% 50.0%  

Game Information

Date/Time: December 7, 2025 - 12:00 PM
Location: Pierce College HEC
Technical fouls: Whatcom-None ; Lane-None .
Officials: James Thorn, Jerry Clardy, Larisa Melkumova
Attendance: 125

Play By Play

Team Stats

Team Statistics

Stat Whatcom Lane
Field Goal 17-50 37-77
Field Goal % 34.0% 48.1%
3 Point 8-21 11-31
3 Point % 38.1% 35.5%
Free Throw 8-15 7-14
Free Throw % 53.3% 50.0%
Rebounds 31 54
Assists 6 25
Turnovers 32 19
Points off Turnovers 13 41
2nd Chance Points 5 20
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 3 56
Largest Lead 0 43
Time of Largest Lead - 4th-03:48
Trends Ties: 0; Lead Changes: 0
Field Goals %
Whatcom
34.0%
48.1%
Lane
3 Point %
Whatcom
38.1%
35.5%
Lane
Rebounds
Whatcom
31
54
Lane
Turnovers
Whatcom
32
19
Lane

Period1 Box Score

Whatcom
Lane

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Isla Kelly 9 1-2 1-2 2-2 0 0 0 0 1 0 4 0 5
1 - Laylah Kesee 10 2-5 1-2 1-2 0 0 0 1 0 0 1 0 6
3 - Mya Naylor 7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Faith Wilson 7 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
35 - Alaina Jones 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
5 - Rokesia Sands 8 0-1 0-0 0-0 2 1 3 0 1 0 4 1 0
10 - Emilee Swanson 6 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
11 - Jennifer Ruano 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Savannah Storgaard 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   3-10 2-6 3-4 2 2 4 1 3 0 12 1 11
    30.0% 33.3% 75.0%  

Lane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Shelby Bruney 8 1-2 1-1 0-0 1 0 1 4 2 0 2 1 3
11 - Myana Calloway 4 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
12 - Maitlin Young 8 2-3 1-2 0-0 0 0 0 1 1 0 1 0 5
22 - Gretchen Orton 6 1-4 1-3 0-0 1 1 2 1 1 0 2 0 3
23 - Savannah Schuck 5 0-1 0-0 0-0 1 0 1 2 1 0 1 0 0
RESERVES  
0 - Lily Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Lily Cavanaugh 6 2-4 2-4 2-2 0 0 0 1 0 0 0 0 8
4 - Morgan Raleigh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Alessa Soto 2 0-0 0-0 0-0 0 1 1 0 0 0 2 2 0
14 - Brytlee Harris 4 0-0 0-0 0-0 0 1 1 0 1 1 0 1 0
15 - Lilly Schimel 2 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
21 - Reese Speight 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Brooklyn Koberlein 5 3-3 0-0 0-0 0 0 0 0 0 0 0 0 6
TM - Team 2 1 3 0 0
TOTALS   11-20 6-12 2-2 4 4 8 9 6 1 8 5 30
    55.0% 50.0% 100.0%  

Period2 Box Score

Whatcom
Lane

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Isla Kelly 10 2-5 1-3 0-0 0 1 1 0 0 0 2 1 5
1 - Laylah Kesee 7 0-4 0-3 0-0 1 1 2 0 0 0 0 1 0
3 - Mya Naylor 8 0-3 0-0 0-0 1 0 1 0 1 0 2 1 0
14 - Faith Wilson 9 0-1 0-0 1-2 0 2 2 1 0 0 1 0 1
35 - Alaina Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 - Rokesia Sands 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Emilee Swanson 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
11 - Jennifer Ruano 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Savannah Storgaard 2 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 2 0 2 0 0
TOTALS   3-15 1-6 1-2 2 5 7 1 1 0 7 4 8
    20.0% 16.7% 50.0%  

Lane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Shelby Bruney 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
11 - Myana Calloway 5 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
12 - Maitlin Young 4 2-4 1-3 0-0 0 1 1 2 0 0 0 0 5
22 - Gretchen Orton 4 2-2 2-2 0-0 0 1 1 1 0 1 0 0 6
23 - Savannah Schuck 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Lily Smith 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
3 - Lily Cavanaugh 6 2-3 0-1 0-0 0 0 0 0 1 0 0 0 4
4 - Morgan Raleigh 5 2-2 0-0 0-0 1 2 3 0 1 0 0 0 4
5 - Alessa Soto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Brytlee Harris 1 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
15 - Lilly Schimel 6 0-1 0-1 0-0 0 3 3 1 2 0 0 0 0
21 - Reese Speight 3 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
30 - Brooklyn Koberlein 5 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - Team 0 1 1 0 0
TOTALS   11-18 3-7 2-2 2 7 9 5 5 1 2 1 27
    61.1% 42.9% 100.0%  

Period3 Box Score

Whatcom
Lane

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Isla Kelly 10 2-4 2-3 2-2 0 2 2 1 1 0 0 0 8
1 - Laylah Kesee 10 4-5 1-1 0-0 0 1 1 1 0 0 2 0 9
3 - Mya Naylor 4 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
14 - Faith Wilson 9 1-2 0-0 0-0 0 0 0 0 1 0 2 3 2
35 - Alaina Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 - Rokesia Sands 6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
10 - Emilee Swanson 6 0-1 0-0 0-0 0 1 1 1 1 0 0 0 0
11 - Jennifer Ruano 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Savannah Storgaard 5 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   8-13 4-5 2-4 0 5 5 3 3 0 5 5 22
    61.5% 80.0% 50.0%  

Lane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Shelby Bruney 4 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
11 - Myana Calloway 6 1-1 0-0 0-0 0 0 0 0 1 0 2 1 2
12 - Maitlin Young 9 1-5 0-2 1-2 1 0 1 1 1 0 0 1 3
22 - Gretchen Orton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Savannah Schuck 4 0-2 0-0 1-2 2 1 3 0 0 0 1 0 1
RESERVES  
0 - Lily Smith 3 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
3 - Lily Cavanaugh 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
4 - Morgan Raleigh 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
5 - Alessa Soto 6 2-3 0-0 0-0 1 1 2 1 0 0 1 0 4
14 - Brytlee Harris 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Lilly Schimel 5 2-2 1-1 0-0 0 1 1 0 0 0 0 0 5
21 - Reese Speight 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Brooklyn Koberlein 6 0-1 0-0 0-2 0 0 0 0 1 0 1 0 0
TM - Team 3 0 3 0 0
TOTALS   7-17 1-5 2-6 6 5 11 3 3 0 5 4 17
    41.2% 20.0% 33.3%  

Period4 Box Score

Whatcom
Lane

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Isla Kelly 10 2-6 1-4 1-3 0 1 1 0 1 1 0 0 6
1 - Laylah Kesee 10 1-4 0-0 0-0 0 0 0 1 0 0 1 0 2
3 - Mya Naylor 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Faith Wilson 3 0-0 0-0 0-0 1 1 2 0 0 1 3 2 0
35 - Alaina Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 - Rokesia Sands 4 0-0 0-0 0-0 0 2 2 0 0 0 2 3 0
10 - Emilee Swanson 4 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
11 - Jennifer Ruano 6 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
30 - Savannah Storgaard 10 0-2 0-0 1-2 0 1 1 0 0 0 1 0 1
TM - Team 0 1 1 0 0
TOTALS   3-12 1-4 2-5 2 7 9 1 1 2 8 6 9
    25.0% 25.0% 40.0%  

Lane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Shelby Bruney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Myana Calloway 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Maitlin Young 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Gretchen Orton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Savannah Schuck 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Lily Smith 6 0-1 0-1 0-0 1 1 2 2 0 0 1 0 0
3 - Lily Cavanaugh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Morgan Raleigh 10 1-2 0-0 0-0 0 1 1 2 1 0 0 1 2
5 - Alessa Soto 4 1-2 0-0 0-0 1 0 1 1 0 0 0 0 2
14 - Brytlee Harris 10 3-4 0-1 0-0 0 0 0 2 0 0 1 2 6
15 - Lilly Schimel 10 1-6 1-5 1-2 1 3 4 1 0 0 1 0 4
21 - Reese Speight 9 2-4 0-0 0-2 1 5 6 0 0 0 1 0 4
30 - Brooklyn Koberlein 1 0-3 0-0 0-0 2 0 2 0 0 0 0 1 0
TM - Team 3 0 3 0 0
TOTALS   8-22 1-7 1-4 6 10 16 8 1 0 4 4 18
    36.4% 14.3% 25.0%