2021-22 Women's Basketball Schedule - Clackamas
Overall
26-4
Pct
.867
Conf
14-2
Pct
.875
Streak
Lost 1
Home
11-1
Away
11-2
Neutral
4-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Fri. 19 | AT Multnomah JV | W, 111-63 | Final | Box Score | |
| Fri. 26 | VS Mt Hood | Thanksgiving Invite | W, 81-34 | Final | Box Score |
| Sat. 27 | VS SW Oregon | Thanksgiving Invite | W, 99-53 | Final | Box Score |
| Sun. 28 | VS Umpqua | Thanksgiving Invite | W, 92-62 | Final | Box Score |
| Tue. 30 | VS Pacific University JV | W, 97-35 | Final | Box Score | |
December | |||||
| Fri. 3 | AT Everett | Everett CC Women's Basketball Classic | W, 79-47 | Final | Box Score |
| Sat. 4 | VS Northwest Indian College @ Everett | Everett CC Women's Basketball Classic | W, 106-57 | Final | Box Score |
| Sun. 5 | VS Spokane @ Walt Price Student Fitness Center | Everett CC Women's Basketball Classic | W, 70-63 | Final | Box Score |
| Tue. 14 | AT Lower Columbia | L, 87-69 | Final | Box Score | |
| Fri. 17 | AT Wenatchee Valley | NWAC Crossover | W, 89-81 | Final | Box Score |
| Sat. 18 | AT Olympic | NWAC Crossover | W, 84-37 | Final | Box Score |
| Sun. 19 | VS Highline @ Wenatchee Valley College | NWAC Crossover | Cancelled | Live stats | |
January | |||||
| Wed. 5 | AT Clark * | Rescheduled to 2/2/2022 | Postponed | Live stats | |
| Sat. 8 | VS Lane * | Rescheduled to 2/5/2022 | Postponed | Live stats | |
| Mon. 17 | AT Umpqua * | W, 88-79 | Final | Box Score | |
| Wed. 19 | AT Mt Hood * | Spectators are not allowed at this time | W, 82-66 | Final | Box Score |
| Sat. 22 | VS Portland * | **No fans will be allowed for this game | W, 94-72 | Final | Box Score |
| Wed. 26 | VS Linn-Benton * | Forfeit due to COVID-19 | W, 2-0 | Final | |
| Sat. 29 | AT SW Oregon * | W, 84-69 | Final | Box Score | |
February | |||||
| Wed. 2 | VS Clark * | W, 97-48 | Final | Box Score | |
| Sat. 5 | AT Lane * | L, 86-81 | Final | Box Score | |
| Sat. 12 | AT Chemeketa * | W, 55-46 | Final | Box Score | |
| Wed. 16 | VS Mt Hood * | W, 79-30 | Final | Box Score | |
| Sat. 19 | AT Portland * | W, 66-51 | Final | Box Score | |
| Mon. 21 | VS Umpqua * | W, 90-84 | Final | Box Score | |
| Wed. 23 | AT Linn-Benton * | W, 87-51 | Final | Box Score | |
| Sat. 26 | VS SW Oregon * | W, 94-65 | Final | Box Score | |
March | |||||
| Wed. 2 | AT Clark * | W, 83-64 | Final | Box Score | |
| Sat. 5 | VS Lane * | L, 76-65 | Final | Box Score | |
| Sat. 12 | VS Chemeketa * | W, 80-63 | Final | Box Score | |
| Sat. 19 | VS Tacoma % @ Walt Price Student Fitness Center | NWAC Championships Round of 16 | W, 84-45 | Final | Box Score |
| Sun. 20 | VS Walla Walla % @ Walt Price Fitness Center, Everett, WA | NWAC Championships Quarterfinals | W, 65-51 | Final | Box Score |
| Sat. 26 | VS Peninsula % @ Walt Price Student Fitness Center | NWAC Championships Semifinals | L, 67-61 | Final | Box Score |
* Conference
% Postseason
Home events in bold