Official Basketball Box Score
Whatcom at. Bellevue
5/26/2021 at 5:00 PM @ Bellevue College

VISITORS: Whatcom
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Brynn Hallberg...... *   2-5   1-1   2-4 0 0 1 7 1 3 0 15
5 Danielle Tyler...... *   2-16   0-3   2-2 2 3 4 6 2 2 1 31
23 Makenna Holz........ *   1-4   0-0   2-4 0 7 5 4 9 4 2 30
25 Madison Chisman..... *   12-18   2-5   5-6 3 5 3 31 1 4 1 33
32 32.................. *   4-12   0-0   0-0 3 11 14  1 8 1 0 0 36
0 Arriana Maltezo.....   0-0   0-0   0-0 0 0 1 0 1 0 0 5
1 Miannah Davies......   0-2   0-0   0-0 0 0 1 0 2 0 0 8
15 Jewel Wilson........   2-4   0-1   1-2 1 0 0 5 0 0 1 7
21 Audrey Graham.......   6-9   2-2   1-1 0 8 3 15 2 2 0 28
34 Jadyn Hawkinson.....   0-0   0-0   0-0 0 0 1 0 0 0 0 4
50 50..................   1-1   0-0   0-0 1 0 1 2 0 0 0 3
TM Team................       0 0 0 1  
Totals.............. 30-71 5-12 13-19 10 34 44  21 78 19 16 5 200
TOTAL FG% 1st Qtr : 38.1% 2nd Qtr : 55.6% 3rd Qtr : 29.4% 4th Qtr : 46.7% Game: 42.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 66.7% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 41.7%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 66.7% 3rd Qtr : 75.0% 4th Qtr : 62.5% Game: 68.4%

HOME TEAM: Bellevue
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Adyson Clabby....... *   3-8   2-4   4-4 0 2 2 12 8 1 2 33
2 Rokki Brown......... *   4-19   3-8   5-6 1 2 2 16 4 1 1 35
10 Mo Bungay........... *   3-13   0-4   5-10 0 2 2 11 1 1 2 26
23 Barabora Sutura..... *   3-5   0-0   0-0 2 8 10  1 6 0 2 1 30
24 Katie Ruthledge..... *   8-15   3-9   0-0 0 4 1 19 1 0 1 23
11 Willow Jackson......   1-3   0-1   0-0 0 0 0 2 0 0 0 4
20 Mckayla Rodriguez...   0-0   0-0   1-2 0 2 1 1 0 0 0 9
22 Helena Van Ess......   1-2   0-0   0-0 0 0 1 2 1 1 0 20
25 Brianna Byrnes......   1-4   0-2   2-3 3 3 0 4 2 0 1 19
34 Jalena Henry........   1-1   0-0   0-0 0 0 0 2 0 0 0 2
TM Team................       0 2 0 0  
Totals.............. 25-70 8-28 17-25 6 25 31  10 75 17 6 8 201
TOTAL FG% 1st Qtr : 47.6% 2nd Qtr : 30.0% 3rd Qtr : 28.6% 4th Qtr : 33.3% Game: 35.7%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 22.2% 3rd Qtr : 0% 4th Qtr : 28.6% Game: 28.6%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 66.7% 4th Qtr : 75.0% Game: 68.0%

Score by Periods 1 2 3 4 Total
 
Whatcom............. 19 24 13 22 - 78
Bellevue............ 25 14 18 18 - 75
Officials: ,,
Attendance: 0
Technical fouls: WHATCOM-None. BELLEVUE-None.
Points in the paint: WHATCOM-0, BELLEVUE-0. Points off turnovers: WHATCOM-10, BELLEVUE-16.
2nd chance points: WHATCOM-14, BELLEVUE-6. Fast break points: WHATCOM-0, BELLEVUE-0.
Bench Points: WHATCOM-22, BELLEVUE-11.