Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

North Idaho vs. Highline December 2, 2017

91
67
Final 1 2 3 4 T
North Idaho 14 26 25 26 91
Highline 10 14 20 23 67

Box Score

North Idaho
Highline

North Idaho

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Cierra Dvorak 29 6-22 1-3 3-4 3 2 5 1 6 1 3 2 16
12 - Ronnie Harris 24 7-12 4-6 0-2 0 1 1 1 0 0 1 2 18
24 - Zosha Krupa 20 2-7 1-3 0-0 2 0 2 2 0 0 2 1 5
33 - Kelsey Auer 21 3-7 0-1 0-0 3 3 6 0 1 0 1 0 6
35 - Sydney Hovde 28 7-10 0-0 2-3 8 4 12 0 2 0 0 1 16
RESERVES  
5 - Lana Berg 16 2-4 0-0 1-2 1 2 3 0 0 0 4 1 5
15 - Abby Hamilton 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Shae Logozzo 11 0-4 0-2 2-2 0 0 0 1 0 0 1 2 2
22 - Shelby Jordan 9 0-4 0-0 0-0 2 0 2 1 0 0 0 1 0
23 - Whitney Meir 18 4-8 1-3 3-4 1 0 1 3 1 0 1 2 12
25 - Siera Combo 7 0-1 0-0 3-4 0 2 2 0 1 0 0 2 3
32 - Gia Sorn 12 3-5 0-0 2-3 2 1 3 0 1 0 1 5 8
TM - Team 4 1 5 1 0
TOTALS   34-85 7-18 16-24 26 16 42 9 12 1 16 19 91
    40.0% 38.9% 66.7%  

Highline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Peightyn Perrien 27 3-6 0-1 1-1 0 3 3 2 2 0 8 2 7
10 - Kanani Kremers 22 2-3 2-2 0-0 0 2 2 1 1 0 6 2 6
12 - Aileen Kaye 35 1-7 0-3 3-3 0 1 1 7 1 0 7 4 5
21 - Sharon Ajayi 26 6-13 1-2 0-0 2 6 8 1 1 4 2 4 13
34 - Jasmine Martinez 30 5-10 0-0 5-6 1 4 5 0 1 0 2 2 15
RESERVES  
1 - Jahnna-Marie Kahele-Madali 7 1-1 0-0 1-2 1 0 1 0 0 0 1 1 3
15 - Nadija Demic 22 3-5 0-1 2-4 2 1 3 1 0 0 2 2 8
22 - Aolani Medrano 15 3-5 0-0 0-0 0 1 1 1 0 0 1 1 6
23 - Adrienne Haggerty 13 1-2 0-0 2-3 1 0 1 0 0 2 1 1 4
24 - Minami Ando 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 2 3 5 4 0
TOTALS   25-52 3-9 14-19 9 21 30 13 6 6 35 19 67
    48.1% 33.3% 73.7%  

Game Information

Date/Time: December 2, 2017 - 3:00 PM
Location: Bellevue
Technical fouls: North Idaho-None ; Highline-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat North Idaho Highline
Field Goal 34-85 25-52
Field Goal % 40.0% 48.1%
3 Point 7-18 3-9
3 Point % 38.9% 33.3%
Free Throw 16-24 14-19
Free Throw % 66.7% 73.7%
Rebounds 42 30
Assists 9 13
Turnovers 16 35
Points off Turnovers 36 12
2nd Chance Points 25 10
Points in the Paint 18 28
Fastbreak Points 0 0
Bench Points 30 21
Largest Lead 29 0
Time of Largest Lead 4th-06:12 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
North Idaho
40.0%
48.1%
Highline
3 Point %
North Idaho
38.9%
33.3%
Highline
Rebounds
North Idaho
42
30
Highline
Turnovers
North Idaho
16
35
Highline

Period1 Box Score

North Idaho
Highline

North Idaho

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Cierra Dvorak 7 1-6 0-1 0-0 0 1 1 0 2 0 1 0 2
12 - Ronnie Harris 6 1-3 0-1 0-0 0 0 0 0 0 0 1 0 2
24 - Zosha Krupa 7 1-3 1-2 0-0 1 0 1 0 0 0 0 0 3
33 - Kelsey Auer 7 1-3 0-0 0-0 1 1 2 0 0 0 1 0 2
35 - Sydney Hovde 7 0-0 0-0 0-1 1 1 2 0 0 0 0 0 0
RESERVES  
5 - Lana Berg 6 1-3 0-0 1-2 1 0 1 0 0 0 2 0 3
15 - Abby Hamilton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Shae Logozzo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Shelby Jordan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Whitney Meir 6 0-0 0-0 2-2 0 0 0 0 1 0 1 0 2
25 - Siera Combo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Gia Sorn 3 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
TM - Team 1 0 1 0 0
TOTALS   5-18 1-4 3-5 4 3 7 0 3 0 7 2 14
    27.8% 25.0% 60.0%  

Highline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Peightyn Perrien 5 0-1 0-0 1-1 0 1 1 0 1 0 3 2 1
10 - Kanani Kremers 7 1-1 1-1 0-0 0 2 2 1 0 0 3 0 3
12 - Aileen Kaye 8 0-1 0-0 0-0 0 1 1 1 0 0 1 1 0
21 - Sharon Ajayi 6 2-5 0-0 0-0 0 2 2 0 0 0 1 1 4
34 - Jasmine Martinez 8 1-2 0-0 0-0 0 2 2 0 1 0 1 0 2
RESERVES  
1 - Jahnna-Marie Kahele-Madali 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Nadija Demic 7 0-1 0-0 0-0 1 1 2 0 0 0 0 2 0
22 - Aolani Medrano 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Adrienne Haggerty 6 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
24 - Minami Ando 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   4-11 1-1 1-1 1 9 10 2 2 1 10 6 10
    36.4% 100.0% 100.0%  

Period2 Box Score

North Idaho
Highline

North Idaho

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Cierra Dvorak 10 0-6 0-0 2-2 2 0 2 0 1 0 1 0 2
12 - Ronnie Harris 10 5-8 3-4 0-2 0 0 0 0 0 0 0 1 13
24 - Zosha Krupa 5 1-3 0-1 0-0 1 0 1 1 0 0 1 0 2
33 - Kelsey Auer 5 0-2 0-1 0-0 1 2 3 0 1 0 0 0 0
35 - Sydney Hovde 8 1-3 0-0 0-0 3 2 5 0 0 0 0 0 2
RESERVES  
5 - Lana Berg 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
15 - Abby Hamilton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Shae Logozzo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Shelby Jordan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Whitney Meir 5 2-4 1-2 0-0 0 0 0 1 0 0 0 1 5
25 - Siera Combo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Gia Sorn 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 2 1 3 1 0
TOTALS   10-27 4-8 2-4 7 5 12 2 2 0 3 2 26
    37.0% 50.0% 50.0%  

Highline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Peightyn Perrien 8 0-1 0-1 0-0 0 1 1 1 1 0 1 0 0
10 - Kanani Kremers 8 1-2 1-1 0-0 0 0 0 0 1 0 1 1 3
12 - Aileen Kaye 9 0-3 0-1 0-0 0 0 0 3 0 0 3 0 0
21 - Sharon Ajayi 10 1-4 0-0 0-0 2 3 5 0 0 3 0 0 2
34 - Jasmine Martinez 8 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
RESERVES  
1 - Jahnna-Marie Kahele-Madali 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Nadija Demic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Aolani Medrano 5 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
23 - Adrienne Haggerty 2 1-1 0-0 1-1 1 0 1 0 0 1 1 0 3
24 - Minami Ando 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 4 0
TOTALS   6-16 1-3 1-1 3 4 7 4 2 4 6 3 14
    37.5% 33.3% 100.0%  

Period3 Box Score

North Idaho
Highline

North Idaho

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Cierra Dvorak 6 2-3 0-0 1-2 0 0 0 1 1 1 0 1 5
12 - Ronnie Harris 8 1-1 1-1 0-0 0 1 1 1 0 0 0 1 3
24 - Zosha Krupa 6 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0
33 - Kelsey Auer 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
35 - Sydney Hovde 6 2-2 0-0 0-0 0 0 0 0 1 0 0 0 4
RESERVES  
5 - Lana Berg 5 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
15 - Abby Hamilton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Shae Logozzo 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Shelby Jordan 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Whitney Meir 5 2-4 0-1 1-2 1 0 1 1 0 0 0 1 5
25 - Siera Combo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Gia Sorn 4 1-3 0-0 2-3 1 1 2 0 1 0 0 1 4
TM - Team 1 0 1 0 0
TOTALS   10-17 1-2 4-7 2 3 5 4 3 1 2 7 25
    58.8% 50.0% 57.1%  

Highline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Peightyn Perrien 9 2-3 0-0 0-0 0 1 1 1 0 0 2 0 4
10 - Kanani Kremers 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Aileen Kaye 8 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
21 - Sharon Ajayi 5 1-2 0-1 0-0 0 0 0 1 1 1 0 2 2
34 - Jasmine Martinez 8 2-4 0-0 3-4 0 2 2 0 0 0 1 2 7
RESERVES  
1 - Jahnna-Marie Kahele-Madali 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Nadija Demic 7 2-2 0-0 2-2 0 0 0 0 0 0 1 0 6
22 - Aolani Medrano 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Adrienne Haggerty 5 0-1 0-0 1-2 0 0 0 0 0 0 0 1 1
24 - Minami Ando 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   7-12 0-1 6-8 0 3 3 2 1 1 8 6 20
    58.3% 0% 75.0%  

Period4 Box Score

North Idaho
Highline

North Idaho

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Cierra Dvorak 6 3-7 1-2 0-0 1 1 2 0 2 0 1 1 7
12 - Ronnie Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Zosha Krupa 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kelsey Auer 4 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
35 - Sydney Hovde 7 4-5 0-0 2-2 4 1 5 0 1 0 0 1 10
RESERVES  
5 - Lana Berg 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Abby Hamilton 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Shae Logozzo 10 0-4 0-2 2-2 0 0 0 1 0 0 1 2 2
22 - Shelby Jordan 5 0-3 0-0 0-0 2 0 2 1 0 0 0 0 0
23 - Whitney Meir 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
25 - Siera Combo 7 0-1 0-0 3-4 0 2 2 0 1 0 0 2 3
32 - Gia Sorn 3 1-1 0-0 0-0 1 0 1 0 0 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   9-23 1-4 7-8 9 4 13 3 4 0 3 8 26
    39.1% 25.0% 87.5%  

Highline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Peightyn Perrien 5 1-1 0-0 0-0 0 0 0 0 0 0 2 0 2
10 - Kanani Kremers 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
12 - Aileen Kaye 10 1-3 0-2 3-3 0 0 0 3 1 0 2 2 5
21 - Sharon Ajayi 5 2-2 1-1 0-0 0 1 1 0 0 0 1 1 5
34 - Jasmine Martinez 6 0-1 0-0 2-2 1 0 1 0 0 0 0 0 2
RESERVES  
1 - Jahnna-Marie Kahele-Madali 4 1-1 0-0 1-2 1 0 1 0 0 0 0 0 3
15 - Nadija Demic 8 1-2 0-1 0-2 1 0 1 1 0 0 1 0 2
22 - Aolani Medrano 7 2-3 0-0 0-0 0 1 1 1 0 0 0 0 4
23 - Adrienne Haggerty 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Minami Ando 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-13 1-4 6-9 3 2 5 5 1 0 7 4 23
    61.5% 25.0% 66.7%