Clark vs. Southwestern Oregon
5/5/2026 at Coos Bay, OR
Clark 2

Player AB R H RBI BB SO PO A LOB
 
Madison Logan 2b 2 0 0 0 1 1 0 1 0
Delaney Bollman cf 2 1 0 0 1 1 2 0 0
Dajah Paz 3b 2 0 0 0 1 0 0 3 1
Rylee Purdom 1b 2 1 0 0 0 0 6 0 0
Zoey Mikkelsen lf 0 0 0 0 2 0 0 0 0
Mylee Burrows rf 2 0 1 2 0 1 2 0 0
Amber Barela c 2 0 0 0 0 1 1 0 2
Tessa Treesh dp 1 0 0 0 0 0 0 0 0
   Sophia Lawrence 1b 1 0 0 0 0 0 0 0 1
Kairi Rowand p 2 0 0 0 0 0 0 0 0
Mercedez Berduo-Flores ss 0 0 0 0 0 0 1 1 0
Totals 16 2 1 2 5 4 12 5 4
Southwestern Oregon 15

Player AB R H RBI BB SO PO A LOB
 
Faith Hite cf 4 1 1 0 0 1 2 0 0
Marley Spencer ss 4 2 0 0 0 0 1 0 0
Hadley Hudson 1b 3 3 2 3 0 0 5 1 0
Hunter Salausa-Galletes 3b 3 2 3 2 0 0 0 0 0
Tyla Aragon 2b 1 1 0 0 0 0 0 2 1
Natalie Rey dp 3 3 3 5 0 0 0 0 0
Elysa Gaytan lf 3 2 2 2 0 0 1 0 0
Maggie Young p 2 0 1 2 1 0 0 1 0
   Izzy Enright pr 0 1 0 0 0 0 0 0 0
Addison Hitt c 2 0 0 1 0 0 4 0 1
Kayla Montgomery rf 0 0 0 0 0 0 2 0 0
Totals 25 15 12 15 1 1 15 4 2
Score by Innings R H E
 
Clark 2 0 0 0 0 2 1 4
SW Oregon 5 5 2 3 X 15 12 0
Clark: E - Dajah Paz 2; Rylee Purdom; Mercedez Berduo-Flores. 2B - Mylee Burrows. RBI - Mylee Burrows 2. SB - Madison Logan.
Southwestern Oregon: 2B - Hadley Hudson; Hunter Salausa-Galletes; Natalie Rey; Maggie Young. 3B - Natalie Rey. HR - Natalie Rey; Elysa Gaytan. RBI - Hadley Hudson 3; Hunter Salausa-Galletes 2; Natalie Rey 5; Elysa Gaytan 2; Maggie Young 2; Addison Hitt. Sac - Tyla Aragon; Addison Hitt. SB - Faith Hite; Marley Spencer.
Clark IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kairi Rowand 2.2 9 11 7 0 0 2 0 0 1 0 18 20 4 4 0
Tessa Treesh 0.1 3 4 3 1 0 0 0 0 0 0 5 6 0 1 0
Mylee Burrows 1.0 0 0 0 0 1 0 0 0 0 0 2 3 2 0 0
Totals 4.0 12 15 10 1 1 2 0 0 1 0 25 29 6 5 0
SW Oregon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Maggie Young 5.0 1 2 2 5 4 0 0 0 0 0 16 21 5 6 0
Totals 5.0 1 2 2 5 4 0 0 0 0 0 16 21 5 6 0
Clark: Batters Faced - Mylee Burrows 3; Tessa Treesh 6; Kairi Rowand 20. HBP - Kairi Rowand.
Southwestern Oregon: Batters Faced - Maggie Young 21.

Start: 2:00 PM Duration: Attendance: 0