2024-25 Softball Statistics - Wenatchee Valley

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

6 Izzy Evans.......... .455 40 35 123 37 56 9 0 3 43 74 .602 21 1 15 0 .534 1 2 4 1 52 45 5 .951
1 Sophie Berning...... .446 35 29 92 35 41 6 0 9 48 74 .804 21 2 12 0 .547 2 0 2 0 148 10 1 .994
20 Jazlynn Torres-Valdez .428 41 36 145 42 62 8 1 5 35 87 .600 16 2 15 0 .491 0 5 6 1 34 63 10 .907
3 Miccaela Valdez..... .424 27 17 66 21 28 1 0 0 17 29 .439 7 0 7 1 .479 0 0 4 0 12 0 0 1.000
4 Erin Bishop......... .415 41 36 142 54 59 16 2 5 40 94 .662 11 11 11 0 .488 2 2 12 1 46 4 3 .943
18 Harlie Zones........ .392 29 24 79 35 31 7 2 6 21 60 .759 10 2 14 0 .473 0 4 4 1 24 1 3 .893
21 Aaliyah Marchand.... .356 34 29 104 25 37 1 0 9 43 65 .625 16 1 14 0 .435 3 0 1 0 21 23 7 .863
7 Delaney Gosch....... .345 41 35 119 40 41 9 4 4 25 70 .588 10 2 16 0 .398 2 7 10 1 49 4 6 .898
8 Giselle Kump........ .329 39 34 73 23 24 5 0 2 16 35 .479 23 1 17 0 .495 0 0 1 0 203 8 7 .968
2 Alix Bishop......... .318 41 37 110 36 35 8 2 6 35 65 .591 22 3 26 0 .441 1 1 5 1 37 47 5 .944
9 Aliza Leinweber..... .190 21 11 42 4 8 2 0 0 5 10 .238 5 0 7 1 .271 1 0 0 0 0 0 0 -
13 Demye Rensel........ .167 9 2 6 0 1 - - - 0 1 .167 1 - 3 - .286 - - - - 15 7 3 .880
12 Cady Browne......... .143 24 5 14 11 2 0 0 0 3 2 .143 6 0 4 0 .400 0 0 2 0 23 0 2 .920
28 Haden Peters........ .143 8 0 7 0 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0 0 0 0 0 -
24 Ava Brownlee........ .000 2 0 2 0 0 - - - 0 0 .000 - - - - .000 - - - - 0 0 0 -

  Total............... .381 41 41 1148 372 437 75 11 49 339 681 .593 171 25 164 2 .467 12 21 51 6 673 260 54 .945
  Opponents........... .341 41 41 1088 275 371 67 9 31 252 549 .505 134 11 188 2 .416 8 17 45 7 677 228 92 .908
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

2 Alix Bishop......... 5.90 12 9 24 16 8 1 0 108.0 135 110 91 76 112 19 5 15 385 .351 25 5 0 4 9
6 Izzy Evans.......... 6.23 0 0 12 0 - - 1 21.1 36 28 19 7 9 5 - 1 77 .468 4 0 0 - -
5 Brynn Reedy......... 6.94 11 6 28 22 13 1 1 118.0 189 132 117 52 60 34 2 10 467 .405 24 6 0 4 8
8 Giselle Kump........ 12.60 0 0 3 0 - - 1 3.1 8 6 6 - 2 2 - - 11 .727 - - - - -

  Total............... 6.51 23 15 41 41 21 4 3 250.2 368 276 233 135 183 60 7 26 940 .391 53 11 0 8 17
  Opponents........... 7.77 15 23 41 41 18 - 3 247.2 436 375 275 173 164 61 8 36 1148 .430 41 25 0 11 19
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

3 Miccaela Valdez..... 27 12 12 0 0 1.000 0 0 0 - 0 0
1 Sophie Berning...... 35 159 148 10 1 .994 1 34 6 .150 3 0
5 Brynn Reedy......... 32 42 2 39 1 .976 1 16 2 .111 0 0
8 Giselle Kump........ 39 218 203 8 7 .968 9 0 0 - 0 0
6 Izzy Evans.......... 40 102 52 45 5 .951 6 6 0 .000 0 0
2 Alix Bishop......... 41 89 37 47 5 .944 2 20 5 .200 0 0
4 Erin Bishop......... 41 53 46 4 3 .943 2 0 0 - 0 0
12 Cady Browne......... 24 25 23 0 2 .920 0 8 0 .000 1 0
20 Jazlynn Torres-Valdez 41 107 34 63 10 .907 3 0 0 - 0 0
7 Delaney Gosch....... 41 59 49 4 6 .898 0 0 0 - 0 0
18 Harlie Zones........ 29 28 24 1 3 .893 0 0 0 - 0 0
13 Demye Rensel........ 9 25 15 7 3 .880 - - 1 1.000 3 -
21 Aaliyah Marchand.... 34 51 21 23 7 .863 1 0 0 - 0 0

  Total............... 41 987 673 260 54 .945 12 44 7 .137 7 0
  Opponents........... 41 997 677 228 92 .908 5 51 6 .105 4 0