Spokane vs. WWCC Warriors
04/15/21 at
Spokane 0

Player AB R H RBI BB SO PO A LOB
 
   Kali Fonnesbeck lf 3 0 0 0 0 1 0 0 1
   Suzanne Shores p 2 0 0 0 0 1 0 0 0
   Kennedy Robison ss 2 0 0 0 0 1 0 1 1
   Maddie Durham rf 2 0 0 0 0 1 2 0 0
   Paula Pintler c 2 0 0 0 0 0 6 0 0
   Lacey Buchholz 2b 2 0 1 0 0 0 0 0 0
   Isabel Longoria 3b 1 0 1 0 1 0 3 0 0
   Makayla Reid 1b 2 0 0 0 0 0 1 0 3
   Brooklynn Pieroni cf 2 0 0 0 0 0 1 0 1
   Beveny Piche 0 0 0 0 0 0 0 0 0
   Jaycie Irish 0 0 0 0 0 0 0 0 0
   Sammi Emigh 0 0 0 0 0 0 0 0 0
   Hallie Habeck 0 0 0 0 0 0 0 0 0
   Cheyenne Rose 0 0 0 0 0 0 0 0 0
Totals 18 0 2 0 1 4 13 1 4
WWCC Warriors 10 (19-7-0 NWAC)

Player AB R H RBI BB SO PO A LOB
 
   Chelsie Engle rf 3 1 1 0 0 1 0 0 0
   Makayia Anderson ss 3 0 0 0 0 1 1 0 1
   Kate Hopkins c 3 2 1 0 0 0 4 0 0
   Haylee Brown 1b 0 1 0 0 0 0 0 0 0
   Gracie Guerra 1b 2 0 0 0 0 2 6 0 2
   Sydney Godfrey 2 1 1 3 0 0 0 0 0
   Jensyn Gibson 3b 3 2 1 3 0 0 0 1 0
   Carter Thornton p 2 1 1 0 0 0 1 4 1
   Cristina McHie 2b 1 1 0 0 1 1 1 1 1
   Heidi Heytvelt cf 2 1 1 4 0 1 0 0 0
   Alexis Barreras lf 0 0 0 0 0 0 2 0 0
Totals 21 10 6 10 1 6 15 6 1
Score by Innings R H E
 
Spokane 0 0 0 0 0 0 2 2
Walla Walla 7 0 0 0 3 10 7 1
Spokane: E - Kennedy Robison 2. 2B - Isabel Longoria.
WWCC Warriors: E - Cristina McHie. 2B - Chelsie Engle. HR - Sydney Godfrey; Jensyn Gibson; Heidi Heytvelt. RBI - Sydney Godfrey 3; Jensyn Gibson 3; Heidi Heytvelt 4. SB - Kate Hopkins.
Spokane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Suzanne Shores 4.1 7 10 6 1 6 3 0 0 1 0 21 24 5 2 72
Totals 4.1 7 10 6 1 6 3 0 0 1 0 21 24 5 2 0072
Walla Walla IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carter Thornton (W, 5-2) 5.0 2 0 0 1 4 0 0 0 0 0 18 19 5 6 73
Totals 5.0 2 0 0 1 4 0 0 0 0 0 18 19 5 6 0073
Spokane: Batters Faced - Suzanne Shores 24. HBP - Suzanne Shores.
WWCC Warriors: Batters Faced - Carter Thornton 19.

Start: 14:00 PM Duration: Attendance: