Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Everett at Shoreline October 19, 2024

(1-0-0, 1-0-0)
1
(0-1-0, 0-1-0)
0
Final 1 2 T
Everett 0 1 1
Shoreline 0 0 0

Box Score

Everett
Shoreline

Everett

PLAYER SH SOG G A MIN
1 - Domingo Gallegos 0 0 0 0 0
2 - Hakim Keita - Yellow card 78:50 2 1 0 0 0
3 - Jaston Gray 0 0 0 0 0
4 - Brock Larsen 0 0 0 0 0
5 - Dilon Spahia 0 0 0 0 0
7 - Alhagie Ceesay 2 2 0 0 0
8 - Colton Patronaggio 0 0 0 0 0
9 - Carlos Munroe Perez 0 0 0 0 0
10 - Cristiano Whitaker - Yellow card 62:03 0 0 0 0 0
11 - Nathan McKenzie 1 1 1 0 0
12 - Lunden Fenster 0 0 0 0 0
13 - Anthony Henry 1 0 0 0 0
14 - Caleb Hirata 0 0 0 0 0
16 - Asios Corona 0 0 0 0 0
17 - Aidan Raney 1 1 0 0 0
18 - Hernan Dominguez 0 0 0 0 0
20 - Miguel Torres 0 0 0 0 0
21 - Noah Harrison-Russell 0 0 0 0 0
23 - Lucas Siemering 0 0 0 0 0
24 - Caleb Villalpando 0 0 0 0 0
26 - Jack Machovina 0 0 0 0 0
28 - Paddy Murphy 0 0 0 0 0
29 - Jackson Baker 0 0 0 0 0
TM - Team 1 0 0 1 0
TOTALS 8 5 1 1 0

Shoreline

PLAYER SH SOG G A MIN
00 - Daniil Rumeus 0 0 0 0 0
0 - Tarhan Myradov 0 0 0 0 0
2 - Neb Kinfu 4 3 0 0 0
6 - Christ Alowakinnou 0 0 0 0 0
7 - Jaafar Mustafa 1 1 0 0 44
8 - XuanZhe Zhang 0 0 0 0 0
9 - Rafi Vazquez 0 0 0 0 0
10 - Yosyas Haile - Yellow card 63:37 0 0 0 0 0
11 - Obed Ekissi 0 0 0 0 0
12 - Prince Sampson 0 0 0 0 0
13 - Andrew Curtis 0 0 0 0 0
14 - Tesfu Gebrehiwet 0 0 0 0 0
15 - Hamza Askour 0 0 0 0 0
16 - Camilo Velasquez 0 0 0 0 0
17 - William Mockey 1 1 0 0 0
18 - Mouhamed Ba 0 0 0 0 0
19 - Justin Camacho 0 0 0 0 0
20 - Nii Engmann 1 0 0 0 0
22 - Miles DeHan 0 0 0 0 0
23 - Issak Abraham 0 0 0 0 0
24 - Brady Minor 0 0 0 0 0
25 - Girum Wanoro 0 0 0 0 0
29 - Tadeo Duarte 0 0 0 0 0
31 - Paris Kamanga 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 7 5 0 0 44

Everett Goalies

GOALIES SOG GA SV Min
28 - Paddy Murphy 4 0 4 00:00

Shoreline Goalies

GOALIES SOG GA SV Min
00 - Daniil Rumeus 4 1 3 00:00

Scoring Summary

Period Time Play V - H
2nd 81:18 Nathan McKenzie (1) (Team) 1 - 0

Penalty Summary

Period Time Fouls
2nd 62:03 Yellow card - Cristiano Whitaker
2nd 63:37 Yellow card - Yosyas Haile
2nd 78:50 Yellow card - Hakim Keita
SHOTS 1 2 TOTAL
Everett 0 8 8
Shoreline 0 7 7
SAVES 1 2 TOTAL
Everett 0 5 5
Shoreline 0 4 4
CORNER KICKS 1 2 TOTAL
Everett 0 2 2
Shoreline 0 1 1
FOULS 1 2 TOTAL
Everett 0 8 8
Shoreline 0 3 3

Play By Play