Everett at Shoreline October 19, 2024
Box Score
Everett
Shoreline
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Domingo Gallegos | 0 | 0 | 0 | 0 | 0 |
| 2 - Hakim Keita - Yellow card 78:50 | 2 | 1 | 0 | 0 | 0 |
| 3 - Jaston Gray | 0 | 0 | 0 | 0 | 0 |
| 4 - Brock Larsen | 0 | 0 | 0 | 0 | 0 |
| 5 - Dilon Spahia | 0 | 0 | 0 | 0 | 0 |
| 7 - Alhagie Ceesay | 2 | 2 | 0 | 0 | 0 |
| 8 - Colton Patronaggio | 0 | 0 | 0 | 0 | 0 |
| 9 - Carlos Munroe Perez | 0 | 0 | 0 | 0 | 0 |
| 10 - Cristiano Whitaker - Yellow card 62:03 | 0 | 0 | 0 | 0 | 0 |
| 11 - Nathan McKenzie | 1 | 1 | 1 | 0 | 0 |
| 12 - Lunden Fenster | 0 | 0 | 0 | 0 | 0 |
| 13 - Anthony Henry | 1 | 0 | 0 | 0 | 0 |
| 14 - Caleb Hirata | 0 | 0 | 0 | 0 | 0 |
| 16 - Asios Corona | 0 | 0 | 0 | 0 | 0 |
| 17 - Aidan Raney | 1 | 1 | 0 | 0 | 0 |
| 18 - Hernan Dominguez | 0 | 0 | 0 | 0 | 0 |
| 20 - Miguel Torres | 0 | 0 | 0 | 0 | 0 |
| 21 - Noah Harrison-Russell | 0 | 0 | 0 | 0 | 0 |
| 23 - Lucas Siemering | 0 | 0 | 0 | 0 | 0 |
| 24 - Caleb Villalpando | 0 | 0 | 0 | 0 | 0 |
| 26 - Jack Machovina | 0 | 0 | 0 | 0 | 0 |
| 28 - Paddy Murphy | 0 | 0 | 0 | 0 | 0 |
| 29 - Jackson Baker | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 0 | 0 | 1 | 0 |
| TOTALS | 8 | 5 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Daniil Rumeus | 0 | 0 | 0 | 0 | 0 |
| 0 - Tarhan Myradov | 0 | 0 | 0 | 0 | 0 |
| 2 - Neb Kinfu | 4 | 3 | 0 | 0 | 0 |
| 6 - Christ Alowakinnou | 0 | 0 | 0 | 0 | 0 |
| 7 - Jaafar Mustafa | 1 | 1 | 0 | 0 | 44 |
| 8 - XuanZhe Zhang | 0 | 0 | 0 | 0 | 0 |
| 9 - Rafi Vazquez | 0 | 0 | 0 | 0 | 0 |
| 10 - Yosyas Haile - Yellow card 63:37 | 0 | 0 | 0 | 0 | 0 |
| 11 - Obed Ekissi | 0 | 0 | 0 | 0 | 0 |
| 12 - Prince Sampson | 0 | 0 | 0 | 0 | 0 |
| 13 - Andrew Curtis | 0 | 0 | 0 | 0 | 0 |
| 14 - Tesfu Gebrehiwet | 0 | 0 | 0 | 0 | 0 |
| 15 - Hamza Askour | 0 | 0 | 0 | 0 | 0 |
| 16 - Camilo Velasquez | 0 | 0 | 0 | 0 | 0 |
| 17 - William Mockey | 1 | 1 | 0 | 0 | 0 |
| 18 - Mouhamed Ba | 0 | 0 | 0 | 0 | 0 |
| 19 - Justin Camacho | 0 | 0 | 0 | 0 | 0 |
| 20 - Nii Engmann | 1 | 0 | 0 | 0 | 0 |
| 22 - Miles DeHan | 0 | 0 | 0 | 0 | 0 |
| 23 - Issak Abraham | 0 | 0 | 0 | 0 | 0 |
| 24 - Brady Minor | 0 | 0 | 0 | 0 | 0 |
| 25 - Girum Wanoro | 0 | 0 | 0 | 0 | 0 |
| 29 - Tadeo Duarte | 0 | 0 | 0 | 0 | 0 |
| 31 - Paris Kamanga | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 0 | 0 | 44 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Paddy Murphy | 4 | 0 | 4 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Daniil Rumeus | 4 | 1 | 3 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Everett
2nd
|
81:18 | Nathan McKenzie (1) (Team) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Everett
2nd
|
62:03 | Yellow card - Cristiano Whitaker |
|
Everett
2nd
|
63:37 | Yellow card - Yosyas Haile |
|
Everett
2nd
|
78:50 | Yellow card - Hakim Keita |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 0 | 8 | 8 |
| Shoreline | 0 | 7 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 0 | 5 | 5 |
| Shoreline | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 0 | 2 | 2 |
| Shoreline | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 0 | 8 | 8 |
| Shoreline | 0 | 3 | 3 |
| Date/Time: | October 19, 2024 - 1:00 PM |
|---|---|
| Location: | Twin Pond |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Sydney Hinnebusch |
Play By Play
| 0:00 | Daniil Rumeus at goalie for Shoreline. | ||
| 0:00 | Paddy Murphy at goalie for Everett. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 7:00 | Shot by Shoreline Neb Kinfu, Save (by goalie) Paddy Murphy. | ||
| 8:00 | Shot by Everett Team, Wide Left. | ||
| 13:03 | Offside against Shoreline. | ||
| 13:54 | Shot by Everett Hakim Keita, Defensive Save by William Mockey. | ||
| 14:29 | Substitution!Everett substitution: Alhagie Ceesay for Nathan McKenzie. | ||
| 14:29 | Substitution!Everett substitution: Noah Harrison-Russel for Carlos Munroe Perez. | ||
| 26:52 | Substitution!Everett substitution: Dilon Spahia for Anthony Henry. | ||
| 28:35 | Shot by Everett Alhagie Ceesay, Save (by goalie) Daniil Rumeus. | ||
| 29:19 | Shot by Shoreline Neb Kinfu, High. | ||
| Foul on Everett. | |||
| Foul on Everett. | |||
| 33:23 | Substitution!Shoreline substitution: Jaafar Mustafa for Rafi Vazquez. | ||
| Foul on Shoreline. | |||
| 37:58 | Shot by Everett Alhagie Ceesay, Save (by goalie) Daniil Rumeus. | ||
| 38:14 | Corner kick by Everett Hakim Keita [38:14]. | ||
| 38:44 | Substitution!Shoreline substitution: Paris Kamanga for Neb Kinfu. | ||
| Foul on Everett. | |||
| 40:44 | Offside against Shoreline. | ||
| 45:11 | Shot by Everett Hakim Keita, High. | ||
| 50:17 | Shot by Everett Anthony Henry, Wide. | ||
| 54:08 | Corner kick by Shoreline Neb Kinfu [54:08]. | ||
| 54:30 | Shot by Shoreline Neb Kinfu, Defensive Save by Team. | ||
| Foul on Shoreline. | |||
| 60:38 | Shot by Shoreline Neb Kinfu, Save (by goalie) Paddy Murphy. | ||
| 62:03 | Yellow card on Everett Cristiano Whitaker. | ||
| 62:38 | Substitution!Everett substitution: Nathan McKenzie for Hakim Keita. | ||
| Foul on Shoreline. | |||
| 63:37 | Yellow card on Shoreline Yosyas Haile. | ||
| 63:37 | Shot by Shoreline Jaafar Mustafa, Save (by goalie) Paddy Murphy. | ||
| 63:37 | Shot by Everett Aidan Raney, Save (by goalie) Daniil Rumeus. | ||
| 63:37 | Corner kick by Everett Noah Harrison-Russel [63:37]. | ||
| Foul on Everett. | |||
| 66:59 | Offside against Shoreline. | ||
| Foul on Everett. | |||
| Foul on Everett. | |||
| Foul on Everett. | |||
| 76:59 | Substitution!Everett substitution: Hakim Keita for Jaston Gray. | ||
| 76:59 | Substitution!Shoreline substitution: Rafi Vazquez for Jaafar Mustafa. | ||
| Foul on Everett. | |||
| 78:50 | Yellow card on Everett Hakim Keita. | ||
| 80:37 | Shot by Shoreline William Mockey, Save (by goalie) Paddy Murphy. | ||
| 81:18 | Goal!GOAL by Everett Nathan McKenzie (FIRST GOAL), Assist by Team, goal number 1 for season. ( 1 - 0 ) |
||
| 83:39 | Substitution!Shoreline substitution: Hamza Askour for Tesfu Gebrehiwet. | ||
| 83:39 | Substitution!Everett substitution: Lucas Siemering for Aidan Raney. | ||
| 86:52 | Shot by Shoreline Nii Engmann, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

