Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 R Geiger Shoreline 14 12 70:04 4.35 5.59 5.41 .554
2 M Nitta Skagit Valley 15 15 74:15 .94 1.14 3.25 .776
2 A Olson Everett 16 16 82:06 1.19 1.30 5.31 .817
4 C Morell S. Puget Sound 15 15 83:08 3.67 3.97 6.13 .626
4 J Rindler Tacoma 15 15 77:52 1.20 1.39 3.27 .731
4 J Schroeder Highline 15 15 90:00 1.33 1.33 3.20 .706
7 D Collins Edmonds 11 11 54:09 1.43 2.37 2.71 .655
7 D Small Pierce 2 1 9:39 .07 0.67 1.00 .933
9 G Forman Pierce 13 13 78:50 3.92 4.48 5.54 .585
9 T Hart Clark 13 11 83:49 1.77 1.90 3.31 .652
9 R Koval Clark - - 0:00 - - - -
9 P Lambdin Pierce 1 0 0:47 .00 0.00 .08 1.000
9 A Lopez Peninsula 11 10 71:42 1.08 1.35 1.92 .641
9 N Luongo Bellevue 12 11 82:57 1.31 1.42 2.31 .638
15 V Gondim Spokane 12 11 86:15 1.17 1.22 2.75 .702
15 Y Yabunaka Whatcom 4 4 26:15 .33 1.14 .92 .733
17 J Corona Columbia Basin 11 11 75:14 .73 0.87 3.09 .810
17 A Johnson SW Oregon 11 11 81:36 1.09 1.20 6.73 .860
17 A Lemus Blue Mountain 11 11 85:51 1.64 1.72 4.55 .735
20 J Buck Bellevue 6 5 40:40 1.10 2.43 3.00 .732
20 M Cressall North Idaho 4 4 35:56 .80 2.00 1.10 .579
20 L Mendoza Whatcom 9 9 64:10 .50 0.70 1.80 .783
20 R Solis Walla Walla 10 10 83:54 1.20 1.29 3.80 .760
24 C Bolck Edmonds 9 5 66:51 1.22 1.65 2.78 .694
24 T McMahan Lane 9 9 64:47 .56 0.77 3.00 .844
24 C Proctor North Idaho 7 7 68:28 1.67 2.19 3.00 .643
24 G Rodriguez Rogue 9 9 74:27 1.11 1.34 3.33 .750
24 T Setoguchi Peninsula 6 6 52:01 .33 0.58 1.44 .813
29 B Alabiso Clark 5 4 34:20 1.25 3.28 .63 .333
29 Y Avila Spokane - - 0:00 - - - -
29 M Oliveira Wenatchee Valley 8 8 82:21 1.63 1.78 5.25 .764
32 N De Leeuw Whatcom 3 2 20:47 .29 1.24 .00 .000
32 E Fregoso Whatcom 5 2 41:33 .57 1.24 1.14 .667
32 H Godinez Columbia Basin 5 1 36:13 .43 1.06 .57 .571
32 M Mckedy Portland 7 6 86:54 1.86 1.92 5.14 .735
32 O Rodriguez-Ibarra Wenatchee Valley 4 3 40:00 .57 1.29 1.14 .667
32 D Villegas Chemeketa 7 7 76:01 2.71 3.21 3.43 .558
32 R Vlieg Peninsula 1 1 12:51 .00 0.00 .14 1.000
39 C Dahlberg Everett 4 1 27:19 .50 1.65 .67 .571
39 J Hernandez Rogue 5 3 53:20 1.17 1.97 2.83 .708
39 D James Walla Walla 4 1 24:40 .33 1.22 1.00 .750
39 M Malik Portland 4 4 33:37 .17 0.45 3.50 .955
39 J Sotelo Spokane - - 0:00 - - - -
44 G Bowlin-Stacy Spokane 1 1 9:00 .00 0.00 .20 1.000