Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#1 Jakob Rindler (GK) - Tacoma

gp
18
gs
18
min
1438:07
ga
22
gaa
1.38
sv
57
Player Stats
  Overall Conf
Games played 18 5th 15 2nd
Games started 18 5th 15 2nd
Minutes 1438:07 5th 1168:07 6th
Goals against 22 18th 18 16th
Goals-against average 1.38 11th 1.39 12th
Saves 57 9th 49 8th
Save pct .722 9th .731 12th
Wins 2 9th 0 19th
Losses 1 614th 1 619th
Ties 0 1st 0 1st
Shutouts 5/4 3rd 4/4 2nd
Recent Results
Date Opponent/Event Result
Oct 14 at Highline L, 1-0
Oct 19 Pierce W, 3-0
Oct 22 Clark W, 3-0
Oct 26 Whatcom W, 2-1
Oct 29 S. Puget Sound W, 3-0
Nov 2 Everett L, 3-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 23 vs. Rogue W, 3-0 W 1 90:00 0 0.00 2 1.000
Aug 24 vs. Blue Mountain W, 2-1 W 1 90:00 1 1.00 3 .750
Aug 27 Everett L, 4-0 - 1 90:00 4 4.00 2 .333
Aug 31 at Edmonds L, 3-2 - 1 45:00 2 4.00 10 .833
Sep 7 Skagit Valley W, 3-0 - 1 90:00 0 0.00 3 1.000
Sep 10 at Bellevue L, 3-1 - 1 90:00 3 3.00 4 .571
Sep 17 at Pierce W, 3-0 - 1 90:00 0 0.00 1 1.000
Sep 21 Peninsula L, 5-1 - 1 90:00 5 5.00 4 .444
Sep 28 Highline L, 2-0 - 1 90:00 2 2.00 5 .714
Oct 5 at Clark W, 4-0 - 1 84:15 0 0.00 4 1.000
Oct 8 Shoreline W, 6-0 - 1 45:00 0 0.00 0 -
Oct 12 at S. Puget Sound W, 6-0 - 1 45:00 0 0.00 2 1.000
Oct 14 at Highline L, 1-0 L 1 90:00 1 1.00 3 .750
Oct 19 Pierce W, 3-0 - 1 78:35 0 0.00 1 1.000
Oct 22 Clark W, 3-0 - 1 90:00 0 0.00 2 1.000
Oct 26 Whatcom W, 2-1 - 1 90:00 1 1.00 5 .833
Oct 29 S. Puget Sound W, 3-0 - 1 60:17 0 0.00 3 1.000
Nov 2 Everett L, 3-0 - 1 90:00 3 3.00 3 .500
  gp gs min/g ga/g gaa sv/g sv%
2022-23 18 18 79:54 1.22 1.38 3.17 .722
Total 18 18 79:54 1.22 1.38 3.17 .722
  gp gs min ga gaa sv sv% wins losses ties shutouts
2022-23 18 18 1438:07 22 1.38 57 .722 2 1 0 5/4
Total 18 18 1438:07 22 1.38 57 .722 2 1 0 5/4
  gp gs min/g ga/g gaa sv/g sv%
Total 18 18 79:54 1.22 1.38 3.17 .722
Conference 15 15 77:52 1.20 1.39 3.27 .731
Exhibition - - 0:00 - - - -
-
Home 10 10 81:23 1.50 1.66 2.80 .651
Away 6 6 74:02 1.00 1.22 4.00 .800
Neutral 2 2 90:00 .50 0.50 2.50 .833
-
Wins 11 11 77:33 .18 0.21 2.36 .929
Losses 7 7 83:34 2.86 3.08 4.43 .608
-
August 4 4 78:45 1.75 2.00 4.25 .708
September 5 5 90:00 2.00 2.00 3.40 .630
October 8 8 72:53 .25 0.31 2.50 .909
November 1 1 90:00 3.00 3.00 3.00 .500
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 18 18 1438:07 22 1.38 57 .722 2 1 0 5/4
Conference 15 15 1168:07 18 1.39 49 .731 0 1 0 4/4
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 10 10 813:52 15 1.66 28 .651 0 0 0 2/3
Away 6 6 444:15 6 1.22 24 .800 0 1 0 2/1
Neutral 2 2 180:00 1 0.50 5 .833 2 0 0 1/0
-
Wins 11 11 853:07 2 0.21 26 .929 2 0 0 5/4
Losses 7 7 585:00 20 3.08 31 .608 0 1 0 0/0
-
August 4 4 315:00 7 2.00 17 .708 2 0 0 1/0
September 5 5 450:00 10 2.00 17 .630 0 0 0 2/0
October 8 8 583:07 2 0.31 20 .909 0 1 0 2/4
November 1 1 90:00 3 3.00 3 .500 0 0 0 0/0