#1 Devin Parnell (GK) - S. Puget Sound
gp
2
gs
0
min
90:00
ga
3
gaa
3.00
sv
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 42nd | 2 | 40th |
| Games started | 0 | 50th | 0 | 41st |
| Minutes | 90:00 | 46th | 90:00 | 38th |
| Goals against | 3 | - | 3 | - |
| Goals-against average | 3.00 | - | 3.00 | - |
| Saves | 5 | 42nd | 5 | 36th |
| Save pct | .625 | - | .625 | - |
| Wins | 0 | 38th | 0 | 33rd |
| Losses | 1 | 601st | 1 | 605th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 450th | 0/0 | 448th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 9 | Highline | L, 4-1 |
| Oct 13 | at Tacoma | L, 8-0 |
| Oct 16 | at Pierce | W, 1-0 |
| Oct 20 | at Bellevue | L, 3-1 |
| Oct 27 | at Highline | L, 6-0 |
| Oct 30 | Tacoma | L, 5-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Portland | - | - | - | - | - | - | - | |
| Aug 25 | vs. North Idaho | L, 4-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Blue Mountain | - | - | - | - | - | - | - | |
| Aug 26 | vs. Wenatchee Valley | T, 1-1 | - | - | - | - | - | - | - |
| Aug 29 | at Walla Walla | - | - | - | - | - | - | - | |
| Sep 1 # | Clark | W, 1-0 | - | - | - | - | - | - | - |
| Sep 11 | Whatcom | L, 6-1 | - | - | - | - | - | - | - |
| Sep 15 | at Edmonds | L, 4-3 | - | - | - | - | - | - | - |
| Sep 17 | at Skagit Valley | L, 3-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 22 | at Peninsula | L, 4-0 | - | - | 0:00 | - | - | - | - |
| Sep 25 | Everett | L, 5-1 | L | 0 | 45:00 | 3 | 6.00 | 4 | .571 |
| Sep 29 | Pierce | W, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | Bellevue | L, 5-2 | - | - | - | - | - | - | - |
| Oct 9 | Highline | L, 4-1 | - | - | - | - | - | - | - |
| Oct 13 | at Tacoma | L, 8-0 | - | - | 0:00 | - | - | - | - |
| Oct 16 | at Pierce | W, 1-0 | - | - | - | - | - | - | - |
| Oct 20 | at Bellevue | L, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | at Highline | L, 6-0 | - | - | - | - | - | - | - |
| Oct 30 | Tacoma | L, 5-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 22:30 | .75 | 3.00 | 1.25 | .625 |
| Conference | 2 | 0 | 22:30 | .75 | 3.00 | 1.25 | .625 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 0 | 45:00 | 3.00 | 6.00 | 4.00 | .571 |
| Away | 1 | 0 | 15:00 | .00 | 0.00 | .33 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 2 | 0 | 22:30 | .75 | 3.00 | 1.25 | .625 |
| - | |||||||
| September | 2 | 0 | 30:00 | 1.00 | 3.00 | 1.67 | .625 |
| October | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | 0/0 |
| Conference | 2 | 0 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 0 | 45:00 | 3 | 6.00 | 4 | .571 | 0 | 1 | 0 | 0/0 |
| Away | 1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 2 | 0 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| September | 2 | 0 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | 0/0 |
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |