2020-21 Soccer Statistics - Bellevue
Games
2
Goals
4
Goals-
2.00
Shot %
.308
Shots-
6.5
GAA
4.50
Team Summary
| Title | Record |
|---|---|
| Overall | 3-1-1 (.700) |
| Conference | 3-1-1 (.700) |
| Streak | Won 3 |
| Home | 3-0-1 |
| Away | 0-1 |
| Neutral | 0-0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 13 | at Tacoma | L, 5-0 |
| Apr 22 | Pierce | W, 6-1 |
| Apr 27 | Highline | |
| Apr 30 | Tacoma | |
| May 11 | Pierce | W, 2-1 |
| May 18 | Tacoma | W, 3-2 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 17th | 2 | 17th |
| Shots | 13 | 13th | 13 | 13th |
| Goals scored | 4 | 13th | 4 | 13th |
| Shot percentage | .308 | 6th | .308 | 7th |
| Shots-per game | 6.5 | 7th | 6.5 | 7th |
| Shots on goal | 5 | 16th | 5 | 16th |
| SOG percentage | .385 | 17th | .385 | 17th |
| Assists | 3 | 11th | 3 | 11th |
| Corner kicks | 4 | 15th | 4 | 15th |
| Penalty kicks | 1-1 | 5th | 1-1 | 5th |
| Yellow cards | 1 | 17th | 1 | 17th |
| Red cards | 0 | 8th | 0 | 8th |
| Shutouts | 0 | 13th | 0 | 13th |
| Home Attendance | 0 | 2nd | 0 | 2nd |
| Home Attendance average | 0 | 2nd | 0 | 2nd |
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 0 | Preston Livingston | GK | Fr | Active |
| 1 | Lucas Richardson | GK | Fr | Active |
| 2 | Thomas Nguyen | C | Fr | Active |
| 5 | Marcos Lopez | C | Fr | Active |
| 8 | Lucas De Araujo | F | Fr | Active |
| 9 | Masahiko Kaneko | LW | So | Active |
| 10 | Isaac Ponce | C | So | Active |
| 13 | Andrei Datol | DB | So | Active |
| 16 | Marcos Cuevas | C | Fr | Active |
| 17 | Sebastian Bednik | RW | Fr | Active |
| 20 | Nick Peterson | D | So | Active |
| 21 | Leandro Anaya | F | Fr | Active |
| 22 | William Abbey | F | Fr | Active |
| 28 | Alan Artis | RW | Fr | Active |
| 30 | Kosuke Tsuji | DB | So | Active |
| 31 | Jonathan Katanku | D | So | Active |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 13 | 4 | 2.00 | 3 | 11 | 9 | 4.50 | .308 | 6.5 | 4 | 14 | 0 | 1 | 0 |
| Conference | 2 | 13 | 4 | 2.00 | 3 | 11 | 9 | 4.50 | .308 | 6.5 | 4 | 14 | 0 | 1 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Home | 1 | 10 | 4 | 4.00 | 3 | 11 | 4 | 4.00 | .400 | 10.0 | 3 | 9 | 0 | 1 | 0 |
| Away | 1 | 3 | 0 | 0.00 | 0 | 0 | 5 | 5.00 | .000 | 3.0 | 1 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 1 | 3 | 0 | 0.00 | 0 | 0 | 5 | 5.00 | .000 | 3.0 | 1 | 5 | 0 | 0 | 0 |
| April | 2 | 13 | 4 | 2.00 | 3 | 11 | 9 | 4.50 | .308 | 6.5 | 4 | 14 | 0 | 1 | 0 |