Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Clackamas at Blue Mountain December 6, 2025

(4-3, 0-0)
100
(3-6, 0-0)
105
Final 1 2 T
Clackamas 49 51 100
Blue Mountain 44 61 105

Box Score

Clackamas
Blue Mountain

Clackamas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Sam Lewis 25 4-12 2-8 0-1 0 4 4 1 2 0 0 3 10
12 - J'Kari Combs 25 0-4 0-4 0-0 0 2 2 1 0 0 0 3 0
15 - Colton Blackham 24 7-13 2-5 4-5 0 2 2 0 1 0 1 3 20
23 - Connor Oertel 23 8-13 1-4 4-6 3 7 10 3 3 1 2 4 21
32 - Luke Bingham 31 8-16 1-3 2-2 7 4 11 5 2 0 0 2 19
RESERVES  
10 - Lennon Greenleaf 0 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
22 - Lincoln Satterthwaite 25 5-13 3-8 5-6 1 1 2 1 2 0 3 5 18
24 - Jayden Thompson 27 3-4 1-1 0-0 1 0 1 1 1 0 2 4 7
30 - Brody Hawley 13 0-1 0-1 0-2 2 0 2 0 0 0 0 0 0
33 - Tremayne Anderson 6 2-2 0-0 1-2 1 0 1 1 0 0 2 0 5
TM - Team 0 0 0 0 0
TOTALS   37-79 10-35 16-24 15 21 36 13 11 1 11 24 100
    46.8% 28.6% 66.7%  

Blue Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jessie Tijerina 40 9-15 6-10 9-12 0 6 6 2 4 0 2 1 33
3 - Xavier Kelly 22 2-7 0-0 2-4 1 7 8 2 0 0 1 2 6
14 - Jacob Campbell 22 3-6 1-2 0-0 0 1 1 5 0 0 3 5 7
20 - Ezra Carter 29 4-6 0-0 1-2 3 5 8 2 1 2 2 4 9
23 - Ahlius Yearout 31 6-10 0-2 6-7 2 2 4 1 1 0 1 1 18
RESERVES  
5 - Leighton Bess 15 5-9 1-3 5-5 3 0 3 1 0 0 0 1 16
13 - Zachary Smith 15 1-5 1-2 1-1 0 1 1 1 0 0 0 2 4
15 - Zane Nichols 7 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
21 - Ulysses Brown 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Payton Fowler 11 4-5 1-2 1-1 0 1 1 0 1 0 0 2 10
TM - Team 0 0 0 6 0
TOTALS   34-64 10-22 25-32 9 24 33 14 7 2 15 19 103
    53.1% 45.5% 78.1%  

Game Information

Date/Time: December 6, 2025 - 6:00 PM
Location: BMCC
Technical fouls: Clackamas-None ; Blue Mountain-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Clackamas Blue Mountain
Field Goal 37-79 34-64
Field Goal % 46.8% 53.1%
3 Point 10-35 10-22
3 Point % 28.6% 45.5%
Free Throw 16-24 25-32
Free Throw % 66.7% 78.1%
Rebounds 36 33
Assists 13 14
Turnovers 11 15
Points off Turnovers 26 9
2nd Chance Points 20 13
Points in the Paint 30 20
Fastbreak Points 0 0
Bench Points 30 30
Largest Lead 11 8
Time of Largest Lead 2nd-15:08 2nd-04:54
Trends Ties: 7; Lead Changes: 13
Field Goals %
Clackamas
46.8%
53.1%
Blue Mountain
3 Point %
Clackamas
28.6%
45.5%
Blue Mountain
Rebounds
Clackamas
36
33
Blue Mountain
Turnovers
Clackamas
11
15
Blue Mountain

Period1 Box Score

Clackamas
Blue Mountain

Clackamas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Sam Lewis 18 3-7 1-4 0-1 0 4 4 0 2 0 0 1 7
12 - J'Kari Combs 16 0-2 0-2 0-0 0 2 2 0 0 0 0 1 0
15 - Colton Blackham 9 4-6 0-1 3-3 0 0 0 0 1 0 1 1 11
23 - Connor Oertel 15 2-2 0-0 2-4 0 5 5 1 0 0 1 1 6
32 - Luke Bingham 11 1-6 0-0 2-2 3 1 4 2 1 0 0 0 4
RESERVES  
10 - Lennon Greenleaf 0 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
22 - Lincoln Satterthwaite 10 4-7 2-3 2-2 0 1 1 0 2 0 2 2 12
24 - Jayden Thompson 11 2-3 0-0 0-0 1 0 1 1 1 0 2 3 4
30 - Brody Hawley 3 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0
33 - Tremayne Anderson 6 2-2 0-0 1-2 1 0 1 1 0 0 2 0 5
TM - Team 0 0 0 0 0
TOTALS   18-36 3-11 10-16 6 14 20 5 7 0 9 9 49
    50.0% 27.3% 62.5%  

Blue Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jessie Tijerina 20 4-6 3-5 2-3 0 3 3 1 3 0 1 1 13
3 - Xavier Kelly 8 1-3 0-0 1-2 0 2 2 1 0 0 0 2 3
14 - Jacob Campbell 15 2-4 1-2 0-0 0 1 1 4 0 0 2 2 5
20 - Ezra Carter 13 2-4 0-0 0-0 1 2 3 1 1 0 0 2 4
23 - Ahlius Yearout 14 3-6 0-2 2-3 0 0 0 0 1 0 1 1 8
RESERVES  
5 - Leighton Bess 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Zachary Smith 11 1-5 1-2 1-1 0 1 1 0 0 0 0 0 4
15 - Zane Nichols 7 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
21 - Ulysses Brown 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Payton Fowler 5 2-3 1-2 0-0 0 1 1 0 1 0 0 2 5
TM - Team 0 0 0 6 0
TOTALS   15-32 6-14 6-9 1 11 12 7 6 0 4 11 42
    46.9% 42.9% 66.7%  

Period2 Box Score

Clackamas
Blue Mountain

Clackamas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Sam Lewis 7 1-5 1-4 0-0 0 0 0 1 0 0 0 2 3
12 - J'Kari Combs 9 0-2 0-2 0-0 0 0 0 1 0 0 0 2 0
15 - Colton Blackham 15 3-7 2-4 1-2 0 2 2 0 0 0 0 2 9
23 - Connor Oertel 8 6-11 1-4 2-2 3 2 5 2 3 1 1 3 15
32 - Luke Bingham 20 7-10 1-3 0-0 4 3 7 3 1 0 0 2 15
RESERVES  
10 - Lennon Greenleaf 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lincoln Satterthwaite 15 1-6 1-5 3-4 1 0 1 1 0 0 1 3 6
24 - Jayden Thompson 16 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
30 - Brody Hawley 10 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
33 - Tremayne Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   19-43 7-24 6-8 9 7 16 8 4 1 2 15 51
    44.2% 29.2% 75.0%  

Blue Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jessie Tijerina 20 5-9 3-5 7-9 0 3 3 1 1 0 1 0 20
3 - Xavier Kelly 14 1-4 0-0 1-2 1 5 6 1 0 0 1 0 3
14 - Jacob Campbell 7 1-2 0-0 0-0 0 0 0 1 0 0 1 3 2
20 - Ezra Carter 16 2-2 0-0 1-2 2 3 5 1 0 2 2 2 5
23 - Ahlius Yearout 17 3-4 0-0 4-4 2 2 4 1 0 0 0 0 10
RESERVES  
5 - Leighton Bess 15 5-9 1-3 5-5 3 0 3 1 0 0 0 1 16
13 - Zachary Smith 4 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
15 - Zane Nichols 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ulysses Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Payton Fowler 6 2-2 0-0 1-1 0 0 0 0 0 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS   19-32 4-8 19-23 8 13 21 7 1 2 5 8 61
    59.4% 50.0% 82.6%