Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Lower Columbia at Centralia February 5, 2025

(6-2)
76
(1-7)
66
Final 1 2 T
Lower Columbia 42 34 76
Centralia 33 33 66

Box Score

Lower Columbia
Centralia

Lower Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Malik Brown 36 4-11 3-4 8-9 2 3 5 3 1 1 3 2 19
3 - James Grose 17 1-5 0-1 1-2 0 0 0 2 0 0 2 2 3
4 - Amir Locus 27 4-9 1-2 0-1 0 5 5 2 0 0 0 2 9
5 - David Young 35 4-14 2-9 3-5 0 4 4 2 0 2 0 2 13
10 - Kap Laila 35 8-11 3-3 2-2 3 4 7 5 3 0 4 3 21
RESERVES  
2 - Camryn Berry 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Keshawn Lewis 25 2-3 1-2 0-0 0 2 2 3 1 0 4 2 5
12 - Javares Reid 18 3-4 0-0 0-2 2 0 2 0 0 0 0 2 6
15 - Hayden Yore 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Cody Dauterman 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   26-57 10-21 14-21 7 18 25 17 5 3 14 15 76
    45.6% 47.6% 66.7%  

Centralia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Reilly McIlraith 26 2-7 1-2 1-4 1 2 3 0 2 0 1 2 6
03 - Kevin Williams 39 6-16 1-5 2-2 0 2 2 13 2 0 2 2 15
10 - Andrew Collins 23 4-6 1-1 0-0 0 2 2 1 0 1 2 3 9
15 - Shay Brannon 33 7-17 0-3 3-4 3 4 7 1 3 0 2 2 17
21 - Lance Green 25 4-5 0-0 1-2 1 2 3 2 0 0 2 3 9
RESERVES  
0 - Jovany Guzman 5 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
11 - Awan Dut 15 0-1 0-0 0-0 0 2 2 0 1 0 1 3 0
20 - Quinton Robinson 14 1-5 0-1 1-2 2 1 3 0 0 0 1 0 3
23 - Clay Morgan 18 2-5 2-5 0-0 0 1 1 1 1 1 2 0 6
TM - Team 0 0 0 0 0
TOTALS   26-63 5-17 9-16 7 16 23 18 9 2 13 15 66
    41.3% 29.4% 56.3%  

Game Information

Date/Time: February 5, 2025 - 7:00 PM
Location: MSG-Centralia
Technical fouls: Lower Columbia-None ; Centralia-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Lower Columbia Centralia
Field Goal 26-57 26-63
Field Goal % 45.6% 41.3%
3 Point 10-21 5-17
3 Point % 47.6% 29.4%
Free Throw 14-21 9-16
Free Throw % 66.7% 56.3%
Rebounds 25 23
Assists 17 18
Turnovers 14 13
Points off Turnovers 5 9
2nd Chance Points 9 8
Points in the Paint 26 38
Fastbreak Points 0 0
Bench Points 11 10
Largest Lead 13 3
Time of Largest Lead 2nd-01:49 1st-17:44
Trends Ties: 4; Lead Changes: 8
Field Goals %
Lower Columbia
45.6%
41.3%
Centralia
3 Point %
Lower Columbia
47.6%
29.4%
Centralia
Rebounds
Lower Columbia
25
23
Centralia
Turnovers
Lower Columbia
14
13
Centralia

Period1 Box Score

Lower Columbia
Centralia

Lower Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Malik Brown 20 2-5 2-2 2-2 1 2 3 2 0 1 3 0 8
3 - James Grose 8 0-3 0-0 1-2 0 0 0 2 0 0 2 2 1
4 - Amir Locus 13 3-5 1-1 0-1 0 1 1 0 0 0 0 2 7
5 - David Young 15 2-6 1-4 2-3 0 3 3 0 0 0 0 2 7
10 - Kap Laila 18 5-7 3-3 0-0 0 2 2 4 1 0 1 1 13
RESERVES  
2 - Camryn Berry 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Keshawn Lewis 10 0-1 0-1 0-0 0 1 1 1 1 0 0 2 0
12 - Javares Reid 9 3-3 0-0 0-0 2 0 2 0 0 0 0 1 6
15 - Hayden Yore 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Cody Dauterman 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-30 7-11 5-8 3 9 12 9 2 1 7 10 42
    50.0% 63.6% 62.5%  

Centralia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Reilly McIlraith 13 1-2 1-2 0-2 0 0 0 0 1 0 1 2 3
03 - Kevin Williams 19 2-6 0-2 0-0 0 0 0 7 2 0 0 0 4
10 - Andrew Collins 8 1-2 1-1 0-0 0 0 0 1 0 1 1 2 3
15 - Shay Brannon 17 3-9 0-2 2-2 1 1 2 0 1 0 0 1 8
21 - Lance Green 14 3-3 0-0 1-2 1 2 3 2 0 0 2 1 7
RESERVES  
0 - Jovany Guzman 5 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
11 - Awan Dut 8 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
20 - Quinton Robinson 7 0-3 0-1 1-2 1 1 2 0 0 0 1 0 1
23 - Clay Morgan 8 2-4 2-4 0-0 0 1 1 0 1 1 1 0 6
TM - Team 0 0 0 0 0
TOTALS   12-30 4-12 5-10 3 6 9 10 5 2 7 7 33
    40.0% 33.3% 50.0%  

Period2 Box Score

Lower Columbia
Centralia

Lower Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Malik Brown 16 2-6 1-2 6-7 1 1 2 1 1 0 0 2 11
3 - James Grose 9 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
4 - Amir Locus 14 1-4 0-1 0-0 0 4 4 2 0 0 0 0 2
5 - David Young 20 2-8 1-5 1-2 0 1 1 2 0 2 0 0 6
10 - Kap Laila 17 3-4 0-0 2-2 3 2 5 1 2 0 3 2 8
RESERVES  
2 - Camryn Berry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Keshawn Lewis 15 2-2 1-1 0-0 0 1 1 2 0 0 4 0 5
12 - Javares Reid 9 0-1 0-0 0-2 0 0 0 0 0 0 0 1 0
15 - Hayden Yore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Cody Dauterman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-27 3-10 9-13 4 9 13 8 3 2 7 5 34
    40.7% 30.0% 69.2%  

Centralia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Reilly McIlraith 13 1-5 0-0 1-2 1 2 3 0 1 0 0 0 3
03 - Kevin Williams 20 4-10 1-3 2-2 0 2 2 6 0 0 2 2 11
10 - Andrew Collins 15 3-4 0-0 0-0 0 2 2 0 0 0 1 1 6
15 - Shay Brannon 16 4-8 0-1 1-2 2 3 5 1 2 0 2 1 9
21 - Lance Green 11 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
RESERVES  
0 - Jovany Guzman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Awan Dut 7 0-1 0-0 0-0 0 1 1 0 1 0 0 2 0
20 - Quinton Robinson 7 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
23 - Clay Morgan 10 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   14-33 1-5 4-6 4 10 14 8 4 0 6 8 33
    42.4% 20.0% 66.7%