Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Peninsula vs. Lane December 14, 2024

(5-5, 0-0)
63
(8-2, 0-0)
87
Final 1 2 T
Peninsula 38 25 63
Lane 40 47 87

Box Score

Peninsula
Lane

Peninsula

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - DeShawn Rushmeyer 35 2-6 0-1 0-0 1 2 3 1 3 1 2 4 4
11 - Antonio Odum 27 2-11 0-1 1-2 1 5 6 2 0 1 2 3 5
12 - Akeem Sulaiman 28 8-16 1-4 3-5 5 7 12 1 0 3 1 3 20
14 - Isaiah Lopez 34 5-11 2-6 2-3 0 1 1 2 1 0 4 1 14
24 - Jaiden Blackmon 23 2-6 1-2 0-0 0 3 3 3 3 0 3 1 5
RESERVES  
2 - Max Allen 7 1-3 1-1 0-0 1 0 1 0 0 0 0 0 3
3 - Albin Rosenlund 6 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
5 - Cinco McNeal 13 3-7 1-2 0-0 1 1 2 1 0 0 0 2 7
15 - Xander Maestas 12 2-4 1-2 0-1 3 0 3 1 1 0 1 2 5
23 - Paxton Heitsch 9 0-4 0-3 0-0 0 1 1 0 2 0 1 0 0
25 - Isaiah Shamp 6 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   25-70 7-23 6-11 13 20 33 11 10 5 15 16 63
    35.7% 30.4% 54.5%  

Lane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Marcus McKinney 21 3-5 3-4 3-3 0 1 1 2 2 0 2 1 12
4 - Ben Thornbrue 32 5-16 0-2 2-3 5 7 12 2 0 2 3 2 12
10 - Silas Wright 19 6-8 2-4 1-1 0 2 2 0 0 0 1 3 15
15 - Brody Roth 31 2-8 0-3 0-0 2 6 8 6 1 0 2 1 4
24 - Lawson Vella 26 4-10 1-1 1-2 1 2 3 1 1 1 1 3 10
RESERVES  
1 - Joey Banry 14 1-3 0-0 2-3 2 1 3 4 0 0 2 1 4
2 - Jamel Pichon 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Noah Salmon 18 6-8 2-2 3-3 1 9 10 0 2 0 5 1 17
11 - Izzy Golden 18 3-7 2-4 4-4 1 0 1 0 0 1 1 1 12
13 - Justin Davis 8 0-1 0-0 1-2 1 2 3 0 0 0 0 0 1
23 - India Mohiduan 12 0-2 0-2 0-0 0 1 1 1 1 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   30-68 10-22 17-21 13 31 44 16 7 4 17 14 87
    44.1% 45.5% 81.0%  

Game Information

Date/Time: December 14, 2024 - 4:00 PM
Location: Peninsula College
Technical fouls: Peninsula-1 ( Antonio Odum) ; Lane-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Peninsula Lane
Field Goal 25-70 30-68
Field Goal % 35.7% 44.1%
3 Point 7-23 10-22
3 Point % 30.4% 45.5%
Free Throw 6-11 17-21
Free Throw % 54.5% 81.0%
Rebounds 33 44
Assists 11 16
Turnovers 15 17
Points off Turnovers 13 25
2nd Chance Points 12 16
Points in the Paint 32 40
Fastbreak Points 0 0
Bench Points 15 34
Largest Lead 7 27
Time of Largest Lead 1st-14:10 2nd-01:51
Trends Ties: 2; Lead Changes: 1
Field Goals %
Peninsula
35.7%
44.1%
Lane
3 Point %
Peninsula
30.4%
45.5%
Lane
Rebounds
Peninsula
33
44
Lane
Turnovers
Peninsula
15
17
Lane

Period1 Box Score

Peninsula
Lane

Peninsula

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - DeShawn Rushmeyer 19 1-4 0-1 0-0 1 1 2 0 2 0 2 2 2
11 - Antonio Odum 18 2-10 0-1 1-2 1 4 5 2 0 1 0 2 5
12 - Akeem Sulaiman 16 6-11 1-4 2-3 3 6 9 0 0 2 1 1 15
14 - Isaiah Lopez 16 4-8 1-4 0-1 0 0 0 2 0 0 1 0 9
24 - Jaiden Blackmon 16 2-4 1-2 0-0 0 2 2 3 1 0 0 1 5
RESERVES  
2 - Max Allen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Albin Rosenlund 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
5 - Cinco McNeal 6 1-1 0-0 0-0 1 0 1 1 0 0 0 1 2
15 - Xander Maestas 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Paxton Heitsch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Isaiah Shamp 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   16-39 3-13 3-6 6 13 19 8 3 3 5 8 38
    41.0% 23.1% 50.0%  

Lane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Marcus McKinney 12 1-2 1-2 0-0 0 0 0 1 0 0 2 0 3
4 - Ben Thornbrue 18 4-10 0-1 2-3 4 6 10 1 0 1 0 1 10
10 - Silas Wright 8 2-4 0-2 1-1 0 0 0 0 0 0 1 2 5
15 - Brody Roth 16 0-4 0-3 0-0 0 3 3 2 0 0 1 0 0
24 - Lawson Vella 12 2-4 1-1 0-0 0 1 1 0 1 0 0 2 5
RESERVES  
1 - Joey Banry 8 0-0 0-0 0-1 0 0 0 2 0 0 1 1 0
2 - Jamel Pichon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Noah Salmon 9 6-7 2-2 1-1 1 6 7 0 1 0 3 0 15
11 - Izzy Golden 8 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
13 - Justin Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - India Mohiduan 9 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-34 4-14 6-8 5 17 22 7 2 1 8 6 40
    44.1% 28.6% 75.0%  

Period2 Box Score

Peninsula
Lane

Peninsula

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - DeShawn Rushmeyer 16 1-2 0-0 0-0 0 1 1 1 1 1 0 2 2
11 - Antonio Odum 9 0-1 0-0 0-0 0 1 1 0 0 0 2 1 0
12 - Akeem Sulaiman 12 2-5 0-0 1-2 2 1 3 1 0 1 0 2 5
14 - Isaiah Lopez 18 1-3 1-2 2-2 0 1 1 0 1 0 3 1 5
24 - Jaiden Blackmon 7 0-2 0-0 0-0 0 1 1 0 2 0 3 0 0
RESERVES  
2 - Max Allen 6 1-3 1-1 0-0 1 0 1 0 0 0 0 0 3
3 - Albin Rosenlund 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
5 - Cinco McNeal 7 2-6 1-2 0-0 0 1 1 0 0 0 0 1 5
15 - Xander Maestas 9 2-4 1-2 0-1 3 0 3 1 1 0 1 1 5
23 - Paxton Heitsch 9 0-4 0-3 0-0 0 1 1 0 2 0 1 0 0
25 - Isaiah Shamp 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-31 4-10 3-5 7 7 14 3 7 2 10 8 25
    29.0% 40.0% 60.0%  

Lane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Marcus McKinney 9 2-3 2-2 3-3 0 1 1 1 2 0 0 1 9
4 - Ben Thornbrue 14 1-6 0-1 0-0 1 1 2 1 0 1 3 1 2
10 - Silas Wright 11 4-4 2-2 0-0 0 2 2 0 0 0 0 1 10
15 - Brody Roth 15 2-4 0-0 0-0 2 3 5 4 1 0 1 1 4
24 - Lawson Vella 14 2-6 0-0 1-2 1 1 2 1 0 1 1 1 5
RESERVES  
1 - Joey Banry 6 1-3 0-0 2-2 2 1 3 2 0 0 1 0 4
2 - Jamel Pichon 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Noah Salmon 9 0-1 0-0 2-2 0 3 3 0 1 0 2 1 2
11 - Izzy Golden 10 3-6 2-3 2-2 1 0 1 0 0 1 1 1 10
13 - Justin Davis 8 0-1 0-0 1-2 1 2 3 0 0 0 0 0 1
23 - India Mohiduan 3 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   15-34 6-8 11-13 8 14 22 9 5 3 9 8 47
    44.1% 75.0% 84.6%