Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Highline at Olympic December 3, 2024

(4-1, 0-0)
112
(1-4, 0-0)
79
Final 1 2 T
Highline 57 55 112
Olympic 31 48 79

Box Score

Highline
Olympic

Highline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Cooper Aitken 40 1-1 0-0 3-6 0 2 2 0 0 0 3 3 5
3 - Keaine Silimon 40 3-7 0-2 0-0 5 2 7 4 0 0 0 3 6
11 - Isaiah Vargas 40 5-8 0-1 0-0 0 4 4 2 1 0 0 1 10
22 - Kayden Lamebull-Ingram 40 4-7 0-2 2-2 1 4 5 6 0 0 5 0 10
23 - Rylan Donovan 40 6-7 0-0 0-1 3 6 9 5 3 1 0 0 12
RESERVES  
2 - Josh Jackson 0 1-5 0-3 0-0 0 2 2 5 0 0 1 3 2
5 - DeMarco Duncan 0 3-5 0-0 2-4 4 1 5 1 0 1 1 0 8
12 - Chris Williams 0 6-7 3-3 0-0 0 4 4 1 0 0 2 2 15
20 - Avery Morgan 0 3-7 1-2 2-2 0 3 3 5 0 2 0 2 9
24 - Jackson Owens 0 7-11 7-10 1-2 0 2 2 1 0 0 0 1 22
32 - Ian Prictor 0 6-8 0-0 1-1 3 4 7 1 0 0 1 2 13
TM - Team 0 0 0 0 0
TOTALS   45-73 11-23 11-18 16 34 50 31 4 4 13 17 112
    61.6% 47.8% 61.1%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - La'vhante Sandling-Green 18 2-4 0-1 2-2 0 1 1 1 0 0 4 1 6
5 - Carter Williford 25 1-6 0-1 2-2 1 1 2 1 0 0 4 1 4
11 - Kanye Taylor 23 9-19 1-2 3-5 2 5 7 2 1 0 0 5 22
22 - Payton Davis 32 2-6 1-1 2-2 1 1 2 4 1 0 2 4 7
42 - Cayden Coffield 30 4-6 2-4 2-4 2 1 3 4 0 0 0 3 12
RESERVES  
1 - D'Angelo Moore 26 4-13 2-9 4-6 1 0 1 5 0 0 2 1 14
10 - Cooper Frith 7 2-7 0-2 2-2 0 1 1 0 0 0 0 0 6
30 - Tyler Hanson 10 2-4 0-0 0-0 0 0 0 0 0 0 0 0 4
32 - Griffin Bischoff 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Eli Kraft 17 2-5 0-2 0-0 3 2 5 0 1 0 0 2 4
TM - Team 0 0 0 0 0
TOTALS   28-70 6-22 17-23 10 12 22 17 3 0 12 17 79
    40.0% 27.3% 73.9%  

Game Information

Date/Time: December 3, 2024 - 7:00 PM
Location: Olympic College
Technical fouls: Highline-None ; Olympic-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Highline Olympic
Field Goal 45-73 28-70
Field Goal % 61.6% 40.0%
3 Point 11-23 6-22
3 Point % 47.8% 27.3%
Free Throw 11-18 17-23
Free Throw % 61.1% 73.9%
Rebounds 50 22
Assists 31 17
Turnovers 13 12
Points off Turnovers 21 6
2nd Chance Points 13 11
Points in the Paint 62 20
Fastbreak Points 0 0
Bench Points 69 28
Largest Lead 38 3
Time of Largest Lead 2nd-07:46 1st-18:10
Trends Ties: 3; Lead Changes: 1
Field Goals %
Highline
61.6%
40.0%
Olympic
3 Point %
Highline
47.8%
27.3%
Olympic
Rebounds
Highline
50
22
Olympic
Turnovers
Highline
13
12
Olympic

Period1 Box Score

Highline
Olympic

Highline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Cooper Aitken 20 0-0 0-0 3-4 0 0 0 0 0 0 1 1 3
3 - Keaine Silimon 20 2-4 0-0 0-0 4 1 5 2 0 0 0 2 4
11 - Isaiah Vargas 20 4-7 0-1 0-0 0 1 1 1 0 0 0 0 8
22 - Kayden Lamebull-Ingram 20 0-1 0-0 2-2 0 3 3 2 0 0 4 0 2
23 - Rylan Donovan 20 5-6 0-0 0-0 2 4 6 3 2 1 0 0 10
RESERVES  
2 - Josh Jackson 0 0-3 0-2 0-0 0 2 2 4 0 0 0 3 0
5 - DeMarco Duncan 0 3-4 0-0 0-0 2 0 2 0 0 0 0 0 6
12 - Chris Williams 0 1-1 1-1 0-0 0 2 2 0 0 0 0 2 3
20 - Avery Morgan 0 1-4 1-2 0-0 0 0 0 3 0 2 0 1 3
24 - Jackson Owens 0 3-3 3-3 0-0 0 1 1 1 0 0 0 0 9
32 - Ian Prictor 0 4-4 0-0 1-1 1 2 3 0 0 0 0 1 9
TM - Team 0 0 0 0 0
TOTALS   23-37 5-9 6-7 9 16 25 16 2 3 5 10 57
    62.2% 55.6% 85.7%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - La'vhante Sandling-Green 14 2-3 0-1 2-2 0 0 0 0 0 0 2 1 6
5 - Carter Williford 16 1-4 0-0 2-2 1 1 2 1 0 0 3 0 4
11 - Kanye Taylor 8 2-6 0-1 1-2 1 2 3 1 0 0 0 3 5
22 - Payton Davis 12 0-1 0-0 0-0 1 0 1 0 0 0 1 2 0
42 - Cayden Coffield 10 1-2 0-1 0-0 0 0 0 2 0 0 0 2 2
RESERVES  
1 - D'Angelo Moore 14 0-5 0-3 4-6 0 0 0 2 0 0 1 0 4
10 - Cooper Frith 7 2-7 0-2 2-2 0 1 1 0 0 0 0 0 6
30 - Tyler Hanson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Griffin Bischoff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Eli Kraft 9 2-3 0-1 0-0 3 0 3 0 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   10-31 0-9 11-14 6 4 10 6 0 0 7 8 31
    32.3% 0% 78.6%  

Period2 Box Score

Highline
Olympic

Highline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Cooper Aitken 20 1-1 0-0 0-2 0 2 2 0 0 0 2 2 2
3 - Keaine Silimon 20 1-3 0-2 0-0 1 1 2 2 0 0 0 1 2
11 - Isaiah Vargas 20 1-1 0-0 0-0 0 3 3 1 1 0 0 1 2
22 - Kayden Lamebull-Ingram 20 4-6 0-2 0-0 1 1 2 4 0 0 1 0 8
23 - Rylan Donovan 20 1-1 0-0 0-1 1 2 3 2 1 0 0 0 2
RESERVES  
2 - Josh Jackson 0 1-2 0-1 0-0 0 0 0 1 0 0 1 0 2
5 - DeMarco Duncan 0 0-1 0-0 2-4 2 1 3 1 0 1 1 0 2
12 - Chris Williams 0 5-6 2-2 0-0 0 2 2 1 0 0 2 0 12
20 - Avery Morgan 0 2-3 0-0 2-2 0 3 3 2 0 0 0 1 6
24 - Jackson Owens 0 4-8 4-7 1-2 0 1 1 0 0 0 0 1 13
32 - Ian Prictor 0 2-4 0-0 0-0 2 2 4 1 0 0 1 1 4
TM - Team 0 0 0 0 0
TOTALS   22-36 6-14 5-11 7 18 25 15 2 1 8 7 55
    61.1% 42.9% 45.5%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - La'vhante Sandling-Green 4 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0
5 - Carter Williford 9 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
11 - Kanye Taylor 15 7-13 1-1 2-3 1 3 4 1 1 0 0 2 17
22 - Payton Davis 20 2-5 1-1 2-2 0 1 1 4 1 0 1 2 7
42 - Cayden Coffield 20 3-4 2-3 2-4 2 1 3 2 0 0 0 1 10
RESERVES  
1 - D'Angelo Moore 12 4-8 2-6 0-0 1 0 1 3 0 0 1 1 10
10 - Cooper Frith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Tyler Hanson 10 2-4 0-0 0-0 0 0 0 0 0 0 0 0 4
32 - Griffin Bischoff 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Eli Kraft 8 0-2 0-1 0-0 0 2 2 0 1 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   18-39 6-13 6-9 4 8 12 11 3 0 5 9 48
    46.2% 46.2% 66.7%