Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Seattle Mountaineers at Bellevue November 27, 2024

(5-6)
83
(0-4)
93
Final 1 2 T
Seattle Mountaineers 39 44 83
Bellevue 45 48 93

Box Score

Seattle Mountaineers
Bellevue

Seattle Mountaineers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Deondre Russ 11 0-0 0-0 0-0 0 0 0 1 2 0 1 1 0
11 - Jaylen Nixon II 34 8-18 0-2 4-4 3 1 4 0 1 0 2 4 20
20 - Mussie Teclemariam 3 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
23 - Davon Bolton 25 7-12 2-5 0-0 1 0 1 1 0 0 0 2 16
33 - Lafonzo Smith 22 3-5 0-0 2-2 1 8 9 0 0 0 3 2 8
RESERVES  
5 - Elijah Hardy 19 3-7 0-2 3-3 0 4 4 2 0 0 2 0 9
8 - Jalen McGruder 19 2-5 0-1 3-3 1 3 4 0 0 0 1 2 7
15 - Emmett Linton III 20 3-6 0-2 5-6 0 3 3 1 0 0 1 0 11
22 - Sean McCurdy 12 0-1 0-1 0-0 0 1 1 0 0 0 1 2 0
32 - Hussayn Ford 26 4-6 0-0 4-4 5 7 12 0 1 1 1 3 12
34 - Lucious Brown 7 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   30-63 2-15 21-22 11 27 38 5 4 2 14 16 83
    47.6% 13.3% 95.5%  

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Shawn Etheridge 26 4-7 2-4 1-2 2 2 4 5 4 0 2 1 11
1 - Max Mayo 27 3-8 3-6 2-2 1 3 4 7 0 0 1 3 11
3 - Jamison Carlisle 29 4-10 0-5 0-0 1 0 1 0 1 1 1 3 8
5 - Isaiah White 29 4-10 2-6 8-10 1 1 2 3 2 0 1 0 18
15 - Darek Usitalo 27 5-8 1-1 2-2 0 4 4 5 1 2 1 4 13
RESERVES  
2 - Daviaun Gale 16 4-6 2-4 1-2 0 3 3 2 0 0 0 1 11
6 - Daniel Kabamba 13 3-5 0-0 0-0 1 2 3 1 0 1 1 0 6
21 - Josh Dabasinksas 10 1-2 1-1 0-0 0 1 1 0 1 0 0 1 3
22 - Cooper Brown 21 3-8 3-8 3-3 0 0 0 2 1 0 0 3 12
TM - Team 0 0 0 0 0
TOTALS   31-64 14-35 17-21 6 16 22 25 10 4 7 16 93
    48.4% 40.0% 81.0%  

Game Information

Date/Time: November 27, 2024 - 6:00 PM
Location: Bellevue College
Technical fouls: Seattle Mountaineers-None ; Bellevue-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Seattle Mountaineers Bellevue
Field Goal 30-63 31-64
Field Goal % 47.6% 48.4%
3 Point 2-15 14-35
3 Point % 13.3% 40.0%
Free Throw 21-22 17-21
Free Throw % 95.5% 81.0%
Rebounds 38 22
Assists 5 25
Turnovers 14 7
Points off Turnovers 6 23
2nd Chance Points 12 12
Points in the Paint 44 32
Fastbreak Points 8 6
Bench Points 39 32
Largest Lead 4 15
Time of Largest Lead 1st-17:45 2nd-06:01
Trends Ties: 2; Lead Changes: 2
Field Goals %
Seattle Mountaineers
47.6%
48.4%
Bellevue
3 Point %
Seattle Mountaineers
13.3%
40.0%
Bellevue
Rebounds
Seattle Mountaineers
38
22
Bellevue
Turnovers
Seattle Mountaineers
14
7
Bellevue

Period1 Box Score

Seattle Mountaineers
Bellevue

Seattle Mountaineers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Deondre Russ 7 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Jaylen Nixon II 17 5-10 0-0 4-4 3 1 4 0 1 0 2 2 14
20 - Mussie Teclemariam 3 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
23 - Davon Bolton 16 5-9 1-3 0-0 0 0 0 1 0 0 0 1 11
33 - Lafonzo Smith 13 1-3 0-0 0-0 0 5 5 0 0 0 2 1 2
RESERVES  
5 - Elijah Hardy 6 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0
8 - Jalen McGruder 7 2-3 0-0 1-1 0 2 2 0 0 0 0 1 5
15 - Emmett Linton III 7 1-2 0-1 1-2 0 0 0 0 0 0 0 0 3
22 - Sean McCurdy 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Hussayn Ford 13 2-2 0-0 0-0 4 4 8 0 0 0 1 1 4
34 - Lucious Brown 7 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   16-33 1-6 6-7 7 14 21 3 1 1 7 6 39
    48.5% 16.7% 85.7%  

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Shawn Etheridge 14 2-4 1-3 0-0 2 0 2 2 3 0 0 0 5
1 - Max Mayo 12 1-3 1-2 0-0 1 1 2 5 0 0 0 2 3
3 - Jamison Carlisle 12 0-3 0-3 0-0 1 0 1 0 0 0 1 1 0
5 - Isaiah White 15 4-9 2-6 5-6 1 0 1 1 1 0 1 0 15
15 - Darek Usitalo 12 3-4 1-1 0-0 0 2 2 1 1 1 0 0 7
RESERVES  
2 - Daviaun Gale 7 2-3 0-1 0-0 0 1 1 1 0 0 0 0 4
6 - Daniel Kabamba 8 1-3 0-0 0-0 0 2 2 1 0 0 0 0 2
21 - Josh Dabasinksas 8 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
22 - Cooper Brown 12 1-4 1-4 3-3 0 0 0 2 1 0 0 2 6
TM - Team 0 0 0 0 0
TOTALS   15-34 7-21 8-9 5 7 12 13 6 1 2 6 45
    44.1% 33.3% 88.9%  

Period2 Box Score

Seattle Mountaineers
Bellevue

Seattle Mountaineers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Deondre Russ 4 0-0 0-0 0-0 0 0 0 0 2 0 1 1 0
11 - Jaylen Nixon II 17 3-8 0-2 0-0 0 0 0 0 0 0 0 2 6
20 - Mussie Teclemariam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Davon Bolton 9 2-3 1-2 0-0 1 0 1 0 0 0 0 1 5
33 - Lafonzo Smith 9 2-2 0-0 2-2 1 3 4 0 0 0 1 1 6
RESERVES  
5 - Elijah Hardy 13 3-6 0-2 3-3 0 2 2 1 0 0 2 0 9
8 - Jalen McGruder 12 0-2 0-1 2-2 1 1 2 0 0 0 1 1 2
15 - Emmett Linton III 13 2-4 0-1 4-4 0 3 3 1 0 0 1 0 8
22 - Sean McCurdy 8 0-1 0-1 0-0 0 1 1 0 0 0 1 2 0
32 - Hussayn Ford 13 2-4 0-0 4-4 1 3 4 0 1 1 0 2 8
34 - Lucious Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-30 1-9 15-15 4 13 17 2 3 1 7 10 44
    46.7% 11.1% 100.0%  

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Shawn Etheridge 12 2-3 1-1 1-2 0 2 2 3 1 0 2 1 6
1 - Max Mayo 15 2-5 2-4 2-2 0 2 2 2 0 0 1 1 8
3 - Jamison Carlisle 17 4-7 0-2 0-0 0 0 0 0 1 1 0 2 8
5 - Isaiah White 14 0-1 0-0 3-4 0 1 1 2 1 0 0 0 3
15 - Darek Usitalo 15 2-4 0-0 2-2 0 2 2 4 0 1 1 4 6
RESERVES  
2 - Daviaun Gale 9 2-3 2-3 1-2 0 2 2 1 0 0 0 1 7
6 - Daniel Kabamba 5 2-2 0-0 0-0 1 0 1 0 0 1 1 0 4
21 - Josh Dabasinksas 2 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
22 - Cooper Brown 9 2-4 2-4 0-0 0 0 0 0 0 0 0 1 6
TM - Team 0 0 0 0 0
TOTALS   16-30 7-14 9-12 1 9 10 12 4 3 5 10 48
    53.3% 50.0% 75.0%