2022-23 Men's Basketball Schedule - Umpqua
Overall
18-12
Pct
.600
Conf
9-7
Pct
.563
Streak
Lost 1
Home
7-2
Away
5-6
Neutral
6-4
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Fri. 18 | VS Pierce @ Umpqua CC | Umpqua Invitational Tournament | W, 86-77 | Final | Box Score |
| Sat. 19 | VS Fraser Valley University (Canada) @ Umpqua CC | Umpqua Invitational Tournament | W, 99-77 | Final | Box Score |
| Sun. 20 | VS Simpson University JV @ Umpqua CC | Umpqua Invitational Tournament | W, 117-61 | Final | Box Score |
| Fri. 25 | VS Jumpstart @ USU-E | W, 104-94 | Final | Box Score | |
| Sat. 26 | AT Utah State Eastern | L, 85-68 | Final | Box Score | |
| Mon. 28 | AT Real Salt Lake Academy (Post Grad) | Herriman, Utah | W, 102-69 | Final | Box Score |
December | |||||
| Fri. 2 | AT Green River | The Swamp Classic (Green River) | Cancelled | Live stats | |
| Sat. 3 | VS Wenatchee Valley @ Green River College, Auburn, WA | W, 95-88 | Final | Box Score | |
| Sun. 4 | VS Highline @ Green River College, Auburn, WA | The Swamp Classic (Green River) | W, 88-60 | Final | Box Score |
| Fri. 9 | VS Corban University Gold | W, 111-105 | Final | Box Score | |
| Fri. 16 | VS Pierce @ Pierce College HEC | Pierce College NWAC Crossover | L, 92-84 | Final | Box Score |
| Sat. 17 | VS Edmonds @ Pierce College HEC | Pierce College NWAC Crossover | L, 84-77 | Final | Box Score |
| Sun. 18 | VS Walla Walla @ Pierce College HEC | Pierce College NWAC Crossover | L, 78-68 | Final | Box Score |
January | |||||
| Wed. 4 | AT Clackamas * | L, 98-88 | Final | Box Score | |
| Wed. 11 | AT Linn-Benton * | W, 83-79 | Final | Box Score | |
| Sat. 14 | VS Portland * | W, 89-77 | Final | Box Score | |
| Wed. 18 | VS SW Oregon * | W, 82-76 | Final | Box Score | |
| Sat. 21 | AT Clark * | L, 83-81 | Final | Box Score | |
| Wed. 25 | AT Chemeketa * | W, 67-57 | Final | Box Score | |
| Sat. 28 | VS Mt Hood * | W, 76-67 | Final | Box Score | |
February | |||||
| Wed. 1 | VS Lane * | W, 80-58 | Final | Box Score | |
| Sat. 4 | VS Clackamas * | L, 90-80 | Final | Box Score | |
| Wed. 8 | VS Linn-Benton * | L, 85-72 | Final | Box Score | |
| Wed. 15 | AT SW Oregon * | L, 79-76 | Final | Box Score | |
| Sat. 18 | AT Portland * | L, 73-72 | Final | Box Score | |
| Wed. 22 | VS Chemeketa * | W, 97-87 | Final | Box Score | |
March | |||||
| Wed. 1 | AT Lane * | W, 87-78 | Final | Box Score | |
| Fri. 3 | AT Mt Hood * | Rescheduled from Feb. 25 as a result of inclement weather | L, 82-73 | Final | Box Score |
| Sat. 4 | VS Clark * | W, 103-85 | Final | Box Score | |
| Mon. 6 | AT Mt Hood % | Play-off game | W, 85-79 | Final | Box Score |
| Fri. 10 | VS Lower Columbia % @ Columbia Basin College, Pasco, WA | NWAC Men's Basketball Sweet 16 | L, 81-69 | Final | Box Score Recap |
* Conference
% Postseason
Home events in bold