Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Bellevue at Shoreline January 28, 2023

(13-7, 3-3)
73
(11-8, 2-4)
70
Final 1 2 T
Bellevue 32 41 73
Shoreline 32 38 70

Box Score

Bellevue
Shoreline

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Prophet Johnson 27 7-14 0-6 6-8 0 2 2 1 2 0 1 3 20
5 - Bishop Tosi 37 7-12 1-1 3-5 2 6 8 2 0 1 2 3 18
11 - Aydan Janssan 22 2-3 1-2 0-0 1 4 5 0 0 1 0 5 5
21 - Sayerr Senghore 33 3-3 1-1 1-1 2 4 6 0 1 3 1 2 8
22 - Owen Moriarty 37 4-13 3-9 1-2 0 4 4 5 1 0 2 2 12
RESERVES  
0 - Jett Briceno 16 1-5 0-3 0-0 0 0 0 0 0 0 1 0 2
2 - Daniel Thomas 17 1-2 0-1 1-1 0 1 1 1 0 0 0 1 3
3 - Marcus Cole 11 1-2 1-2 2-2 1 2 3 0 0 0 1 0 5
TM - Team 0 0 0 0 0
TOTALS   26-54 7-25 14-19 6 23 29 9 4 5 8 16 73
    48.1% 28.0% 73.7%  

Shoreline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jalen Johnson 35 3-8 0-2 2-2 0 0 0 2 0 0 0 1 8
14 - A.j. Boyd 36 6-18 3-6 5-6 0 1 1 1 2 0 1 4 20
24 - Jalyn Stepney 39 7-17 3-9 3-5 0 5 5 5 2 0 1 4 20
30 - Tim Opany 34 7-10 0-0 2-4 1 3 4 1 0 1 1 2 16
34 - Deshawn McFerrin 39 3-8 0-1 0-0 4 9 13 3 1 1 2 3 6
RESERVES  
12 - Oto Motoshio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Railen Wheeler II 3 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
22 - Joel Amaro 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Dane Goudy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Jamikal Davis 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Ifeoluwa Ogundeyi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Rahmatullah Salim 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
50 - Garrett Kraxberger 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
52 - Nahshon Henderson-Crews 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
54 - Tunc Tuncel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   26-62 6-18 12-17 5 19 24 12 5 2 6 18 70
    41.9% 33.3% 70.6%  

Game Information

Date/Time: January 28, 2023 - 7:30 PM
Location: Shoreline
Technical fouls: Bellevue-None ; Shoreline-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Bellevue Shoreline
Field Goal 26-54 26-62
Field Goal % 48.1% 41.9%
3 Point 7-25 6-18
3 Point % 28.0% 33.3%
Free Throw 14-19 12-17
Free Throw % 73.7% 70.6%
Rebounds 29 24
Assists 9 12
Turnovers 8 6
Points off Turnovers 9 6
2nd Chance Points 8 4
Points in the Paint 34 26
Fastbreak Points 0 0
Bench Points 10 0
Largest Lead 7 3
Time of Largest Lead 2nd-00:54 1st-15:39
Trends Ties: 15; Lead Changes: 12
Field Goals %
Bellevue
48.1%
41.9%
Shoreline
3 Point %
Bellevue
28.0%
33.3%
Shoreline
Rebounds
Bellevue
29
24
Shoreline
Turnovers
Bellevue
8
6
Shoreline

Period1 Box Score

Bellevue
Shoreline

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Prophet Johnson 11 2-4 0-2 0-0 0 0 0 1 2 0 0 3 4
5 - Bishop Tosi 17 2-6 0-0 0-1 1 2 3 0 0 0 1 2 4
11 - Aydan Janssan 9 1-2 1-2 0-0 0 1 1 0 0 1 0 2 3
21 - Sayerr Senghore 18 2-2 1-1 0-0 0 1 1 0 1 2 0 0 5
22 - Owen Moriarty 18 2-7 1-4 1-2 0 3 3 3 0 0 1 0 6
RESERVES  
0 - Jett Briceno 11 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
2 - Daniel Thomas 10 1-2 0-1 1-1 0 1 1 1 0 0 0 0 3
3 - Marcus Cole 6 1-2 1-2 2-2 0 1 1 0 0 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS   12-27 4-13 4-6 1 9 10 5 3 3 3 7 32
    44.4% 30.8% 66.7%  

Shoreline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jalen Johnson 15 2-3 0-0 2-2 0 0 0 1 0 0 0 1 6
14 - A.j. Boyd 17 2-6 1-2 3-3 0 0 0 1 1 0 0 1 8
24 - Jalyn Stepney 19 3-7 1-2 0-0 0 2 2 2 1 0 1 1 7
30 - Tim Opany 16 4-5 0-0 1-2 0 2 2 0 0 1 1 1 9
34 - Deshawn McFerrin 19 1-5 0-1 0-0 2 6 8 2 0 0 2 1 2
RESERVES  
12 - Oto Motoshio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Railen Wheeler II 3 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
22 - Joel Amaro 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Dane Goudy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Jamikal Davis 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Ifeoluwa Ogundeyi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Rahmatullah Salim 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Garrett Kraxberger 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
52 - Nahshon Henderson-Crews 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
54 - Tunc Tuncel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-27 2-5 6-7 2 11 13 6 2 1 5 7 32
    44.4% 40.0% 85.7%  

Period2 Box Score

Bellevue
Shoreline

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Prophet Johnson 16 5-10 0-4 6-8 0 2 2 0 0 0 1 0 16
5 - Bishop Tosi 20 5-6 1-1 3-4 1 4 5 2 0 1 1 1 14
11 - Aydan Janssan 13 1-1 0-0 0-0 1 3 4 0 0 0 0 3 2
21 - Sayerr Senghore 15 1-1 0-0 1-1 2 3 5 0 0 1 1 2 3
22 - Owen Moriarty 19 2-6 2-5 0-0 0 1 1 2 1 0 1 2 6
RESERVES  
0 - Jett Briceno 5 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
2 - Daniel Thomas 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Marcus Cole 5 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   14-27 3-12 10-13 5 14 19 4 1 2 5 9 41
    51.9% 25.0% 76.9%  

Shoreline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jalen Johnson 20 1-5 0-2 0-0 0 0 0 1 0 0 0 0 2
14 - A.j. Boyd 19 4-12 2-4 2-3 0 1 1 0 1 0 1 3 12
24 - Jalyn Stepney 20 4-10 2-7 3-5 0 3 3 3 1 0 0 3 13
30 - Tim Opany 18 3-5 0-0 1-2 1 1 2 1 0 0 0 1 7
34 - Deshawn McFerrin 20 2-3 0-0 0-0 2 3 5 1 1 1 0 2 4
RESERVES  
12 - Oto Motoshio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Railen Wheeler II 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Joel Amaro 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Dane Goudy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Jamikal Davis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Ifeoluwa Ogundeyi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Rahmatullah Salim 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
50 - Garrett Kraxberger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
52 - Nahshon Henderson-Crews 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
54 - Tunc Tuncel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-35 4-13 6-10 3 8 11 6 3 1 1 11 38
    40.0% 30.8% 60.0%