Official Basketball Box Score
Clark at. South Puget Sound
12/30/2022 at 2:00 PM @ Olympia, WA

VISITORS: Clark (7-4, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Anthony Adamo....... *   0-2   0-2   0-0 0 3 1 0 6 1 0 31
03 Elijah Munyan....... *   6-10   1-4   0-0 2 5 2 13 0 1 1 28
10 Payton Kaiser....... *   9-19   2-3   0-0 2 2 1 20 2 5 1 32
11 Samuel Igbonagwam... *   4-6   0-0   2-2 0 4 1 10 1 1 0 19
23 Nydir Hodges........ *   1-6   0-0   4-5 2 3 5 6 3 2 1 16
01 Levi Nickelson......   0-0   0-0   0-0 0 0 1 0 2 0 0 5
02 Jha-Barrie Portis...   3-6   3-5   0-1 0 0 0 9 1 0 1 18
12 Brendan Beier.......   2-2   0-0   0-0 0 1 0 4 1 0 0 9
14 Keenan Coleman......   4-5   0-0   0-0 3 1 0 8 0 1 1 19
20 Jaye Ohonme.........   2-3   0-1   0-1 0 0 2 4 0 0 0 14
21 Riley de Wit........   0-0   0-0   0-0 0 0 4 0 0 1 0 9
22 Kaleb Swarthout.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 2 0 0  
Totals.............. 31-59 6-15 6-9 9 21 30  17 74 16 12 5 200
TOTAL FG% 1st Half : 57.1% 2nd Half : 48.4% Game: 52.5%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 42.9% Game: 40.0%
F Throw% 1st Half : 50.0% 2nd Half : 71.4% Game: 66.7%

HOME TEAM: S. Puget Sound (6-8, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jackie Simmons...... *   5-13   2-5   0-2 0 2 2 12 2 2 2 30
1 Hayden Wakefield.... *   2-8   2-8   0-0 0 1 0 6 0 2 2 24
3 Jason Montes........ *   6-7   0-0   1-1 2 2 3 13 6 2 0 32
11 Jazen Guillory...... *   2-5   0-1   5-9 2 3 0 9 3 1 1 29
24 Justin Hicks........ *   4-8   3-5   0-0 1 7 4 11 0 0 0 21
2 Donavon Green.......   1-2   1-1   0-0 0 0 0 3 1 1 0 15
4 Ethan Dillon........   0-1   0-1   0-0 0 0 0 0 0 0 1 3
5 Aleksa Milentijevic.   1-3   0-1   0-0 0 0 0 2 1 0 0 17
23 Alejandro Cybak.....   4-5   1-1   1-4 3 1 2 10 1 2 0 19
32 Lorenzo Moore.......   3-4   0-0   0-2 0 1 3 6 1 1 0 11
TM Team................       2 3 0 0  
Totals.............. 28-56 9-23 7-18 10 20 30  14 72 15 11 6 201
TOTAL FG% 1st Half : 48.3% 2nd Half : 51.9% Game: 50.0%
3-Pt. FG% 1st Half : 41.7% 2nd Half : 36.4% Game: 39.1%
F Throw% 1st Half : 66.7% 2nd Half : 25.0% Game: 38.9%

Score by Periods 1 2 Total
 
Clark............... 36 38 - 74
S. Puget Sound...... 37 35 - 72
Officials: ,,
Attendance: 0
Technical fouls: CLARK-1. SOUTH PU-None.
Points in the paint: CLARK-34, SOUTH PU-32. Points off turnovers: CLARK-11, SOUTH PU-10.
2nd chance points: CLARK-6, SOUTH PU-12. Fast break points: CLARK-0, SOUTH PU-0.
Bench Points: CLARK-25, SOUTH PU-21.