Official Basketball Box Score
Whatcom at. Olympic
2/9/2022 at 7:00 PM @ Bremerton, WA

VISITORS: Whatcom (8-12, 0-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Rits Voeut.......... *   5-15   2-6   0-0 2 3 3 12 0 4 0 34
2 Kaleb Smith......... *   6-12   2-4   2-3 1 4 1 16 0 2 1 31
21 Uriah Foster........ *   4-8   0-1   2-4 0 4 3 10 0 3 3 32
24 Jacob Neiman........ *   0-8   0-7   0-0 1 2 4 0 0 3 2 26
42 Aboubacar Wague..... *   3-7   0-0   0-0 4 6 10  4 6 0 2 1 24
4 Michael McLin.......   1-5   0-3   0-0 1 3 2 2 1 3 0 23
13 Elijah Harrell......   3-9   1-6   0-0 0 1 3 7 2 0 0 22
15 Kevin Salomon.......   0-0   0-0   0-0 0 0 0 0 0 2 0 2
33 Clancy Coppinger....   0-0   0-0   0-0 1 2 2 0 0 1 0 6
TM Team................       0 0 0 0  
Totals.............. 22-64 5-27 4-7 10 25 35  22 53 3 20 7 200
TOTAL FG% 1st Half : 40.0% 2nd Half : 29.4% Game: 34.4%
3-Pt. FG% 1st Half : 12.5% 2nd Half : 21.1% Game: 18.5%
F Throw% 1st Half : 60.0% 2nd Half : 50.0% Game: 57.1%

HOME TEAM: Olympic (13-5, 5-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Earnest Yearby III.. *   1-2   0-1   0-0 0 0 5 2 1 3 1 17
5 Aundree Polk........ *   2-10   0-5   1-1 0 3 2 5 6 3 0 35
22 Wayne Jamison....... *   5-12   1-3   3-3 0 2 2 14 3 2 2 26
23 Tyler Williford..... *   5-8   0-0   6-6 3 3 0 16 0 0 0 21
32 Tyler Behrend....... *   7-12   0-2   2-5 1 9 10  2 16 1 2 2 30
1 Jayden Upshaw.......   2-7   0-5   2-2 3 3 0 6 5 1 2 20
2 Caleb-Tyree Morgan..   3-7   2-5   1-2 1 4 1 9 1 0 1 25
4 Roy Bloodsaw........   0-1   0-1   0-0 0 0 0 0 0 0 0 4
12 Brandon Gall........   1-1   0-0   0-1 0 0 0 2 0 0 0 2
20 Owen Cross..........   4-7   3-6   0-0 1 3 0 11 3 1 0 18
TM Team................       3 3 0 0  
Totals.............. 30-67 6-28 15-20 12 30 42  12 81 20 12 8 198
TOTAL FG% 1st Half : 36.4% 2nd Half : 52.9% Game: 44.8%
3-Pt. FG% 1st Half : 7.1% 2nd Half : 35.7% Game: 21.4%
F Throw% 1st Half : 75.0% 2nd Half : 75.0% Game: 75.0%

Score by Periods 1 2 Total
 
Whatcom............. 28 25 - 53
Olympic............. 31 50 - 81
Officials: ,,
Attendance: 0
Technical fouls: WHATCOM-None. OLYMPIC-None.
Points in the paint: WHATCOM-32, OLYMPIC-40. Points off turnovers: WHATCOM-5, OLYMPIC-22.
2nd chance points: WHATCOM-6, OLYMPIC-18. Fast break points: WHATCOM-0, OLYMPIC-0.
Bench Points: WHATCOM-9, OLYMPIC-28.