Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Portland at Mt Hood February 2, 2022

(10-5, 3-2)
65
(9-8, 5-1)
73
Final 1 2 T
Portland 30 35 65
Mt Hood 32 41 73

Box Score

Portland
Mt Hood

Portland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Taylor Howard 21 1-4 1-2 0-0 1 5 6 1 1 0 2 0 3
04 - Trevon Richmond 31 3-9 0-0 0-1 3 3 6 1 3 0 1 1 6
05 - Jaylen Lyday 15 3-9 0-0 2-2 0 5 5 0 1 1 3 0 8
20 - Jackson Galiardi 25 2-4 0-1 2-2 3 1 4 1 1 1 0 3 6
32 - George Sadi 39 9-22 1-6 6-8 0 4 4 2 1 0 1 4 25
RESERVES  
01 - Ambrose Johnson 24 2-6 0-0 2-4 1 1 2 0 0 0 2 3 6
10 - Ryann Ballah 5 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
21 - Josiah Sewell 19 2-8 0-6 0-0 0 2 2 2 0 0 0 1 4
22 - Blake Ling 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Tony King 11 1-5 0-0 1-2 0 3 3 0 0 2 1 3 3
24 - Jean Pierre Mategeko 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Demba Sakho 6 2-2 0-0 0-1 1 2 3 0 1 0 1 4 4
TM - Team 0 0 0 0 0
TOTALS   25-72 2-16 13-20 9 26 35 8 8 4 12 20 65
    34.7% 12.5% 65.0%  

Mt Hood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jahville Collins 34 5-12 2-6 3-5 3 7 10 5 1 0 3 3 15
02 - Gabe Sorensen 7 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0
05 - Chris Jackson 32 4-11 0-4 6-10 4 4 8 3 2 2 5 3 14
14 - Johnathan Claxton 25 0-2 0-0 5-6 1 4 5 0 0 2 0 2 5
32 - Patrick Lanipekun 18 2-3 0-1 2-2 1 4 5 0 0 0 0 1 6
RESERVES  
03 - Xavier Betancourt 31 5-17 3-8 2-4 0 9 9 2 1 0 3 1 15
21 - Seven Ferguson 14 2-5 1-4 0-0 0 1 1 0 0 0 0 0 5
22 - Nymier Brooks 10 0-1 0-0 0-0 0 2 2 0 1 0 1 1 0
23 - Aaron Badibo 24 5-8 1-4 2-2 2 3 5 0 0 1 3 1 13
24 - Sam Muller 7 0-1 0-1 0-0 1 0 1 0 0 0 2 2 0
TM - Team 1 0 1 2 0
TOTALS   23-62 7-30 20-29 13 36 49 10 5 5 19 14 73
    37.1% 23.3% 69.0%  

Game Information

Date/Time: February 2, 2022 - 7:30 PM
Location: Yoshida Center
Technical fouls: Portland-None ; Mt Hood-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Portland Mt Hood
Field Goal 25-72 23-62
Field Goal % 34.7% 37.1%
3 Point 2-16 7-30
3 Point % 12.5% 23.3%
Free Throw 13-20 20-29
Free Throw % 65.0% 69.0%
Rebounds 35 49
Assists 8 10
Turnovers 12 19
Points off Turnovers 25 10
2nd Chance Points 10 13
Points in the Paint 36 24
Fastbreak Points 0 2
Bench Points 17 33
Largest Lead 6 9
Time of Largest Lead 1st-18:34 2nd-04:46
Trends Ties: 2; Lead Changes: 1
Field Goals %
Portland
34.7%
37.1%
Mt Hood
3 Point %
Portland
12.5%
23.3%
Mt Hood
Rebounds
Portland
35
49
Mt Hood
Turnovers
Portland
12
19
Mt Hood

Period1 Box Score

Portland
Mt Hood

Portland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Taylor Howard 9 0-3 0-1 0-0 1 3 4 0 0 0 2 0 0
04 - Trevon Richmond 15 1-6 0-0 0-0 2 2 4 1 2 0 0 0 2
05 - Jaylen Lyday 13 3-7 0-0 2-2 0 5 5 0 0 1 1 0 8
20 - Jackson Galiardi 11 1-3 0-1 0-0 3 1 4 1 0 0 0 2 2
32 - George Sadi 19 5-11 1-4 1-2 0 2 2 0 0 0 1 1 12
RESERVES  
01 - Ambrose Johnson 9 0-1 0-0 2-4 0 1 1 0 0 0 0 0 2
10 - Ryann Ballah 5 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
21 - Josiah Sewell 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
22 - Blake Ling 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Tony King 6 0-2 0-0 0-0 0 2 2 0 0 1 0 1 0
24 - Jean Pierre Mategeko 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Demba Sakho 4 2-2 0-0 0-1 1 1 2 0 1 0 1 2 4
TM - Team 0 0 0 0 0
TOTALS   12-40 1-9 5-9 7 17 24 3 3 2 6 7 30
    30.0% 11.1% 55.6%  

Mt Hood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jahville Collins 16 4-9 1-5 3-5 2 4 6 1 1 0 1 2 12
02 - Gabe Sorensen 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
05 - Chris Jackson 19 2-7 0-3 3-4 0 3 3 2 1 1 1 0 7
14 - Johnathan Claxton 9 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Patrick Lanipekun 11 2-3 0-1 0-0 1 3 4 0 0 0 0 1 4
RESERVES  
03 - Xavier Betancourt 14 2-6 1-2 0-0 0 5 5 0 1 0 3 0 5
21 - Seven Ferguson 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Nymier Brooks 9 0-1 0-0 0-0 0 2 2 0 1 0 0 1 0
23 - Aaron Badibo 11 2-2 0-0 0-0 1 1 2 0 0 1 2 0 4
24 - Sam Muller 3 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   12-32 2-14 6-9 4 20 24 3 4 2 8 6 32
    37.5% 14.3% 66.7%  

Period2 Box Score

Portland
Mt Hood

Portland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Taylor Howard 12 1-1 1-1 0-0 0 2 2 1 1 0 0 0 3
04 - Trevon Richmond 16 2-3 0-0 0-1 1 1 2 0 1 0 1 1 4
05 - Jaylen Lyday 2 0-2 0-0 0-0 0 0 0 0 1 0 2 0 0
20 - Jackson Galiardi 14 1-1 0-0 2-2 0 0 0 0 1 1 0 1 4
32 - George Sadi 20 4-11 0-2 5-6 0 2 2 2 1 0 0 3 13
RESERVES  
01 - Ambrose Johnson 15 2-5 0-0 0-0 1 0 1 0 0 0 2 3 4
10 - Ryann Ballah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Josiah Sewell 15 2-6 0-4 0-0 0 2 2 2 0 0 0 1 4
22 - Blake Ling 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tony King 5 1-3 0-0 1-2 0 1 1 0 0 1 1 2 3
24 - Jean Pierre Mategeko 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Demba Sakho 2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   13-32 1-7 8-11 2 9 11 5 5 2 6 13 35
    40.6% 14.3% 72.7%  

Mt Hood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jahville Collins 18 1-3 1-1 0-0 1 3 4 4 0 0 2 1 3
02 - Gabe Sorensen 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
05 - Chris Jackson 13 2-4 0-1 3-6 4 1 5 1 1 1 4 3 7
14 - Johnathan Claxton 16 0-1 0-0 5-6 1 3 4 0 0 2 0 2 5
32 - Patrick Lanipekun 7 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
RESERVES  
03 - Xavier Betancourt 17 3-11 2-6 2-4 0 4 4 2 0 0 0 1 10
21 - Seven Ferguson 9 2-4 1-3 0-0 0 1 1 0 0 0 0 0 5
22 - Nymier Brooks 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Aaron Badibo 13 3-6 1-4 2-2 1 2 3 0 0 0 1 1 9
24 - Sam Muller 4 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
TM - Team 1 0 1 2 0
TOTALS   11-30 5-16 14-20 8 16 24 7 1 3 9 8 41
    36.7% 31.3% 70.0%