Official Basketball Box Score
Northwest Indian College at. Whatcom
11/10/2021 at 7:00 PM @ Student Recreation Center

VISITORS: Northwest Indian College (0-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kobe Johns.......... *   2-3   0-0   4-5 0 0 1 8 0 3 0 25
3 Deondre Begay....... *   0-0   0-0   0-0 0 1 3 0 2 2 0 18
4 Jacob White Horse... *   1-2   0-0   0-0 0 0 3 2 1 0 0 15
5 Justin Jefferson-Mah *   1-3   0-0   1-1 0 0 1 3 1 0 0 0
10 Charles Baker....... *   0-0   0-0   1-1 0 0 0 1 0 0 0 0
15 Deontay Begay.......   2-2   1-1   0-0 0 0 3 5 0 0 0 0
21 Keith Fort..........   0-1   0-0   4-5 1 0 3 4 0 0 0 0
23 Mitchell Carlos.....   1-3   1-1   2-2 0 2 2 5 0 1 0 40
24 Malachi Rogers......   7-11   0-0   0-0 0 0 0 14 0 0 0 40
30 Kaiden Finkbonner...   0-2   0-1   0-1 0 0 0 0 0 1 0 0
33 Alec Mora...........   2-4   1-1   1-3 0 1 4 6 0 0 0 22
44 Realand Russell.....   1-1   0-0   0-0 0 0 0 2 0 0 0 0
45 Nick Valencia.......   3-4   0-0   0-0 0 2 3 6 0 1 0 40
TM Team................       0 10 10  0 0  
Totals.............. 20-36 3-4 13-18 1 16 17  23 56 4 8 0 200
TOTAL FG% 1st Half : 53.8% 2nd Half : 56.5% Game: 55.6%
3-Pt. FG% 1st Half : 100.0% 2nd Half : 50.0% Game: 75.0%
F Throw% 1st Half : 66.7% 2nd Half : 77.8% Game: 72.2%

HOME TEAM: Whatcom (1-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Rits Voeut.......... *   2-4   1-2   1-1 1 1 0 6 0 0 0 25
14 Justin White........ *   5-6   0-0   4-4 1 2 3 14 1 1 0 40
21 Uriah Foster........ *   2-3   0-0   10-10 0 0 2 14 0 0 0 25
22 Kaleb Smith......... *   1-3   0-1   2-6 0 0 2 4 0 1 0 25
45 Mitch Jones......... *   1-2   0-0   2-2 0 3 0 4 0 0 0 40
1 Brandon Williams Jr.   5-5   0-0   0-0 1 0 1 10 0 1 0 0
2 Kevin Salomon.......   1-1   1-1   0-0 0 0 2 3 1 1 0 12
4 Elijah Harrell......   1-2   1-1   0-0 1 0 0 3 0 0 0 15
5 Michael McLin.......   3-4   0-0   0-0 1 0 2 6 2 1 0 15
12 Jackson Short.......   3-6   0-0   0-0 0 1 2 6 0 0 0 0
13 Jacob Neiman........   1-3   0-0   0-0 0 1 0 2 0 0 0 0
15 Clancy Coppinger....   0-0   0-0   0-0 0 0 1 0 0 0 0 0
31 Henry Avra..........   3-4   0-0   1-3 0 1 1 7 0 0 0 0
32 Jaie Leighton.......   2-3   0-0   0-0 0 2 0 4 0 0 0 0
34 Cody Coppinger......   0-2   0-0   0-0 0 0 1 0 0 0 0 3
35 Gunner Chronis......   6-7   1-1   2-4 2 1 2 15 0 0 0 0
40 Aboubacar Wague.....   1-2   0-0   2-2 1 2 3 4 0 1 0 0
42 Chase Calvin........   1-2   0-0   0-0 1 1 0 2 0 0 0 0
TM Team................       4 5 0 0  
Totals.............. 38-59 4-6 24-32 13 20 33  22 104 4 6 0 200
TOTAL FG% 1st Half : 76.2% 2nd Half : 57.9% Game: 64.4%
3-Pt. FG% 1st Half : 100.0% 2nd Half : 50.0% Game: 66.7%
F Throw% 1st Half : 69.6% 2nd Half : 88.9% Game: 75.0%

Score by Periods 1 2 Total
 
Northwest Indian College 22 34 - 56
Whatcom............. 50 54 - 104
Officials: ,,
Attendance: 0
Technical fouls: NORTHWES-None. WHATCOM-1.
Points in the paint: NORTHWES-18, WHATCOM-46. Points off turnovers: NORTHWES-1, WHATCOM-7.
2nd chance points: NORTHWES-0, WHATCOM-14. Fast break points: NORTHWES-0, WHATCOM-0.
Bench Points: NORTHWES-42, WHATCOM-62.