Official Basketball Box Score
Clark at. Mt Hood
2/5/2020 at 7:30 PM @ Mt. Hood Community College

VISITORS: Clark
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Ethan Smith......... *   10-24   5-16   2-2 0 1 1 27 0 3 0 36
02 Zach Rivers......... *   2-4   0-0   0-0 0 2 2 4 1 1 0 18
03 Dylan Hushaw........ *   0-7   0-4   0-0 1 2 2 0 2 3 1 27
20 Zach Brown.......... *   1-5   0-1   1-1 6 4 10  4 3 2 2 1 26
23 Matt Garrison....... *   3-3   0-0   0-0 0 8 4 6 1 2 0 29
04 Colton Gorski.......   2-6   0-3   2-2 1 3 1 6 0 2 1 18
11 Kevin Robello.......   2-7   1-4   2-3 0 3 1 7 1 1 1 22
13 Sean Johnson........   0-5   0-2   2-2 2 3 0 2 0 0 0 14
21 Liam Clark..........   4-7   1-1   1-2 5 1 0 10 0 1 1 11
TM Team................       0 0 0 0  
Totals.............. 24-68 7-31 10-12 15 27 42  15 65 7 15 5 201
TOTAL FG% Game: 35.3%
3-Pt. FG% Game: 22.6%
F Throw% Game: 83.3%

HOME TEAM: Mt Hood
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Chris Jackson....... *   3-9   0-1   2-2 2 2 2 8 1 1 0 28
11 Leonard Dixon....... *   5-15   1-6   1-2 5 5 10  3 12 4 1 2 34
14 David Fountain...... *   2-3   0-0   0-0 1 0 1 4 0 1 0 7
20 Jalen Smith......... *   0-2   0-0   0-0 0 2 1 0 0 2 0 17
22 Iversyn Smith....... *   4-8   1-2   5-6 4 6 10  5 14 0 0 3 22
1 Jahville Collins....   8-18   0-4   2-3 2 4 0 18 1 1 2 24
4 Davion Stringer.....   3-9   2-3   0-1 1 2 0 8 2 2 2 29
10 Hayden Brooks.......   2-2   2-2   0-0 0 0 0 6 0 1 0 6
15 Alex Rentsch........   0-0   0-0   0-0 1 2 3 0 1 1 0 8
21 Tanner Scanlan......   0-1   0-1   0-0 0 0 0 0 0 0 1 5
24 Austin Forrar.......   1-2   0-0   0-0 0 4 3 2 1 0 1 14
25 Jarrod Burks........   0-2   0-1   0-0 1 2 1 0 0 2 0 6
TM Team................       0 0 0 0  
Totals.............. 28-71 6-20 10-14 17 29 46  19 72 10 12 11 200
TOTAL FG% Game: 39.4%
3-Pt. FG% Game: 30.0%
F Throw% Game: 71.4%

Score by Periods 1 2 Total
 
Clark............... 39 26 - 65
Mt Hood............. 28 44 - 72
Officials: ,,
Attendance: 0
Technical fouls: CLARK-None. MT HOOD-1.