Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Grays Harbor at Pacific University (Forest Grove) December 13, 2019

120
85
Final 1 2 T
Grays Harbor 53 67 120
Pacific University (Forest Grove) 39 46 85

Box Score

Grays Harbor
Pacific University (Forest Grove)

Grays Harbor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Michael Sampson` 25 7-8 0-1 6-13 0 6 6 3 2 1 5 3 20
10 - Zachary Marrotte 25 10-15 0-1 0-0 0 6 6 2 0 1 6 1 20
21 - Matthew Pearson 24 5-7 1-2 3-4 2 2 4 2 2 0 3 2 14
22 - Tristan Schoepf 26 3-6 0-1 2-5 4 5 9 1 2 0 3 1 8
24 - Zyare Ruffin 20 5-6 0-0 0-0 2 4 6 3 1 0 2 1 10
RESERVES  
03 - Daylon Ramsey 15 7-8 2-2 0-1 0 1 1 0 2 0 3 3 16
11 - Benjamin Dublanko 16 2-2 1-1 2-2 0 1 1 1 0 0 1 4 7
13 - Ryan Pearson 9 3-4 0-1 5-5 0 3 3 3 0 0 3 4 11
34 - Antoine Hines 6 1-2 0-0 2-2 0 3 3 0 0 1 0 0 4
23 - Isaiah Daughtry 15 1-2 0-0 0-0 0 1 1 2 0 0 2 2 2
33 - Genuine Powell 19 3-7 0-1 2-2 2 10 12 4 1 1 1 3 8
TM - TEAM 0 4 4 0 0
TOTALS   47-67 4-10 22-34 10 46 56 21 10 4 29 24 120
    70.1% 40.0% 64.7%  

Pacific University (Forest Grove)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Ethan Chung 25 5-15 3-9 9-9 1 4 5 3 2 0 0 3 22
03 - Robby Brobar 25 5-11 1-5 4-4 1 1 2 2 2 0 5 1 15
05 - Russell Carmichael 18 0-1 0-0 0-0 4 1 5 0 0 1 0 5 0
10 - Antoine Stitt 25 4-11 2-7 0-0 0 1 1 0 2 0 3 2 10
15 - Liam Nolan-Bowers 27 0-4 0-2 0-0 1 4 5 0 1 0 0 2 0
RESERVES  
04 - K. Dukelow 11 2-6 2-4 0-0 0 0 0 1 1 0 0 0 6
13 - Nathaniel Whitehurst 15 3-8 1-5 2-3 1 0 1 0 1 1 1 4 9
14 - Jaden Robinson 15 5-11 3-9 0-1 2 2 4 1 1 0 1 2 13
20 - Daniel Gonzalez 9 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
21 - Gianni Almeda 15 3-17 0-5 2-5 0 1 1 2 1 0 3 1 8
24 - Keegan Jones 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
34 - Trae Knabe 15 1-5 0-1 0-1 1 1 2 3 2 0 3 1 2
TM - TEAM 6 0 6 0 0
TOTALS   28-89 12-47 17-23 18 15 33 12 13 2 17 22 85
    31.5% 25.5% 73.9%  

Game Information

Date/Time: December 13, 2019 - 8 p.m.
Location: Forest Grove, Ore. (Stoller Center)
Technical fouls: Grays Harbor-None ; Pacific University (Forest Grove)-None .

Play By Play

Team Stats

Team Statistics

Stat Grays Harbor Pacific University (Forest Grove)
Field Goal 47-67 28-89
Field Goal % 70.1% 31.5%
3 Point 4-10 12-47
3 Point % 40.0% 25.5%
Free Throw 22-34 17-23
Free Throw % 64.7% 73.9%
Rebounds 56 33
Assists 21 12
Turnovers 29 17
Points off Turnovers 20 21
2nd Chance Points 11 8
Points in the Paint 84 28
Fastbreak Points 0 0
Bench Points 48 38
Trends Ties: 0; Lead Changes: 0
Field Goals %
Grays Harbor
70.1%
31.5%
Pacific University (Forest Grove)
3 Point %
Grays Harbor
40.0%
25.5%
Pacific University (Forest Grove)
Rebounds
Grays Harbor
56
33
Pacific University (Forest Grove)
Turnovers
Grays Harbor
29
17
Pacific University (Forest Grove)

Period1 Box Score

Grays Harbor
Pacific University (Forest Grove)

Grays Harbor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Michael Sampson` 12 5-6 0-1 1-5 0 3 3 1 1 1 2 1 11
10 - Zachary Marrotte 14 5-9 0-1 0-0 0 2 2 1 0 0 5 0 10
21 - Matthew Pearson 15 3-5 1-2 3-4 2 2 4 1 1 0 2 2 10
22 - Tristan Schoepf 13 2-2 0-0 1-3 2 2 4 1 2 0 3 1 5
24 - Zyare Ruffin 15 1-2 0-0 0-0 2 3 5 3 1 0 1 0 2
RESERVES  
03 - Daylon Ramsey 6 3-4 1-1 0-1 0 1 1 0 1 0 1 0 7
11 - Benjamin Dublanko 6 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
13 - Ryan Pearson 3 1-1 0-0 2-2 0 3 3 2 0 0 1 2 4
34 - Antoine Hines 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Isaiah Daughtry 6 1-2 0-0 0-0 0 0 0 1 0 0 1 0 2
33 - Genuine Powell 10 0-2 0-1 2-2 0 4 4 2 1 1 1 0 2
TM - TEAM 0 2 2 0 0
TOTALS   21-33 2-6 9-17 6 23 29 13 7 2 17 8 53
    63.6% 33.3% 52.9%  

Pacific University (Forest Grove)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Ethan Chung 15 3-8 2-4 3-3 1 3 4 2 1 0 0 1 11
03 - Robby Brobar 15 4-7 1-3 4-4 0 1 1 1 2 0 3 1 13
05 - Russell Carmichael 13 0-1 0-0 0-0 2 1 3 0 0 1 0 3 0
10 - Antoine Stitt 15 1-5 1-4 0-0 0 0 0 0 1 0 2 1 3
15 - Liam Nolan-Bowers 13 0-4 0-2 0-0 1 3 4 0 0 0 0 1 0
RESERVES  
04 - K. Dukelow 4 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
13 - Nathaniel Whitehurst 5 1-3 0-2 0-0 0 0 0 0 0 0 1 1 2
14 - Jaden Robinson 5 2-5 2-5 0-0 0 2 2 0 1 0 1 2 6
20 - Daniel Gonzalez 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
21 - Gianni Almeda 5 2-9 0-3 0-0 0 0 0 1 0 0 1 0 4
24 - Keegan Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Trae Knabe 5 0-0 0-0 0-0 0 0 0 2 2 0 2 1 0
TM - TEAM 2 0 2 0 0
TOTALS   13-42 6-23 7-7 6 10 16 7 8 1 11 12 39
    31.0% 26.1% 100.0%  

Period2 Box Score

Grays Harbor
Pacific University (Forest Grove)

Grays Harbor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Michael Sampson` 13 2-2 0-0 5-8 0 3 3 2 1 0 3 2 9
10 - Zachary Marrotte 11 5-6 0-0 0-0 0 4 4 1 0 1 1 1 10
21 - Matthew Pearson 9 2-2 0-0 0-0 0 0 0 1 1 0 1 0 4
22 - Tristan Schoepf 13 1-4 0-1 1-2 2 3 5 0 0 0 0 0 3
24 - Zyare Ruffin 5 4-4 0-0 0-0 0 1 1 0 0 0 1 1 8
RESERVES  
03 - Daylon Ramsey 9 4-4 1-1 0-0 0 0 0 0 1 0 2 3 9
11 - Benjamin Dublanko 10 2-2 1-1 2-2 0 0 0 0 0 0 1 2 7
13 - Ryan Pearson 6 2-3 0-1 3-3 0 0 0 1 0 0 2 2 7
34 - Antoine Hines 6 1-2 0-0 2-2 0 3 3 0 0 1 0 0 4
23 - Isaiah Daughtry 9 0-0 0-0 0-0 0 1 1 1 0 0 1 2 0
33 - Genuine Powell 9 3-5 0-0 0-0 2 6 8 2 0 0 0 3 6
TM - TEAM 0 2 2 0 0
TOTALS   26-34 2-4 13-17 4 23 27 8 3 2 12 16 67
    76.5% 50.0% 76.5%  

Pacific University (Forest Grove)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Ethan Chung 10 2-7 1-5 6-6 0 1 1 1 1 0 0 2 11
03 - Robby Brobar 10 1-4 0-2 0-0 1 0 1 1 0 0 2 0 2
05 - Russell Carmichael 5 0-0 0-0 0-0 2 0 2 0 0 0 0 2 0
10 - Antoine Stitt 10 3-6 1-3 0-0 0 1 1 0 1 0 1 1 7
15 - Liam Nolan-Bowers 14 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
RESERVES  
04 - K. Dukelow 7 2-6 2-4 0-0 0 0 0 0 0 0 0 0 6
13 - Nathaniel Whitehurst 10 2-5 1-3 2-3 1 0 1 0 1 1 0 3 7
14 - Jaden Robinson 10 3-6 1-4 0-1 2 0 2 1 0 0 0 0 7
20 - Daniel Gonzalez 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Gianni Almeda 10 1-8 0-2 2-5 0 1 1 1 1 0 2 1 4
24 - Keegan Jones 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
34 - Trae Knabe 10 1-5 0-1 0-1 1 1 2 1 0 0 1 0 2
TM - TEAM 4 0 4 0 0
TOTALS   15-47 6-24 10-16 12 5 17 5 5 1 6 10 46
    31.9% 25.0% 62.5%