Alumni at Portland November 22, 2019
Box Score
Alumni
Portland
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Ryan Dethlefs | 15 | 3-7 | 0-2 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 8 |
| 3 - Tre Eisenhunt | 15 | 7-9 | 4-5 | 5-7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 23 |
| 23 - Warren Edmondson | 15 | 1-5 | 0-3 | 1-3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
| 40 - Nick Gardner | 15 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 - Angelo Tupper | 15 | 5-5 | 1-1 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 13 |
| RESERVES | |||||||||||||
| 5 - Barry Smith | 0 | 4-7 | 0-2 | 1-3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 9 |
| 20 - Russel Millage | 0 | 1-1 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| 21 - Dario Papa-Vicente | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 21-34 | 5-13 | 13-20 | 3 | 11 | 14 | 6 | 2 | 0 | 4 | 15 | 60 | |
| 61.8% | 38.5% | 65.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 05 - Nathanael Boyer | 15 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
| 11 - Ethan Channel | 15 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 22 - Darius Gary | 15 | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 6 |
| 23 - Alonzo Parnell | 15 | 2-3 | 2-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 |
| 24 - Daniel Hornbuckle | 15 | 3-5 | 0-1 | 10-10 | 0 | 1 | 1 | 6 | 0 | 0 | 3 | 1 | 16 |
| RESERVES | |||||||||||||
| 01 - Taylor Howard | 0 | 3-3 | 1-1 | 3-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
| 03 - Dwight Jones | 0 | 1-2 | 0-1 | 3-5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| 04 - Terran Scruggs | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 10 - Marshall Vest | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 - Carlos Torres | 0 | 0-2 | 0-0 | 1-4 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 3 | 1 |
| 21 - Jorge Crawford | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 30 - Demba Sakho | 0 | 0-1 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
| 32 - Travion Weiss | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM - Team | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS | 18-29 | 3-8 | 21-29 | 5 | 15 | 20 | 10 | 1 | 1 | 11 | 13 | 60 | |
| 62.1% | 37.5% | 72.4% | |||||||||||
| Date/Time: | November 22, 2019 - 7:30 PM |
|---|---|
| Location: | Harold Williams Sr Court |
| Technical fouls: | Alumni-None ; Portland-None . |
| Officials: | Tom O'Donnell, Tracey Howard, Nick |
| Attendance: | 125 |
Play By Play
Periods:
| 20:00 |
|
||
| 20:00 |
|
||
| 20:00 |
|
2 - 0 | |
| 20:00 | 2 - 0 |
Foul by JONES,DWIGHT
|
|
| 20:00 | 2 - 0 |
Turnover by BOYER,NATHANAEL
|
|
| 20:00 | 2 - 0 |
Steal by SCRUGGS,TERRAN
|
|
| 20:00 |
|
2 - 0 | |
| 20:00 | 2 - 0 |
BOYER,NATHANAEL defensive rebound
|
|
| 20:00 |
|
2 - 0 | |
| 20:00 | 2 - 1 |
HOWARD,TAYLOR made free throw
|
|
| 20:00 | 2 - 2 |
SAKHO,DEMBA made free throw
|
|
| 20:00 | 2 - 2 |
Foul by HOWARD,TAYLOR
|
|
| 20:00 |
|
3 - 2 | |
| 20:00 |
|
3 - 2 | |
| 20:00 | 3 - 2 |
JONES,DWIGHT defensive rebound
|
|
| 20:00 |
|
3 - 2 | |
| 20:00 | 3 - 2 |
Block by CHANNEL,ETHAN
|
|
| 20:00 | 3 - 2 |
CHANNEL,ETHAN defensive rebound
|
|
| 20:00 | 3 - 2 |
TEAM TIMEOUT by Portland
|
|
| 19:29 | 3 - 4 |
JONES,DWIGHT made layup
|
|
| 19:29 | 3 - 4 |
Assist by HORNBUCKLE,DANIEL
|
|
| 19:04 |
|
3 - 4 | |
| 19:04 | 3 - 6 |
SCRUGGS,TERRAN made layup
|
|
| 19:04 |
|
3 - 6 | |
| 19:04 | 3 - 7 |
JONES,DWIGHT made free throw
|
|
| 19:04 | 3 - 7 |
JONES,DWIGHT missed free throw
|
|
| 19:04 |
|
3 - 7 | |
| 19:04 |
|
3 - 7 | |
| 19:04 | 3 - 7 |
HORNBUCKLE,DANIEL defensive rebound
|
|
| 19:04 | 3 - 10 |
HOWARD,TAYLOR made 3-pt. jump shot
|
|
| 19:04 | 3 - 10 |
Assist by HORNBUCKLE,DANIEL
|
|
| 19:04 |
|
6 - 10 | |
| 19:04 |
|
6 - 10 | |
| 19:04 |
|
6 - 10 | |
| 19:04 | 6 - 11 |
WEISS,TRAVION made free throw
|
|
| 19:04 | 6 - 12 |
WEISS,TRAVION made free throw
|
|
| 19:04 |
|
6 - 12 | |
| 19:04 | 6 - 12 |
PARNELL,ALONZO defensive rebound
|
|
| 19:04 |
|
6 - 12 | |
| 19:04 | 6 - 13 |
JONES,DWIGHT made free throw
|
|
| 19:04 | 6 - 13 |
JONES,DWIGHT missed free throw
|
|
| 19:04 |
|
6 - 13 | |
| 19:04 | 6 - 14 |
JONES,DWIGHT made free throw
|
|
| 19:04 |
|
8 - 14 | |
| 19:04 |
|
8 - 14 | |
| 18:30 | 8 - 14 |
Turnover by CRAWFORD,JORGE
|
|
| 18:09 |
|
8 - 14 | |
| 17:54 | 8 - 14 |
Turnover by JONES,DWIGHT
|
|
| 17:44 | 8 - 16 |
HOWARD,TAYLOR made layup
|
|
| 17:44 | 8 - 16 |
Assist by HORNBUCKLE,DANIEL
|
|
| 16:26 | 8 - 16 |
Foul by CRAWFORD,JORGE
|
|
| 16:26 |
|
9 - 16 | |
| 16:26 |
|
10 - 16 | |
| 16:26 | 10 - 16 |
TORRES,CARLOS missed jump shot
|
|
| 16:26 |
|
10 - 16 | |
| 16:26 | 10 - 16 |
Turnover by SAKHO,DEMBA
|
|
| 16:26 | 10 - 16 |
Turnover by SAKHO,DEMBA
|
|
| 16:26 | 10 - 16 |
Turnover by HORNBUCKLE,DANIEL
|
|
| 16:26 | 10 - 16 |
Foul by TORRES,CARLOS
|
|
| 16:26 |
|
11 - 16 | |
| 16:26 |
|
12 - 16 | |
| 16:19 |
|
14 - 16 | |
| 16:11 | 14 - 16 |
PARNELL,ALONZO missed 3-pt. jump shot
|
|
| 16:11 | 14 - 16 |
TORRES,CARLOS offensive rebound
|
|
| 16:00 | 14 - 16 |
SAKHO,DEMBA missed jump shot
|
|
| 16:00 |
|
14 - 16 | |
| 15:39 | 14 - 18 |
HOWARD,TAYLOR made layup
|
|
| 15:38 | 14 - 18 |
TORRES,CARLOS missed tip-in
|
|
| 15:38 | 14 - 18 |
TORRES,CARLOS offensive rebound
|
|
| 15:16 |
|
17 - 18 | |
| 15:16 |
|
17 - 18 | |
| 14:54 |
|
17 - 18 | |
| 14:54 | 17 - 18 |
TORRES,CARLOS defensive rebound
|
|
| 14:53 |
|
18 - 18 | |
| 14:47 |
|
19 - 18 | |
| 14:15 | 19 - 18 |
JONES,DWIGHT missed 3-pt. jump shot
|
|
| 14:15 |
|
19 - 18 | |
| 13:49 | 19 - 18 |
Foul by SAKHO,DEMBA
|
|
| 13:49 |
|
19 - 18 | |
| 13:49 |
|
19 - 18 | |
| 13:49 |
|
20 - 18 | |
| 13:49 |
|
20 - 18 | |
| 13:49 | 20 - 18 |
TORRES,CARLOS defensive rebound
|
|
| 13:33 |
|
20 - 18 | |
| 13:33 | 20 - 18 |
TORRES,CARLOS defensive rebound
|
|
| 13:00 | 20 - 18 |
Turnover by SAKHO,DEMBA
|
|
| 12:27 | 20 - 18 |
HORNBUCKLE,DANIEL missed 3-pt. jump shot
|
|
| 12:27 |
|
20 - 18 | |
| 12:25 |
|
20 - 18 | |
| 12:25 | 20 - 18 |
SAKHO,DEMBA defensive rebound
|
|
| 12:08 | 20 - 18 |
HORNBUCKLE,DANIEL missed jump shot
|
|
| 12:08 |
|
20 - 18 | |
| 12:05 |
|
22 - 18 | |
| 12:05 |
|
22 - 18 | |
| 11:56 |
|
24 - 18 | |
| 11:27 | 24 - 19 |
HORNBUCKLE,DANIEL made free throw
|
|
| 11:22 | 24 - 20 |
HORNBUCKLE,DANIEL made free throw
|
|
| 11:21 |
|
24 - 20 | |
| 11:21 | 24 - 20 |
TORRES,CARLOS defensive rebound
|
|
| 11:04 | 24 - 23 |
PARNELL,ALONZO made 3-pt. jump shot
|
|
| 11:04 | 24 - 23 |
Assist by HORNBUCKLE,DANIEL
|
|
| 11:01 |
|
24 - 23 | |
| 10:50 |
|
24 - 23 | |
| 10:50 | 24 - 23 |
Turnover by GARY,DARIUS
|
|
| 10:50 |
|
24 - 23 | |
| 10:50 | 24 - 23 |
Foul by PARNELL,ALONZO
|
|
| 10:50 | 24 - 25 |
HORNBUCKLE,DANIEL made layup
|
|
| 10:50 | 24 - 25 |
Assist by BOYER,NATHANAEL
|
|
| 10:50 |
|
24 - 25 | |
| 10:50 | 24 - 26 |
HORNBUCKLE,DANIEL made free throw
|
|
| 10:46 | 24 - 26 |
Foul by TORRES,CARLOS
|
|
| 10:46 |
|
24 - 26 | |
| 10:46 |
|
24 - 26 | |
| 10:46 |
|
24 - 26 | |
| 10:46 | 24 - 26 |
TORRES,CARLOS defensive rebound
|
|
| 10:46 |
|
24 - 26 | |
| 10:46 | 24 - 26 |
GARY,DARIUS missed jump shot
|
|
| 10:46 | 24 - 26 |
TEAM offensive rebound
|
|
| 10:46 |
|
24 - 26 | |
| 10:46 | 24 - 27 |
TORRES,CARLOS made free throw
|
|
| 10:46 | 24 - 27 |
TORRES,CARLOS missed free throw
|
|
| 10:46 |
|
24 - 27 | |
| 10:46 |
|
26 - 27 | |
| 10:46 |
|
26 - 27 | |
| 10:46 | 26 - 28 |
PARNELL,ALONZO made free throw
|
|
| 10:46 | 26 - 28 |
PARNELL,ALONZO missed free throw
|
|
| 10:46 |
|
26 - 28 | |
| 09:35 | 26 - 28 |
Foul by GARY,DARIUS
|
|
| 09:35 |
|
26 - 28 | |
| 09:35 | 26 - 28 |
GARY,DARIUS defensive rebound
|
|
| 09:35 | 26 - 30 |
GARY,DARIUS made jump shot
|
|
| 09:35 | 26 - 30 |
Assist by BOYER,NATHANAEL
|
|
| 09:35 |
|
26 - 30 | |
| 09:35 | 26 - 31 |
HORNBUCKLE,DANIEL made free throw
|
|
| 09:35 | 26 - 33 |
CHANNEL,ETHAN made layup
|
|
| 09:35 | 26 - 33 |
Foul by WEISS,TRAVION
|
|
| 09:35 |
|
27 - 33 | |
| 09:35 |
|
28 - 33 | |
| 08:08 |
|
30 - 33 | |
| 07:56 | 30 - 33 |
Foul by GARY,DARIUS
|
|
| 07:56 |
|
31 - 33 | |
| 07:56 |
|
31 - 33 | |
| 07:56 |
|
31 - 33 | |
| 07:56 |
|
33 - 33 | |
| 07:56 | 33 - 33 |
Foul by TORRES,CARLOS
|
|
| 07:56 |
|
33 - 33 | |
| 07:56 |
|
33 - 33 | |
| 07:56 |
|
33 - 33 | |
| 07:56 |
|
33 - 33 | |
| 07:56 | 33 - 33 |
TORRES,CARLOS defensive rebound
|
|
| 07:56 | 33 - 33 |
Turnover by HORNBUCKLE,DANIEL
|
|
| 07:56 |
|
35 - 33 | |
| 07:56 | 35 - 33 |
Turnover by PARNELL,ALONZO
|
|
| 07:56 |
|
37 - 33 | |
| 07:56 |
|
37 - 33 | |
| 07:56 | 37 - 34 |
HORNBUCKLE,DANIEL made free throw
|
|
| 07:56 | 37 - 35 |
HORNBUCKLE,DANIEL made free throw
|
|
| 07:39 | 37 - 35 |
Foul by VEST,MARSHALL
|
|
| 07:39 |
|
37 - 35 | |
| 07:39 |
|
37 - 35 | |
| 07:39 |
|
38 - 35 | |
| 07:39 | 38 - 35 |
VEST,MARSHALL missed 3-pt. jump shot
|
|
| 07:39 |
|
38 - 35 | |
| 07:39 |
|
40 - 35 | |
| 07:39 | 40 - 37 |
GARY,DARIUS made dunk
|
|
| 07:39 | 40 - 37 |
Turnover by HORNBUCKLE,DANIEL
|
|
| 07:39 |
|
40 - 37 | |
| 07:39 | 40 - 37 |
Foul by HORNBUCKLE,DANIEL
|
|
| 07:39 |
|
41 - 37 | |
| 07:39 |
|
42 - 37 | |
| 07:39 | 42 - 39 |
HORNBUCKLE,DANIEL made layup
|
|
| 07:39 |
|
45 - 39 | |
| 07:39 |
|
45 - 39 | |
| 07:39 | 45 - 39 |
SAKHO,DEMBA missed free throw
|
|
| 07:39 | 45 - 39 |
TEAM deadball rebound
|
|
| 07:39 | 45 - 39 |
SAKHO,DEMBA missed free throw
|
|
| 07:39 |
|
45 - 39 | |
| 07:39 |
|
45 - 39 | |
| 07:39 | 45 - 39 |
TORRES,CARLOS defensive rebound
|
|
| 07:39 |
|
45 - 39 | |
| 07:39 | 45 - 40 |
HORNBUCKLE,DANIEL made free throw
|
|
| 07:39 | 45 - 41 |
HORNBUCKLE,DANIEL made free throw
|
|
| 07:39 |
|
45 - 41 | |
| 07:39 |
|
45 - 41 | |
| 07:39 |
|
47 - 41 | |
| 07:22 |
|
47 - 41 | |
| 07:22 | 47 - 42 |
HORNBUCKLE,DANIEL made free throw
|
|
| 07:22 | 47 - 43 |
HORNBUCKLE,DANIEL made free throw
|
|
| 07:22 |
|
50 - 43 | |
| 07:22 |
|
50 - 43 | |
| 06:53 | 50 - 43 |
GARY,DARIUS missed dunk
|
|
| 06:53 | 50 - 43 |
GARY,DARIUS offensive rebound
|
|
| 06:35 | 50 - 45 |
GARY,DARIUS made tip-in
|
|
| 06:15 | 50 - 47 |
BOYER,NATHANAEL made layup
|
|
| 06:02 |
|
52 - 47 | |
| 05:46 | 52 - 50 |
PARNELL,ALONZO made 3-pt. jump shot
|
|
| 05:46 | 52 - 50 |
Assist by HORNBUCKLE,DANIEL
|
|
| 05:32 | 52 - 50 |
TORRES,CARLOS missed free throw
|
|
| 05:32 | 52 - 50 |
TEAM deadball rebound
|
|
| 05:29 |
|
52 - 50 | |
| 05:29 | 52 - 50 |
GARY,DARIUS defensive rebound
|
|
| 05:18 | 52 - 50 |
TORRES,CARLOS missed free throw
|
|
| 05:18 | 52 - 50 |
HOWARD,TAYLOR offensive rebound
|
|
| 05:08 | 52 - 52 |
BOYER,NATHANAEL made layup
|
|
| 05:08 | 52 - 52 |
Assist by GARY,DARIUS
|
|
| 04:47 |
|
52 - 52 | |
| 04:47 |
|
52 - 52 | |
| 04:42 |
|
52 - 52 | |
| 04:42 | 52 - 53 |
HOWARD,TAYLOR made free throw
|
|
| 04:42 | 52 - 54 |
HOWARD,TAYLOR made free throw
|
|
| 04:42 | 52 - 54 |
BOYER,NATHANAEL missed 3-pt. jump shot
|
|
| 04:42 |
|
52 - 54 | |
| 04:36 |
|
54 - 54 | |
| 04:12 | 54 - 56 |
CHANNEL,ETHAN made layup
|
|
| 04:12 | 54 - 56 |
Assist by GARY,DARIUS
|
|
| 03:54 |
|
54 - 56 | |
| 03:54 |
|
54 - 56 | |
| 03:38 |
|
57 - 56 | |
| 02:56 |
|
59 - 56 | |
| 02:56 |
|
59 - 56 | |
| 01:59 | 59 - 58 |
SCRUGGS,TERRAN made layup
|
|
| 01:59 | 59 - 58 |
Assist by HORNBUCKLE,DANIEL
|
|
| 01:35 |
|
61 - 58 | |
| 01:17 | 61 - 60 |
HORNBUCKLE,DANIEL made jump shot
|
|
| 01:02 |
|
61 - 60 | |
| back to top | |||
Team Stats
| Stat | Alumni | Portland |
|---|---|---|
| Field Goal | 21-34 | 18-29 |
| Field Goal % | 61.8% | 62.1% |
| 3 Point | 5-13 | 3-8 |
| 3 Point % | 38.5% | 37.5% |
| Free Throw | 13-20 | 21-29 |
| Free Throw % | 65.0% | 72.4% |
| Rebounds | 14 | 20 |
| Assists | 6 | 10 |
| Turnovers | 4 | 11 |
| Points off Turnovers | 10 | 3 |
| 2nd Chance Points | 9 | 7 |
| Points in the Paint | 18 | 26 |
| Fastbreak Points | 2 | 0 |
| Bench Points | 14 | 23 |
| Largest Lead | 7 | 8 |
| Time of Largest Lead | 1st-07:22 | 1st-19:04 |
| Trends | Ties: 5; Lead Changes: 8 | |
Field Goals %
Alumni
Portland
3 Point %
Alumni
Portland
Rebounds
Alumni
Portland
Turnovers
Alumni
Portland
Period1 Box Score
Alumni
Portland
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Ryan Dethlefs | 15 | 3-7 | 0-2 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 8 |
| 3 - Tre Eisenhunt | 15 | 7-9 | 4-5 | 5-7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 23 |
| 23 - Warren Edmondson | 15 | 1-5 | 0-3 | 1-3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
| 40 - Nick Gardner | 15 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 - Angelo Tupper | 15 | 5-5 | 1-1 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 13 |
| RESERVES | |||||||||||||
| 5 - Barry Smith | 0 | 4-7 | 0-2 | 1-3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 9 |
| 20 - Russel Millage | 0 | 1-1 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| 21 - Dario Papa-Vicente | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 21-36 | 5-14 | 14-22 | 4 | 11 | 15 | 6 | 2 | 0 | 4 | 16 | 61 | |
| 58.3% | 35.7% | 63.6% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 05 - Nathanael Boyer | 15 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
| 11 - Ethan Channel | 15 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 22 - Darius Gary | 15 | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 6 |
| 23 - Alonzo Parnell | 15 | 2-3 | 2-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 |
| 24 - Daniel Hornbuckle | 15 | 3-5 | 0-1 | 10-10 | 0 | 1 | 1 | 6 | 0 | 0 | 3 | 1 | 16 |
| RESERVES | |||||||||||||
| 01 - Taylor Howard | 0 | 3-3 | 1-1 | 3-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
| 03 - Dwight Jones | 0 | 1-2 | 0-1 | 3-5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| 04 - Terran Scruggs | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 10 - Marshall Vest | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 - Carlos Torres | 0 | 0-2 | 0-0 | 1-4 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 3 | 1 |
| 21 - Jorge Crawford | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 30 - Demba Sakho | 0 | 0-1 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
| 32 - Travion Weiss | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM - Team | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS | 18-29 | 3-8 | 21-29 | 4 | 15 | 19 | 10 | 1 | 1 | 11 | 13 | 60 | |
| 62.1% | 37.5% | 72.4% | |||||||||||
Period2 Box Score
Alumni
Portland
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Ryan Dethlefs | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 3 - Tre Eisenhunt | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 23 - Warren Edmondson | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 40 - Nick Gardner | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 44 - Angelo Tupper | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| 5 - Barry Smith | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 20 - Russel Millage | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 21 - Dario Papa-Vicente | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TM - Team | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 05 - Nathanael Boyer | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 11 - Ethan Channel | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 22 - Darius Gary | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 23 - Alonzo Parnell | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 24 - Daniel Hornbuckle | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| 01 - Taylor Howard | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 03 - Dwight Jones | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
