Official Basketball Box Score
Clackamas Cougars at. Portland Community College Panthers
1/03/2018 at 18:56 PM @ Unknown

VISITORS: Clackamas
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Nygil Carr.......... *   4-20   1-5   0-0 3 5 3 9 7 3 1 22:46
12 Briggs Young........ *   4-7   4-7   0-0 1 5 2 12 4 2 0 34:46
20 Isaiah Gentry....... *   8-14   5-11   1-2 0 7 4 22 1 1 0 33:08
24 Donovan Tafua....... *   1-4   0-1   0-0 0 1 2 2 0 1 0 14:42
30 Shawn Carson........ *   3-7   0-0   0-0 3 0 2 6 1 1 3 21:56
11 Noah Caillier.......   3-6   1-1   0-0 1 2 2 7 3 3 0 16:44
15 Fredy Vera..........   1-4   0-1   1-2 0 0 3 3 1 0 0 8:07
21 Justin Crawford.....   1-3   0-1   0-0 0 0 1 2 1 0 0 6:52
22 Elliott Hesse.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
23 Nik Polynice........   0-1   0-0   0-0 0 0 0 0 0 1 1 5:07
25 Austin Rose.........   1-1   0-0   1-2 0 0 1 3 0 1 0 11:56
33 Adam Gehrig.........   5-11   2-5   0-0 3 3 4 12 2 0 0 23:56
Totals.............. 31-78 13-32 3-6 15 23 38  24 78 20 13 5 200
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 40.6%
F Throw% Game: 50.0%

HOME TEAM: Portland
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Terrell Hicks Jr.... *   3-4   1-1   0-0 0 1 3 7 1 2 0 13:30
20 KJ Bosco............ *   3-9   3-7   8-8 2 2 1 17 3 3 1 32:09
23 Gabe Garrett........ *   10-21   0-0   5-6 5 6 11  2 25 0 1 1 32:54
30 Cameron Retherford.. *   4-11   1-3   8-8 1 7 1 17 3 4 0 34:42
32 Brendan Ritschard... *   0-2   0-1   4-4 0 4 0 4 4 2 1 31:38
3 Jacob Powell........   0-2   0-1   0-0 1 1 5 0 2 1 0 8:11
5 Frank Norman........   0-5   0-1   2-4 1 1 1 2 2 0 1 14:18
10 Joe Morales.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
22 Michael Landi.......   0-1   0-1   0-0 0 4 0 0 0 0 1 10:30
42 Lane Josi...........   2-5   0-1   6-10 3 3 2 10 2 1 0 22:08
55 Frank Norman........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 22-60 5-16 33-40 15 30 45  15 82 17 14 5 200
TOTAL FG% Game: 36.7%
3-Pt. FG% Game: 31.3%
F Throw% Game: 82.5%

Score by Periods 1 2 Total
 
Clackamas........... 26 52 - 78
Portland............ 37 45 - 82
Officials: Unknown
Technical fouls: 1510252040-None. 1510790972-None.
Points off turnovers: 1510252040-12, 1510790972-15.
2nd chance points: 1510252040-12, 1510790972-13.
Bench Points: 1510252040-27, 1510790972-12.