Shoreline vs. Skagit Valley
5/2/2026 at Skagit, WA, 98133
Shoreline 8

Player AB R H RBI BB SO PO A LOB
 
Patrick Klinkenberg ss 6 1 2 0 0 2 3 4 2
Luke Livingston 1b 5 1 3 2 0 1 11 1 0
Cole Hoffman dh 5 0 0 1 1 0 0 0 4
   Joshua Carter-Herrera pr 0 1 0 0 0 0 0 0 0
Mario Martinez lf 5 2 3 1 1 1 2 0 0
Joshua Williams cf 6 1 3 2 0 1 2 0 3
Brodie Geoghagan 3b 6 0 0 1 0 2 0 2 0
Keegan Agen rf 4 1 0 0 2 1 1 0 1
Joshua Akiyama 2b 5 1 1 0 0 2 4 3 0
Ricky Maya c 4 0 1 0 0 1 9 0 1
Manny Molina p 0 0 0 0 0 0 1 0 0
   Brayden Larson 0 0 0 0 0 0 0 1 0
   Jakob Soriano p 0 0 0 0 0 0 0 0 0
Totals 46 8 13 7 4 11 33 11 11
Skagit Valley 5

Player AB R H RBI BB SO PO A LOB
 
Braden Requa dh 5 0 1 1 1 0 0 0 1
Kai Douglas rf 6 0 0 0 0 3 3 0 2
Austin Engels lf 6 0 1 0 0 1 0 0 2
Aiden DePaula cf 4 1 1 1 1 3 3 0 1
Ikko Kashima 3b 4 1 1 0 1 1 2 1 0
River Langstraat 1b 2 0 1 0 1 0 9 1 0
   Rui Kanno 0 1 0 0 0 0 0 0 0
   Ezra Townsend 1b 1 0 0 0 0 0 2 0 0
Beau Benjamin ss 4 1 1 0 0 0 2 5 4
Travis Beam c 3 0 0 0 0 1 10 0 0
   Gavin Poffenroth 1 0 1 0 0 0 0 0 0
   Derek Feltner dh 0 0 0 0 0 0 0 0 0
   Randall McGaugh c 1 1 1 1 0 0 2 0 0
Lucien Paz 2b 2 0 0 0 1 0 0 2 0
   Sherman Giffin-Williams 2b 2 0 1 1 0 0 0 0 0
Ryan Cheeseman p 0 0 0 0 0 0 0 0 0
   Braven Nason 0 0 0 0 0 0 0 0 0
   Alejandro Moser-Hernandez 0 0 0 0 0 0 0 0 0
   Owen Aamot p 0 0 0 0 0 0 0 0 0
Totals 41 5 9 4 5 9 33 9 10
Score by Innings R H E
 
Shoreline 0 0 0 3 1 0 0 0 0 0 4 8 13 5
Skagit Valley 0 2 0 0 0 0 0 1 1 0 1 5 9 2
Shoreline: E - Patrick Klinkenberg; Mario Martinez 2; Brodie Geoghagan; Keegan Agen. 2B - Patrick Klinkenberg 2; Luke Livingston; Mario Martinez. RBI - Luke Livingston 2; Cole Hoffman; Mario Martinez; Joshua Williams 2; Brodie Geoghagan. SB - Joshua Carter-Herrera; Mario Martinez; Joshua Williams; Keegan Agen.
Skagit Valley: E - Ikko Kashima; Travis Beam. 2B - Austin Engels. HR - Aiden DePaula; Randall McGaugh. RBI - Braden Requa; Aiden DePaula; Randall McGaugh; Sherman Giffin-Williams.
Shoreline IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Manny Molina 8.0 4 3 1 3 7 1 0 0 0 0 28 32 7 10 123
Brayden Larson 2.0 5 2 2 2 1 1 0 0 0 2 10 13 3 2 42
Jakob Soriano 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 14
Totals 11.0 9 5 3 5 9 2 0 0 0 2 41 48 10 14 179
Skagit Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Cheeseman 3.0 2 0 0 1 4 0 0 0 0 0 12 13 3 2 42
Braven Nason 1.0 3 3 2 1 2 0 1 0 1 0 6 8 0 1 29
Alejandro Moser-Hernandez 5.1 4 1 1 2 3 0 0 0 1 0 19 22 7 5 60
Owen Aamot 1.2 4 4 2 0 2 0 0 0 0 0 9 9 1 1 43
Totals 11.0 13 8 5 4 11 0 1 0 2 0 46 52 11 9 174
Shoreline: Batters Faced - Manny Molina 32; Brayden Larson 13; Jakob Soriano 3. IBB - Brayden Larson 2.
Skagit Valley: Batters Faced - Ryan Cheeseman 13; Braven Nason 8; Alejandro Moser-Hernandez 22; Owen Aamot 9. WP - Braven Nason. HBP - Braven Nason; Alejandro Moser-Hernandez.

Start: 4:00 PM Duration: 3:30 Attendance: 0