Columbia Basin vs. Olympic
3/15/2026 at Central Kitsap HS (Central Kitsap HS)
Columbia Basin 3 (9-9, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Andrew Lehman 3b 4 1 1 0 1 1 0 2 3
Kevin Brekke rf 4 1 0 0 1 2 0 0 0
Diego Martinez-Griffin 1b 4 0 1 2 1 0 7 0 1
JC Garza dh 4 1 1 0 1 1 0 0 1
Diego Escandon cf 3 0 1 0 1 1 6 0 2
Cohen Sunich ss 3 0 1 1 1 0 0 2 0
Dane McClure c 4 0 0 0 0 2 9 0 0
Brady Miller lf 3 0 0 0 1 1 3 0 3
Talan Thai 2b 3 0 1 0 0 0 2 2 0
Sonny Salazar p 0 0 0 0 0 0 0 0 0
Totals 32 3 6 3 7 8 27 6 10
Olympic 0 (4-14, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Dominic Kaptur cf 4 0 0 0 0 2 3 1 1
Yuji Imai 2b 4 0 1 0 0 0 4 2 0
Tegan Jenkins ss 3 0 0 0 1 1 0 2 0
Carson Puryear lf 4 0 0 0 0 1 1 0 0
Seamus Brown c 3 0 0 0 0 0 11 2 2
Josiah Gooding dh 3 0 0 0 0 1 0 0 0
Dante Acacio 1b 2 0 0 0 1 2 5 0 0
Dominic Hecker 3b 3 0 0 0 0 0 0 3 0
Greyson Prichard rf 3 0 1 0 0 2 2 0 2
Bass Frye p 0 0 0 0 0 0 1 2 0
   Seamus Gallagher 0 0 0 0 0 0 0 1 0
   Ryder Dingsdale p 0 0 0 0 0 0 0 0 0
Totals 29 0 2 0 2 9 27 13 5
Score by Innings R H E
 
Columbia Basin 0 0 0 0 0 1 0 0 2 3 6 0
Olympic 0 0 0 0 0 0 0 0 0 0 2 3
Columbia Basin: 2B - Diego Martinez-Griffin. RBI - Diego Martinez-Griffin 2; Cohen Sunich. SB - Andrew Lehman 2; JC Garza; Cohen Sunich; Talan Thai.
Olympic: E - Dominic Kaptur; Dante Acacio; Seamus Gallagher. 2B - Yuji Imai.
Columbia Basin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sonny Salazar (W, 2-1) 9.0 2 0 0 2 9 0 0 0 1 0 29 32 12 6 115
Totals 9.0 2 0 0 2 9 0 0 0 1 0 29 32 12 6 115
Olympic IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bass Frye 5.0 3 1 1 4 7 0 0 0 0 0 18 22 5 2 90
Seamus Gallagher (L, 1-2) 2.0 1 0 0 0 1 0 0 0 1 0 8 9 0 4 35
Ryder Dingsdale 2.0 2 2 2 3 0 0 1 0 0 0 6 9 2 2 37
Totals 9.0 6 3 3 7 8 0 1 0 1 0 32 40 7 8 162
Columbia Basin: Batters Faced - Sonny Salazar 32. HBP - Sonny Salazar.
Olympic: Batters Faced - Bass Frye 22; Seamus Gallagher 9; Ryder Dingsdale 9. WP - Ryder Dingsdale. HBP - Seamus Gallagher.
Umpires - HP: Erik Nelson , 1B: Colin Fox
Start: 3:00 PM Duration: 2:00 Attendance: 50