Olympic vs. Clark
5/10/2025 at Vancouver, WA, 98663
Olympic 6 (19-26, 9-14)

Player AB R H RBI BB SO PO A LOB
 
Alex Elton 2b 1 0 0 0 0 0 3 0 0
   DJ Batalona 1b 2 0 0 0 0 0 3 0 0
David Matthew lf 3 1 1 1 0 1 3 1 0
Tyler Harris cf 3 2 1 0 1 0 1 0 1
Dominic Hecker dh 3 1 1 0 0 0 1 0 0
Sean Shaffer 1b 1 0 0 1 0 0 0 1 0
Yuji Imai 3b 3 0 1 1 0 0 1 0 0
Ky-Mani Corpuz ss 3 0 0 0 0 2 2 1 2
Seamus Brown c 1 1 0 0 2 1 1 0 0
Mateo Castro rf 3 1 0 0 0 0 3 0 0
Ben Spitzer p 0 0 0 0 0 0 0 1 0
   John Hutchins p 0 0 0 0 0 0 0 0 0
Totals 23 6 4 3 3 4 18 4 3
Clark 8 (18-21, 11-12)

Player AB R H RBI BB SO PO A LOB
 
Andrew Israel lf 3 1 2 3 1 1 3 0 1
Trevin Long ss 3 1 3 1 0 0 1 5 0
Kobin Mullins 2b 2 0 0 0 1 0 1 0 2
Kaiden Hernandez dh 2 1 0 0 1 0 0 0 1
Quentin Anguay rf 2 1 0 1 1 0 0 0 3
Evan McGuire 1b 3 2 2 1 1 0 7 0 3
Jase Pashales 3b 3 0 0 1 0 0 1 2 0
Duncan Roush c 2 0 0 0 0 0 2 0 1
   Rylan Taguchi ph 0 1 0 0 2 0 0 0 0
   Jack Phillips c 0 0 0 0 0 0 1 0 0
   Elliot Carillo c 0 0 0 0 0 0 1 0 0
Landon Criste cf 2 1 1 1 0 0 4 0 0
Kenneth Hall p 0 0 0 0 0 0 0 0 0
   Terrance Cheyne p 0 0 0 0 0 0 0 0 0
   Braeden Latta p 0 0 0 0 0 0 0 0 0
   Kaeleb Cvitkovich p 0 0 0 0 0 0 0 0 0
Totals 22 8 8 8 7 1 21 7 11
Score by Innings R H E
 
Olympic 0 0 0 3 1 1 1 6 4 0
Clark 0 0 0 2 6 0 X 8 8 1
Olympic: RBI - David Matthew; Sean Shaffer; Yuji Imai. Sac - Sean Shaffer. SB - Tyler Harris; Mateo Castro.
Clark: E - Elliot Carillo. 2B - Andrew Israel 2. HR - Evan McGuire. RBI - Andrew Israel 3; Trevin Long; Quentin Anguay; Evan McGuire; Jase Pashales; Landon Criste. Sac - Landon Criste. SB - Rylan Taguchi.
Olympic IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ben Spitzer 4.0 6 5 5 5 0 1 0 0 1 0 16 24 9 3 78
John Hutchins 0.2 2 3 3 1 0 0 0 0 2 0 2 7 1 1 40
David Matthew 1.1 0 0 0 1 1 0 0 0 1 0 4 6 3 0 5
Totals 6.0 8 8 8 7 1 1 0 0 4 0 22 37 13 4 123
Clark IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kenneth Hall 4.0 2 4 1 2 2 0 0 0 1 0 13 17 5 5 57
Terrance Cheyne 2.1 1 2 0 1 2 0 1 0 1 0 7 10 3 2 35
Braeden Latta 0.2 1 0 0 0 0 0 0 0 0 0 3 3 1 1 14
Totals 7.0 4 6 1 3 4 0 1 0 2 0 23 30 9 8 110
Olympic: Batters Faced - David Matthew 6; Ben Spitzer 24; John Hutchins 7. HBP - David Matthew; Ben Spitzer; John Hutchins 2.
Clark: Batters Faced - Kenneth Hall 17; Terrance Cheyne 10; Braeden Latta 3. WP - Terrance Cheyne. HBP - Kenneth Hall; Terrance Cheyne.

Start: 3:00 PM Duration: 2:00 Attendance: 0