Bellevue vs. Shoreline
5/14/2023 at Meridian Park
Bellevue 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ryker Fortier 2b 5 0 0 0 0 1 3 0 1
Nate Cain cf 5 0 3 1 0 0 1 1 0
Abe Affholter ss 4 0 2 0 0 0 2 3 1
Rylen Bayne 1b 4 1 1 0 0 0 5 0 1
Cam Hoiland p 3 1 2 1 1 1 0 2 0
Evan Holman 3b 3 1 0 0 1 0 1 2 0
   Daniel Goon 3b 0 0 0 0 0 0 0 1 0
Jack Rhea c 3 1 1 0 1 0 13 0 0
Nainoa Nall rf 4 0 0 0 0 0 1 0 3
Parker Cumberland lf 3 1 1 1 1 0 1 0 0
   Jack Erdman p 0 0 0 0 0 0 0 1 0
Totals 34 5 10 3 4 2 27 10 6
Shoreline 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
David Rodriguez 1b 5 0 0 0 0 0 8 1 2
Harrison Kaufman 3b 5 0 1 0 0 3 0 2 2
Zion Williams lf 4 0 2 0 1 1 4 0 0
Josiah Obannon rf 4 0 1 0 0 2 1 0 0
Matthew Shelton dh 3 0 0 0 1 2 0 0 2
Micah Barkenhagen cf 4 0 2 0 0 1 3 0 3
Garren Gledhill c 3 0 1 0 1 1 2 2 0
Nick Herko ss 3 0 0 0 0 2 3 3 3
   Cooper Dalton 3b 1 0 0 0 0 0 0 0 0
Gregory Thielen Jr 2b 3 0 0 0 1 0 6 6 0
Kaden Wetzel p 0 0 0 0 0 0 0 1 0
   Jonah Brower p 0 0 0 0 0 0 0 1 0
   Taiki Hirosaka p 0 0 0 0 0 0 0 0 0
Totals 35 0 7 0 4 12 27 16 12
Score by Innings R H E
 
Bellevue 0 0 0 0 0 0 4 1 0 5 10 2
Shoreline 0 0 0 0 0 0 0 0 0 0 7 2
Bellevue: E - Rylen Bayne 2. HR - Cam Hoiland. RBI - Nate Cain; Cam Hoiland; Parker Cumberland. SB - Rylen Bayne; Cam Hoiland. CS - Nate Cain; Parker Cumberland.
Shoreline: E - Jonah Brower 2. 2B - Zion Williams.
Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cam Hoiland 5.0 7 0 0 3 6 0 1 0 0 0 23 26 3 5 111
Jack Erdman 4.0 0 0 0 1 6 0 0 0 0 0 12 13 2 4 56
Totals 9.0 7 0 0 4 12 0 1 0 0 0 35 39 5 9 167
Shoreline IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kaden Wetzel 6.0 6 0 0 1 1 0 0 0 0 0 21 22 7 7 80
Jonah Brower 2.0 4 5 2 3 0 1 0 3 0 0 11 14 1 4 46
Taiki Hirosaka 1.0 0 0 0 0 1 0 0 0 0 0 2 2 1 0 8
Totals 9.0 10 5 2 4 2 1 0 3 0 0 34 38 9 11 134
Bellevue: Batters Faced - Cam Hoiland 26; Jack Erdman 13. WP - Cam Hoiland.
Shoreline: Batters Faced - Kaden Wetzel 22; Jonah Brower 14; Taiki Hirosaka 2. BK - Jonah Brower 3.

Start: 12:00 PM Duration: 2:30 Attendance: 0