Columbia Basin vs. Spokane
4/30/2022 at Spokane
Columbia Basin 6 (27-15, 10-10)

Player AB R H RBI BB SO PO A LOB
 
Isaac Haws ss 5 2 2 0 0 0 1 2 0
Brooks Rasmussen rf 5 1 4 2 0 0 2 0 0
Payton Kallaher 1b 3 1 2 4 1 1 9 2 1
Creed Mogle lf 5 0 2 0 0 3 2 0 3
Nick Grade 3b 4 0 0 0 0 0 0 5 1
Will Baker cf 4 0 0 0 0 3 4 0 0
Hunter Tiffany 2b 4 0 1 0 0 2 1 2 1
Evan Bayless dh 3 2 0 0 1 0 0 0 1
Alex Rodriguez c 3 0 0 0 0 2 5 0 0
Jace Wessels p 0 0 0 0 0 0 1 0 0
   Brady Toth p 0 0 0 0 0 0 1 0 0
   Cole Pearson p 0 0 0 0 0 0 1 0 0
Totals 36 6 11 6 2 11 27 11 7
Spokane 3 (23-12-1, 15-5)

Player AB R H RBI BB SO PO A LOB
 
Braeden Cordes ss 5 0 0 0 0 0 1 3 0
Marcus Mazardo 2b 4 1 3 1 1 0 2 2 0
Jace Phelan 1b 4 0 2 1 1 1 9 0 3
Dalton Dawson dh 5 0 0 0 0 3 0 0 4
Eric Mast cf 4 0 0 0 0 0 1 0 1
Thomas Edwards rf 4 0 2 0 0 0 0 0 0
Garrett Gores 3b 4 0 0 0 0 1 0 3 0
Zach Valencia c 4 1 1 0 0 0 11 0 2
Noah Mayfield lf 3 1 1 0 1 0 3 0 0
Daniel Charron p 0 0 0 0 0 0 0 1 0
   Liam Paddack p 0 0 0 0 0 0 0 1 0
Totals 37 3 9 2 3 5 27 10 10
Score by Innings R H E
 
Columbia Basin 1 0 2 0 1 0 0 0 2 6 11 2
Spokane 1 0 0 0 0 0 0 0 2 3 9 1
Columbia Basin: E - Isaac Haws; Hunter Tiffany. 2B - Brooks Rasmussen 3. HR - Payton Kallaher. RBI - Brooks Rasmussen 2; Payton Kallaher 4. Sac - Payton Kallaher.
Spokane: E - Jace Phelan. RBI - Marcus Mazardo; Jace Phelan. SB - Jace Phelan.
Columbia Basin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jace Wessels (W, 0-0) 4.0 4 1 1 0 3 0 1 0 0 0 17 17 4 5 63
Brady Toth 2.0 1 0 0 2 1 0 1 0 0 0 6 8 1 3 27
Cole Pearson 3.0 4 2 2 1 1 0 0 0 0 0 14 15 6 2 41
Totals 9.0 9 3 3 3 5 0 2 0 0 0 37 40 11 10 131
Spokane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Daniel Charron (L, 0-0) 5.0 6 4 4 2 6 1 0 0 0 0 19 22 3 5 103
Liam Paddack 4.0 5 2 2 0 5 0 0 0 0 0 17 18 3 4 61
Totals 9.0 11 6 6 2 11 1 0 0 0 0 36 40 6 9 164
Columbia Basin: Batters Faced - Jace Wessels 17; Brady Toth 8; Cole Pearson 15. WP - Jace Wessels; Brady Toth.
Spokane: Batters Faced - Daniel Charron 22; Liam Paddack 18.

Start: 4:00 PM Duration: 3:00 Attendance: 0

Weather: