Green River vs. Clark
3/1/2020 at Bremerton, WA
Green River 2 (2-3, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Mizuki Ri dh 4 0 1 0 1 0 0 0 2
Hunter Smith 2b 3 0 0 1 2 0 5 2 0
Jordan Stapleton ss 4 0 0 0 1 0 1 3 3
Levi Myer c 3 0 0 0 1 2 4 0 1
Ibrahim Mardini lf 1 1 0 0 3 0 3 0 0
James Besaw 1b 4 0 0 0 0 2 6 1 2
Frankie Cepeda rf 1 0 0 0 1 1 0 0 1
   Juan Alonzo rf 2 1 0 0 0 1 1 0 0
David Sanchez 3b 2 0 0 0 0 1 1 0 1
   Ted Kelly 3b 2 0 0 0 0 1 1 2 0
Justin Lewis cf 4 0 2 1 0 0 2 0 0
Tommy Qualls p 0 0 0 0 0 0 0 2 0
   Makalii Lilly p 0 0 0 0 0 0 0 0 0
   Christopher Smith p 0 0 0 0 0 0 0 0 0
Totals 30 2 3 2 9 8 24 10 10
Clark 10 (1-0, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Jack Fletcher cf 4 1 1 0 1 0 3 0 3
Cheyton Whitright lf 3 1 0 0 2 1 0 0 0
Kai Perreira-Alquiza 2b 3 0 1 1 1 1 2 2 3
   Bronson Cline 2b 0 1 0 1 0 0 1 0 0
Sam Haney 1b 3 1 0 0 1 0 7 0 1
   Connor Schaefer 1b 1 1 1 0 0 0 3 0 0
Lucas Gregory dh 2 1 1 0 1 0 0 0 0
   Corey Doyle lf 1 1 1 1 1 0 0 0 0
Nick Markantonatos rf 4 1 1 1 1 0 1 1 1
Taylor Birchem 3b 4 1 0 0 0 1 1 2 0
   Nick Laurenza 3b 1 0 1 2 0 0 0 2 0
Hector Infante ss 4 0 2 1 1 0 0 2 2
Kaleb Miller c 3 1 0 1 1 0 9 1 0
Grant Gilmore p 0 0 0 0 0 0 0 1 0
   Elijah Hinojosa p 0 0 0 0 0 0 0 0 0
Totals 33 10 9 8 10 3 27 11 10
Score by Innings R H E
 
Green River 0 0 0 0 0 0 1 0 1 2 3 3
Clark 0 0 0 6 0 1 0 3 X 10 9 2
Green River: E - Hunter Smith; Frankie Cepeda; Ted Kelly. RBI - Hunter Smith; Justin Lewis. GIDP - Ibrahim Mardini; David Sanchez. SB - Mizuki Ri; Jordan Stapleton; Ibrahim Mardini; Justin Lewis.
Clark: E - Bronson Cline; Taylor Birchem. 2B - Connor Schaefer. RBI - Kai Perreira-Alquiza; Bronson Cline; Corey Doyle; Nick Markantonatos; Nick Laurenza 2; Hector Infante; Kaleb Miller. Sac - Bronson Cline. GIDP - Hector Infante. SB - Jack Fletcher; Cheyton Whitright; Corey Doyle; Kaleb Miller.
Green River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tommy Qualls (L, 0-1) 3.2 3 6 4 5 3 0 1 0 0 0 15 20 2 6 77
Makalii Lilly 1.1 3 0 0 1 0 0 1 1 0 0 7 8 4 0 30
Christopher Smith 3.0 3 4 4 4 0 0 1 0 0 0 11 16 4 4 59
Totals 8.0 9 10 8 10 3 0 3 1 0 0 33 44 10 10 166
Clark IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Grant Gilmore 3.0 1 0 0 3 2 0 0 0 0 0 9 12 2 4 46
Elijah Hinojosa 2.0 0 0 0 1 2 0 0 0 0 0 6 7 2 2 31
Cheyton Whitright 2.0 1 1 1 1 3 0 0 0 0 0 8 9 3 0 43
Nick Markantonatos 2.0 1 1 1 4 1 0 3 0 0 0 7 11 0 4 36
Totals 9.0 3 2 2 9 8 0 3 0 0 0 30 39 7 10 156
Green River: Batters Faced - Tommy Qualls 20; Makalii Lilly 8; Christopher Smith 16. WP - Tommy Qualls; Makalii Lilly; Christopher Smith. BK - Makalii Lilly.
Clark: Batters Faced - Cheyton Whitright 9; Nick Markantonatos 11; Grant Gilmore 12; Elijah Hinojosa 7. WP - Nick Markantonatos 3.

Start: 1:00 PM Duration: 3:00 Attendance: 0

Weather: